Rainfall Averages
Rainfall statistics - year by year and ten yearly averages
(The rainfall is measured in millimeters)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg | 72 | 62 | 71 | 67 | 67 | 67 | 60 | 56 | 50 | 64 | 67 | 75 | 782 |
| count | 82 | 81 | 80 | 80 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 77 |
| min | 10 | 6 | 2.2 | 12 | 6 | 8 | 9 | 8 | 6 | 6 | 17 | 20 | 510 |
| max | 175 | 179 | 217 | 294 | 218 | 195 | 164 | 151 | 159 | 147 | 145 | 219 | 1019 |
| std | 37 | 40 | 43 | 47 | 42 | 40 | 34 | 31 | 28 | 32 | 29 | 34 | 119 |
| 10 yearly average | 762.55 | ||||||||||||
The following documents are made available here in .PDF format, so that you can download, print and read it at your leisure.
- MPS Monthly Rainfall Comparisions (PDF, 6 kb, new window)
This is the monthly rainfall comparisons gathered at the Musselburgh Pumping Station. - MPS Yearly Rainfall Comparisions 1998 - 2002 (PDF, 6 kb, new window)
This is the yearly rainfall comparisons gathered between 1998 and 2002 at the Musselburgh Pumping Station. - MPS Yearly Rainfall - NIWA (PDF, 8 kb, new window)
This is the yearly rainfall gathered by NIWA at the Musselburgh Pumping Station.
Last reviewed: 12 Mar 2009 1:47pm




