Rainfall Statistics 2000 - 2008
In the graph and table below are the monthly rainfall totals which were recorded at the Musselburgh Pumping Station from 2000 onwards. The Musselburgh Pumping Station is situated at Tahuna, Dunedin. The pumping station is two metres above sea level and is situated at -45.9 latitude south and 170.517 longitude east (The rainfall is measured in millimeters).
| Rainfall (mm) | |
|---|---|
| 0.1 | 175 |
| 0.2 | 41 |
| 0.3 | 74 |
| 0.4 | 49 |
| 0.5 | 37 |
| 0.6 | 68 |
| 0.7 | 22 |
| 0.8 | 151 |
| 0.9 | 72 |
| 1 | 63 |
| 1.1 | 95 |
| 1.2 | 68 |
| 1.3 | 56 |
| 1.4 | 37 |
| 1.5 | 2 |
| 1.6 | 19 |
| 1.7 | 75 |
| 1.8 | 47 |
| 1.9 | 63 |
| 2.0 | 40 |
| 2.1 | 19 |
| 2.2 | 54 |
| 2.3 | 61 |
| 2.4 | 47 |
| 2.5 | 115 |
| 2.6 | 52 |
| 2.7 | 22 |
| 2.8 | 70 |
| 2.9 | 55 |
| 3.0 | 76 |
| 3.1 | 28 |
| 3.2 | 60 |
| 3.3 | 51 |
| 3.4 | 36 |
| 3.5 | 41 |
| 3.6 | 22 |
| 3.7 | 68 |
| 3.8 | 55 |
| 3.9 | 24 |
| 4.0 | 22 |
| 4.1 | 29 |
| 4.2 | 50 |
| 4.3 | 27 |
| 4.4 | 35 |
| 4.5 | 40 |
| 4.6 | 61 |
| 4.7 | 56 |
| 4.8 | 50 |
| 4.9 | 40 |
| 5.0 | 75 |
| 5.1 | 46 |
| 5.2 | 49 |
| 5.3 | 101 |
| 5.4 | 42 |
| 5.5 | 11 |
| 5.6 | 120 |
| 5.7 | 42 |
| 5.8 | 43 |
| 5.9 | 76 |
| 6.0 | 119 |
| 6.1 | 53 |
| 6.2 | 117 |
| 6.3 | 84 |
| 6.4 | 30 |
| 6.5 | 48 |
| 6.6 | 50 |
| 6.7 | 25 |
| 6.8 | 10 |
| 6.9 | 48 |
| 7.0 | 24 |
| 7.1 | 54 |
| 7.2 | 115 |
| 7.3 | 74 |
| 7.4 | 31 |
| 7.5 | 67 |
| 7.6 | 112 |
| 7.7 | 30 |
| 7.8 | 39 |
| 7.9 | 29 |
| 8.0 | 38 |
| 8.1 | 12 |
| 8.2 | 40 |
| 8.3 | 71 |
| 8.4 | 98 |
| 8.5 | 44 |
| 8.6 | 22 |
| 8.7 | 28 |
| 8.8 | 35 |
| 8.9 | 13 |
| 9.0 | 94 |
| 9.1 | 134 |
| 9.2 | 33 |
| 9.3 | 54 |
| 9.4 | 112 |
| 9.5 | 35 |
| 9.6 | 97 |
| 9.7 | 55 |
| 9.8 | 78 |
| 9.9 | 99 |
| 10 | 58 |
| 10.1 | 85 |
| 10.2 | 45 |
| 10.3 | 145 |
| 10.4 | 75 |
| 10.5 | 57 |
| 10.6 | 32 |
| 10.7 | 34 |
| 10.8 | 69 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 175 | 41 | 74 | 49 | 37 | 68 | 22 | 151 | 72 | 63 | 95 | 68 | 915 |
| 2001 | 56 | 37 | 2 | 19 | 75 | 47 | 63 | 40 | 19 | 54 | 61 | 47 | 520 |
| 2002 | 115 | 52 | 22 | 70 | 55 | 76 | 28 | 60 | 51 | 36 | 41 | 22 | 628 |
| 2003 | 68 | 55 | 24 | 22 | 29 | 50 | 27 | 35 | 40 | 61 | 56 | 50 | 517 |
| 2004 | 40 | 75 | 46 | 49 | 101 | 42 | 11 | 120 | 42 | 43 | 76 | 119 | 764 |
| 2005 | 53 | 117 | 84 | 30 | 48 | 50 | 25 | 10 | 48 | 24 | 45 | 115 | 649 |
| 2006 | 74 | 31 | 67 | 112 | 30 | 39 | 29 | 38 | 12 | 40 | 71 | 98 | 641 |
| 2007 | 44 | 22 | 28 | 35 | 13 | 94 | 134 | 33 | 54 | 112 | 35 | 97 | 701 |
| 2008 | 55 | 78 | 99 | 58 | 85 | 45 | 145 | 75 | 57 | 32 | 34 | 69 | 832 |
Last reviewed: 12 Mar 2009 1:47pm




