Rainfall Statistics 1980 - 1999

In the table below are the monthly rainfall totals which were recorded at the Musselburgh Pumping Station between 1980 and 1999. The Musselburgh Pumping Station is situated at Tahuna, Dunedin. The pumping station is two metres above sea level and is situated at -45.9 latitude south and 170.517 longitude east (The rainfall is measured in millimeters).

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1980 115 79 83 74 57 195 72 89 39 56 117 45 1019
1981 17 47 107 40 20 142 163 49 49 62 24 82 801
1982 142 48 37 45 68 39 33 47 32 147 42 140 818
1983 99 65 113 78 140 78 84 35 81 64 38 93 966
1984 107 22 126 33 83 36 69 59 86 38 52 77 788
1985 28 17 29 23 35 35 89 39 29 63 51 85 522
1986 41 179 101 49 60 79 75 48 22 69 89 83 893
1987 59 89 150 24 136 88 25 21 71 47 47 67 824
1988 147 90 25 38 60 44 62 40 13 27 40 61 646
1989 55 48 81 31 39 95 39 35 20 96 64 100 702
1990 34 44 18 62 48 21 34 137 19 96 42 55 610
1991 77 178 49 99 33 52 38 124 54 41 45 68 859
1992 52 88 26 65 52 39 56 123 88 80 68 112 849
1993 126 35 79 62 94 25 21 47 72 41 73 109 783
1994 140 69 170 23 42 115 99 14 45 13 78 57 864
1995 41 37 91 12 41 121 42 40 97 92 72 61 745
1996 56 52 33 108 55 75 58 61 14 143 132 95 883
1997 120 117 44 122 48 20 60 43 30 62 88 85 839
1998 10 101 60 52 66 24 26 44 58 109 33 66 649
1999 42 12 65 43 17 58 83 32 52 41 59 80 584

Last reviewed: 22 Dec 2008 12:55pm


Dunedin City Council