Rainfall Statistics 1960 - 1979

In the table below are the monthly rainfall totals which were recorded at the Musselburgh Pumping Station between 1960 and 1979. The Musselburgh Pumping Station is situated at Tahuna, Dunedin. The pumping station is two metres above sea level and is situated at -45.9 latitude south and 170.517 longitude east (The rainfall is measured in millimeters).

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1960 33 77 114 38 37 125 38 84 50 28 107 50 779
1961 73 80 66 88 39 41 85 42 69 45 67 33 727
1962 71 60 91 58 52 58 72 77 41 65 91 30 765
1963 49 74 68 41 51 103 123 77 85 34 51 72 829
1964 101 25 122 34 44 19 49 25 30 31 58 64 603
1965 86 77 61 84 61 76 31 29 29 53 76 67 730
1966 144 35 63 25 51 47 30 34 14 74 58 58 633
1967 37 50 56 61 101 17 24 62 93 54 72 34 661
1968 34 43 217 262 37 82 59 30 43 95 66 36 1001
1969 62 38 60 91 120 50 26 50 42 62 26 127 753
1970 138 72 87 41 63 48 66 27 81 37 31 88 780
1971 36 28 77 25 106 161 31 66 74 38 116 56 812
1972 95 33 77 69 144 155 82 80 129 48 34 67 1013
1973 30 13 73 89 76 8 23 88 31 86 109 29 653
1974 67 77 32 117 60 27 151 68 28 131 35 67 860
1975 33 80 121 34 32 33 89 109 48 63 82 78 801
1976 36 51 19 44 67 101 74 96 24 61 46 110 729
1977 99 27 31 65 161 100 117 21 100 73 49 102 944
1978 22 40 44 116 66 79 137 86 67 114 35 146 952
1979 66 37 55 67 119 23 49 89 55 67 52 92 771

Last reviewed: 22 Dec 2008 12:55pm


Dunedin City Council