Rainfall Statistics 1940 - 1959
In the table below are the monthly rainfall totals which were recorded at the Musselburgh Pumping Station between 1940 and 1959. The Musselburgh Pumping Station is situated at Tahuna, Dunedin. The pumping station is two metres above sea level and is situated at -45.9 latitude south and 170.517 longitude east (The rainfall is measured in millimeters).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 109 | 96 | 76 | 42 | 127 | 27 | 35 | 20 | 33 | 16 | 82 | 36 | 699 |
| 1941 | 65 | 25 | 182 | 96 | 42 | 60 | 32 | 86 | 39 | 41 | 104 | 83 | 855 |
| 1942 | 90 | 123 | 48 | 26 | 83 | 23 | 72 | 43 | 39 | 92 | 63 | 72 | 773 |
| 1943 | 37 | 74 | 54 | 47 | 22 | 78 | 39 | 83 | 86 | 60 | 47 | 36 | 662 |
| 1944 | 55 | 117 | 42 | 182 | 42 | 117 | 61 | 47 | 32 | 41 | 60 | 110 | 905 |
| 1945 | 65 | 102 | 61 | 101 | 202 | 58 | 44 | 30 | 39 | 68 | 64 | 139 | 973 |
| 1946 | 87 | 47 | 27 | 82 | 85 | 34 | 48 | 69 | 159 | 64 | 66 | 55 | 822 |
| 1947 | 79 | 38 | 26 | 30 | 32 | 139 | 9 | 53 | 45 | 139 | 23 | 49 | 661 |
| 1948 | 75 | 47 | 67 | 71 | 33 | 67 | 107 | 39 | 61 | 78 | 84 | 75 | 805 |
| 1949 | 50 | 54 | 99 | 61 | 57 | 145 | 69 | 36 | 37 | 74 | 57 | 72 | 809 |
| 1950 | 94 | 52 | 40 | 43 | 27 | 59 | 53 | 37 | 16 | 34 | 76 | 52 | 582 |
| 1951 | 80 | 80 | 68 | 77 | 74 | 49 | 49 | 29 | 43 | 62 | 145 | 92 | 847 |
| 1952 | 85 | 21 | 54 | 29 | 21 | 46 | 55 | 65 | 57 | 96 | 107 | 39 | 675 |
| 1953 | 74 | 46 | 92 | 98 | 39 | 53 | 31 | 70 | 38 | 42 | 66 | 78 | 727 |
| 1954 | 33 | 33 | 105 | 57 | 77 | 93 | 67 | 36 | 13 | 39 | 84 | 102 | 737 |
| 1955 | 92 | 102 | 55 | 63 | 80 | 158 | 107 | 50 | 30 | 92 | 66 | 20 | 914 |
| 1956 | 61 | 27 | 43 | 52 | 218 | 63 | 69 | 50 | 43 | 41 | 82 | 90 | 841 |
| 1957 | 83 | 65 | 150 | 63 | 169 | 63 | 74 | 14 | 40 | 72 | 100 | 92 | 985 |
| 1958 | 153 | 88 | 69 | 118 | 74 | 24 | 81 | 24 | 6 | 31 | 70 | 73 | 80 |
| 1959 | 43 | 69 | 39 | 83 | 104 | 22 | 27 | 17 | 26 | 44 | 96 | 161 | 730 |
Last reviewed: 22 Dec 2008 12:56pm




