Rainfall Statistics 1918 - 1939

In the table below are the monthly rainfall totals which were recorded at the Musselburgh Pumping Station between 1918 and 1939. The Musselburgh Pumping Station is situated at Tahuna, Dunedin. The pumping station is two metres above sea level and is situated at -45.9 latitude south and 170.517 longitude east (The rainfall is measured in millimeters).

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1918 56 43 94 28 32 113 62 60 58 40 87 87 761
1919 158 26 26 132 46 61 41 132 103 56 88 58 926
1920 31 6 23 30 60 23 14 66 103 29 87 39 510
1921 39 31 87 48 25 49 51 27 96 29 79 79 594
1922 87 27 143 49 40 74 45 44 30 34 105 88 764
1923 57 103 73 294 73 101 51 22 30 51 43 41 939
1924 48 31 23 46 75 69 40 8 43 119 31 70 605
1925 22 9     38 55 97 119 55 52 79 53  
1926 53 145 28 31 131 44 21 80 56 117 76 116 897
1927 74 75 103 73 70 53 119 91 98 91 62 73 981
1928 31 62 46 100 17 47 23 20 38 122 39 90 635
1929 101 38 164 34 6 104 116 15 34 6 81 112 810
1930 74 32 12 31 32 23 38 50 58 120 119 74 661
1931 137 137 30 44 38 57 53 97 70 53 65 75 857
1932 66 173 94 93 61 67 61 48 23 52 33 51 820
1933 67 41 19 115 88 62 54 56 50 96 143 49 839
1934 101 60 62 58 120 52 40 74 81 28 24 31 731
1935 68 44 116 31 88 111 25 44 23 33 79 37 699
1936 35 139 153 34 40 21 108 52 58 61 56 119 877
1937 80 150 79 129 100 77 38 45 43 12 25 81 858
1938 55 31 36 82 38 100 34 21 31 51 88 219 784
1939 46 32 18 20 10 75 164 64 36 48 17 25 553

Last reviewed: 22 Dec 2008 12:56pm


Dunedin City Council