Bayfield Park
Ground details
| Situated | Andersons Bay Inlet |
|---|---|
| Sports played | Rugby, Soccer, Athletics and Cricket |
| Cricket facilities | Artificial wicket No 1 (2.7m wide) Artificial wicket No 2 (2.7m wide) |
| Soccer facilities | No. of fields - 2 Training area ground Nos. - No. 2 with combination posts Other - Senior and 2 sets of combination posts |
| Rugby facilities | No. of fields - 2 Other - Combination posts (two sets) on No. 2 ground, School use. |
| Club | Melchester Rovers |
| Owners of facilities | DCC - change rooms, showers & toilets. |
| Contact for hiring of club facilities | Carolyn Elliot - 454 4655 |
Sportsground maps
- Bayfield Park summer map (JPG, 56 kb) (opens in a new window) - This is the summer sportsfield layout.
- Bayfield Park winter map (JPG, 78 kb) (opens in a new window) - This is the winter sportsfield layout.
Last reviewed: 30 Sep 2009 2:30pm




