Passenger loadings
This indicator measures how Dunedin is connected to global transport nodes.
Vision
A city with a transport system that supports economic development and where people move about easily and safely.
How are we doing?
The number of aircraft landing and taking off from Dunedin International Airport has increased since 2000.
The number of passengers in and out of Dunedin Airport has also increased.
Passenger Loadings
| Passenger Loadings - Total | Domestic Loadings | International Loadings | |
|---|---|---|---|
| 2000 | 480830 | 434333 | 46497 |
| 2001 | 488,896 | 432617 | 56279 |
| 2002 | 536081 | 457937 | 78144 |
| 2003 | 629825 | 548405 | 81420 |
| 2004 | 689308 | 598813 | 90495 |
| 2005 | 697787 | 599284 | 98503 |
| 2006 | 698658 | 619229 | 79429 |
| 2007 | 698946 | 625076 | 73870 |
| 2008 | 763823 | 697152 | 66671 |
Data Source: To be confirmed
Last reviewed: 18 Mar 2009 2:45pm





