ACC new claims for work and all categories.
This indicator measures a place where people are safe in their homes, work and public spaces.
Vision
A city where residents feel safe and enjoy a healthy lifestyle.
ACC new claims
| Work related claims | Total Claims | |
|---|---|---|
| 2000 | 717 | 2491 |
| 2001 | 1020 | 3097 |
| 2002 | 1111 | 2889 |
| 2003 | 1139 | 3063 |
| 2004 | 1158 | 3248 |
| 2005 | 1120 | 3473 |
| 2006 | 1217 | 3986 |
| 2007 | 1105 | 3816 |
Data Source: ACC Injury Statistics
Last reviewed: 18 Mar 2009 4:30pm





