| 2024/25 fees (GST inclusive) | 2025/26 proposed fees (GST Inclusive) | $ change | % change | |
|---|---|---|---|---|
Community property | ||||
| 9 year plan group | City properties | |||
| Group (from 2021 LTP) | Property | |||
| Community Art Gallery | ||||
| Community Groups (non-commercial/display only) (per week) | $165.00 | $165.00 | $0.00 | 0% |
| Community Groups (non-commercial/sell products) (per week) | $330.00 | $330.00 | $0.00 | 0% |
| Community Groups (non-commercial/display only) (per day) | $25.00 | $25.00 | $0.00 | 0% |
| Community Groups (non-commercial/sell products) (per day) | $49.00 | $49.00 | $0.00 | 0% |
| Commercial Organisations (display purposes only) (per week) | $1,165.00 | $1,165.00 | $0.00 | 0% |
| Commercial Organisations (commercial venture/selling) (Minimum weekly rate or 10% greater than Gross Revenue) | $1,165.00 | $1,165.00 | $0.00 | 0% |
Housing | ||||
| 9 year plan group | City properties | |||
| Group (from 2021 LTP) | Property | |||
| Housing | ||||
| Bedsit | $142.00 | $147.00 | $5.00 | 4% |
| Single (partitioned flat) | $145.00 | $150.00 | $5.00 | 3% |
| Single (separate flat) | $151.00 | $156.00 | $5.00 | 3% |
| Double (partitioned flat) | $199.00 | $206.00 | $7.00 | 4% |
| Double (separate flat) | $205.00 | $212.00 | $7.00 | 3% |
| 1 Bedroom | $216.00 | $223.00 | $7.00 | 3% |
| 2 Bedroom | $253.00 | $261.00 | $8.00 | 3% |
Property management | ||||
| 9 year plan group | City properties | |||
| Group (from 2021 LTP) | Property | |||
| Encroachments on road reserve (per annum) | ||||
| New application establishment administration fee | $69.00 | $80.00 | $11.00 | 16% |
| Residential – Single garage <25m² | $148.00 | $200.00 | $52.00 | 35% |
| Residential – Double garage <50m² | $295.00 | $400.00 | $105.00 | 36% |
| Commercial Use (fee is negotiated) | $200.00 (minimum fee per annum) | $200.00 (minimum fee per annum) | $0.00 | |
| All other encroachment types (8% of adjacent unimproved rated value $/m2) | $200.00 (minimum fee per annum) | $200.00 (minimum fee per annum) | $0.00 | |
Parking Operations | ||||
| 9 year plan group | City properties | |||
| Group (from 2021 LTP) | Regulatory Services | |||
| On-Street Meters (hourly) Monday to Saturday between the hours of 9am to 6pm | ||||
| Core Zone (one hour maximum stay) | $3.50 | $3.50 | $0.00 | 0% |
| Inner Zone (variable maximum stay) | $3.50 | $3.50 | $0.00 | 0% |
| Outer Zone (four hours maximum stay) | $1.50 | $2.00 | $0.50 | 33% |
| Outer Zone All Day Parking (per hour) | $1.50 | $2.00 | $0.50 | 33% |
| Outer Zone All Day Parking (per day) | $10.00 | $11.00 | $1.00 | 10% |
| Car Park Building Fees (hourly) Monday to Friday between opening and 6pm | ||||
| Long stay parks (Great King Street only): hourly rate applies. Once parking costs $12 allocate 8 hours parking. | ||||
| Car Park Building Fees Monday to Saturday (Hour 1) | ||||
| Pacific Radiology Carpark | $5.00 | $5.00 | New fee | |
| Car Park Building Fees Monday to Saturday (Hour 2 +) | ||||
| Pacific Radiology Carpark | $6.00 | $6.00 | New fee | |
| Car Park Building Fees (hourly) Monday to Friday between opening and 6pm | ||||
| Great King Street | $3.00 | $3.00 | $0.00 | 0% |
| Lower Moray Place | $3.00 | $3.00 | $0.00 | 0% |
| Wall Street | $3.00 | $3.00 | $0.00 | 0% |
| Car Park Building Fees (hourly) Monday to Friday between 6pm and closing | ||||
| Great King Street | $1.50 | $1.50 | $0.00 | 0% |
| Lower Moray Place | $1.50 | $1.50 | $0.00 | 0% |
| Fee removed | ||||
| Car Park Building Fees (hourly) Saturday | ||||
| Great King Street | $1.50 | $2.00 | $0.50 | 33% |
| Lower Moray Place | $1.50 | $2.00 | $0.50 | 33% |
| Wall Street | $1.50 | $2.00 | $0.50 | 33% |
| Car Park Building Fees (hourly) Sunday and Public Holidays between opening and closing | ||||
| Great King Street | Free | Free | $0.00 | |
| Lower Moray Place | Free | Free | $0.00 | |
| Wall Street | Free | Free | $0.00 | |
| Car Park Buildings Leased Parking Fees (weekly) | ||||
| Great King Street | $50.00 | $55.00 | $5.00 | 10% |
| Wall Street | $66.50 | $66.50 | $0.00 | 0% |
| Fee removed | ||||
| Off-Street Metered Car Parks – Sunday and Public Holidays | ||||
| Railway Station North | Free | Free | $0.00 | |
| Railway Station South | Free | Free | $0.00 | |
| Frederick Street (four hours maximum) | Free | Free | $0.00 | |
| Filleul Street | Free | Free | $0.00 | |
| St Andrew Street | Free | Free | $0.00 | |
| Off-Street Metered Car Parks (hourly) between the hours of 9am and 6pm | ||||
| Railway Station North | $2.50 | $3.00 | $0.50 | 20% |
| Railway Station South | $2.50 | $3.00 | $0.50 | 20% |
| Frederick Street (four hours maximum) | $2.50 | $3.00 | $0.50 | 20% |
| Filleul Street | $2.50 | $3.00 | $0.50 | 20% |
| Off-Street Metered Car Parks (hourly) between the hours of 9am and 6pm Saturday | ||||
| Railway Station North | $1.50 | $2.00 | $0.50 | 33% |
| Railway Station South | $1.50 | $2.00 | $0.50 | 33% |
| Frederick Street (four hours maximum) | $1.50 | $2.00 | $0.50 | 33% |
| Filleul Street | $1.50 | $2.00 | $0.50 | 33% |
| Off-Street Car Parks Metered Parking Flat Fee (per day) | ||||
| Thomas Burns | $8.00 | $8.00 | $0.00 | 0% |
| Railway North | $8.00 | $8.00 | $0.00 | 0% |
| St Andrew Street | $8.00 | $8.00 | $0.00 | 0% |
| Off-Street Leased Parking Fees (weekly) | ||||
| Crawford Street | $50.00 | $55.00 | $5.00 | 10% |
| Filleul Street | $50.00 | $55.00 | $5.00 | 10% |
| York Place | $50.00 | $55.00 | $5.00 | 10% |
| Thomas Burns | $35.00 | $35.00 | $0.00 | 0% |
| Station | $35.00 | $35.00 | $0.00 | 0% |
| St Andrew Street | $25.00 | New fee | ||
| Lorne Street | $25.00 | $25.00 | $0.00 | 0% |
| Parking Permit Charges (minimum charge 1/2 day) | ||||
| Permit (1 day) except Octagon and George Street (Octagon – Albany Street) | $25.00 | $28.00 | $3.00 | 12% |
| Permit (1 day) Octagon and George Street (Octagon – Albany Street) | $37.00 | $40.00 | $3.00 | 8% |
| Permit (6 days) except Octagon and George Street (Octagon – Albany Street) | $119.50 | $140.00 | $20.50 | 17% |
| Permit (6 days) Octagon and George Street (Octagon – Albany Street) | $180.00 | $200.00 | $20.00 | 11% |
| Permit (month) except Octagon and George Street (Octagon – Albany Street) | $497.00 | $560.00 | $63.00 | 13% |
| Permit (month) Octagon and George Street (Octagon – Albany Street) | $745.50 | $840.00 | $94.50 | 13% |
Current Alerts and Notices (View all)
Proposed fees and charges - City properties
Last updated: 31 Mar 2025 9:07am