| 2024/25 fees (GST inclusive) | 2025/26 proposed fees (GST Inclusive) | $ change | % change | |
|---|---|---|---|---|
Wastewater | ||||
| 9 year plan grouping | Three waters | |||
| Group (from 2021 LTP) | Three waters | |||
| City Wide Unit Rates | ||||
| Volume per cubic metre | $0.15 | $0.16 | $0.01 | 9% |
| BOD5 per kg | $0.21 | $0.23 | $0.02 | 7% |
| NFR/TSS per kg | $0.39 | $0.42 | $0.03 | 7% |
| Consent Applications, Compliance Monitoring, Re-inspection & Consent Breaches | ||||
| Annual Fee | $207.73 | $218.27 | $10.54 | 5% |
| Laboratory | Variable cost | |||
| Tankered Waste Charges per tonne | $40.58 | $42.64 | $2.06 | 5% |
| Consent Application Fee for significant industry and major discharges (Category A) | $1,260.40 | $1,324.37 | $63.97 | 5% |
| Consent Application Fee for minor discharge with pre-treatment (Category B) | $416.63 | $437.77 | $21.14 | 5% |
| Staff per hour | $138.50 | $145.53 | $7.03 | 5% |
| Network Contributions for a Sewer Connection | ||||
| Where there has been no prior contribution to the existing network there will be a standard Network Contribution fee for all of the Dunedin City Council areas | $5,500.20 | $5,779.34 | $279.14 | 5% |
Water Supply | ||||
| 9 year plan grouping | Three waters | |||
| Group (from 2021 LTP) | Three waters | |||
| Annual supply charge (meter rental) | ||||
| 20mm nominal diameter - Annual supply charge (meter rental) | $177.90 | $186.93 | $9.03 | 5% |
| 25mm nominal diameter - Annual supply charge (meter rental) | $228.39 | $239.98 | $11.59 | 5% |
| 30mm nominal diameter - Annual supply charge (meter rental) | $253.64 | $266.51 | $12.87 | 5% |
| 40mm nominal diameter - Annual supply charge (meter rental) | $287.28 | $301.86 | $14.58 | 5% |
| 50mm nominal diameter - Annual supply charge (meter rental) | $581.79 | $611.32 | $29.53 | 5% |
| 80mm nominal diameter - Annual supply charge (meter rental) | $718.82 | $755.30 | $36.48 | 5% |
| 100mm nominal diameter - Annual supply charge (meter rental) | $758.49 | $796.98 | $38.49 | 5% |
| 150mm nominal diameter - Annual supply charge (meter rental) | $1,090.25 | $1,145.58 | $55.33 | 5% |
| 300mm nominal diameter - Annual supply charge (meter rental) | $1,414.80 | $1,486.60 | $71.80 | 5% |
| Water Filling Station – Annual access supply charge (per key) | $704.40 | $740.15 | $35.75 | 5% |
| Re–connection Fee: Includes the removal of water restrictors installed due to non-compliance of the water bylaw | $495.82 | $520.98 | $25.16 | 5% |
| Special Reading Fee | $67.38 | $70.80 | $3.42 | 5% |
| Backflow Prevention Programme | ||||
| Backflow Preventer Test Fee | $137.38 | $147.94 | $10.56 | 8% |
| Rescheduled Backflow Preventer Test Fee | $80.03 | $88.30 | $8.27 | 10% |
| Backflow programme – Incomplete Application Fees (hourly rate) | $49.43 | $51.94 | $2.51 | 5% |
| Central Water Scheme Tariff for water sold by meter | ||||
| Treated water per cubic metre - Central Water Scheme Tariff for water sold by meter | $2.22 | $2.55 | $0.33 | 15% |
| Bulk Raw Water Tariff to: Merton, Hindon, and individual farm supplies (per cubic metre) - Central Water Scheme Tariff for water sold by meter | $0.13 | $0.15 | $0.02 | 15% |
| Installation of New Services | ||||
| Charges for the installation of new services are determined on a case-by-case basis and are provided as a fixed price quote to applicants. Alternatively, customers can elect to undertake this work themselves at their own risk by engaging a Council Approved Water Supply Connection Installer. That installer will do all work apart from making the connection to the live water main, which will be undertaken by Council staff. A fee for making the connection will be charged. | ||||
| Network Contributions | ||||
| Where there has been no prior contribution to the existing network there will be a standard Network Contribution fee for all of the Dunedin City Council areas | $5,340.00 | $5,611.01 | $271.01 | 5% |
| New 20mm diameter domestic water connection | As quoted | |||
| Commercial or extraordinary water connection | As quoted | |||
| Disconnection of water supply - DCC contractor to excavate | $1,081.83 | $1,136.73 | $54.90 | 5% |
| Disconnection of water supply- AWSCI to excavate | $276.11 | $290.12 | $14.01 | 5% |
| Rural Water Schemes | ||||
| Differing capital and connection charges. Please contact the Water Services Department for further information. | ||||
Current Alerts and Notices (View all)
Proposed fees and charges - Three waters
Last updated: 31 Mar 2025 9:08am