2024/25 fees (GST inclusive) | 2025/26 proposed fees (GST Inclusive) | $ change | % change | |
---|---|---|---|---|
Lan Yuan Chinese Garden | ||||
9 year plan grouping | Creative and cultural vibrancy | |||
Group (from 2021 LTP) | Galleries, libraries & museums | |||
Chinese Garden Admission | ||||
Adult Admission | $11.00 | $13.00 | $2.00 | 18% |
Adult Season Ticket | $25.00 | $30.00 | $5.00 | 20% |
Adult Season Ticket renewal | $22.00 | $26.00 | $4.00 | 18% |
Child (under 13 years with Adult) | Free | |||
Student or Beneficiary | $8.00 | $9.50 | $1.50 | 19% |
Student or Beneficiary Season Ticket | $18.00 | $21.50 | $3.50 | 19% |
Student or Beneficiary Season Ticket Renewal | $15.00 | $18.00 | $3.00 | 20% |
Venue hire | ||||
Venue Hire - by negotiation depending on the hirer's requirements | ||||
Dunedin Public Art Gallery | ||||
9 year plan grouping | Creative and cultural vibrancy | |||
Group (from 2021 LTP) | Galleries, libraries & museums | |||
Dunedin Public Art Gallery | ||||
Admission | Free | |||
Group tours by arrangement, cost negotiable | ||||
Special exhibition entry charges will vary depending on the exhibition | ||||
Venue Hire - by negotiation depending on the hirer's requirements | ||||
Libraries | ||||
9 year plan grouping | Creative and cultural vibrancy | |||
Group (from 2021 LTP) | Galleries, libraries & museums | |||
Hot picks | ||||
Hot Picks Books (two week loan) | $5.00 | $5.00 | $0.00 | 0% |
Hot Picks Magazines (one week loan) | $2.50 | $2.50 | $0.00 | 0% |
Hot Picks Voucher Pack (6 Hot Picks vouchers) | $25.00 | $25.00 | $0.00 | 0% |
Create and supply digital image, per image | $35.00 | $35.00 | $0.00 | 0% |
Libraries | ||||
Inter–loan (plus any additional charges over the standard fee) | $10.00 | $10.00 | $0.00 | 0% |
Membership card replacement (Adult) | $4.00 | $4.00 | $0.00 | 0% |
Membership card replacement (Child) | $2.00 | $2.00 | $0.00 | 0% |
Non–residential membership (per family per year) | $180.00 | $180.00 | $0.00 | 0% |
Photocopying (black and white, A3, per side) | $0.30 | $0.30 | $0.00 | 0% |
Photocopying (black and white, A4, per side) | $0.20 | $0.20 | $0.00 | 0% |
Photocopying (colour, A3, per side) | $2.00 | $2.00 | $0.00 | 0% |
Photocopying (colour, A4, per side) | $1.00 | $1.00 | $0.00 | 0% |
Research enquiries undertaken by staff (per hour) | $85.00 | $85.00 | $0.00 | 0% |
Libraries may offer discounts on fees & services periodically to promote access and usage | $0.00 | $0.00 | $0.00 | 0% |
Hold fees | ||||
Holds charge (per item) | $1.50 | $1.50 | $0.00 | 0% |
Holds Voucher Pack (6 Holds vouchers) | $6.00 | $6.00 | $0.00 | 0% |
Loss and damage charges | ||||
Processing Fee per item | $10.00 | $10.00 | $0.00 | 0% |
Temporary membership (conditions apply) | ||||
Bond ($50.00), from which weekly charge ($4.00) is deducted | ||||
Room Hire - Dunningham Suite, City Library | ||||
Full Suite (full day) | $450.00 | $450.00 | $0.00 | 0% |
Full Suite (half day) | $325.00 | $325.00 | $0.00 | 0% |
Moderate Meeting Room (full day) | $270.00 | $270.00 | $0.00 | 0% |
Moderate Meeting Room (half day) | $200.00 | $200.00 | $0.00 | 0% |
Small Meeting Room (full day) | $190.00 | $190.00 | $0.00 | 0% |
Small Meeting Room (half day) | $110.00 | $110.00 | $0.00 | 0% |
Kitchen | $60.00 | $60.00 | $0.00 | 0% |
Security Guard Service (After 8pm Monday – Friday, before 11am and after 4pm Saturday/Sunday) per hour | $40.00 | $40.00 | $0.00 | 0% |
Wedding Booking (includes full day for event, plus 2 half days for set up and clean up. Does not include security guard service) | $1,000.00 | $1,000.00 | $0.00 | 0% |
Fee removed | ||||
Room Hire - Dunningham Suite, City Library - Community not for profit groups or individuals rates | ||||
Full Suite (full day) | $0.00 | $150.00 | $150.00 | |
Full Suite (half day) | $0.00 | $110.00 | $110.00 | |
Moderate Meeting Room (full day) | $0.00 | $90.00 | $90.00 | |
Moderate Meeting Room (half day) | $0.00 | $66.00 | $66.00 | |
Small Meeting Room (full day) | $0.00 | $65.00 | $65.00 | |
Small Meeting Room (half day) | $0.00 | $35.00 | $35.00 | |
Kitchen | $0.00 | $20.00 | $20.00 | |
Room Hire - Downes Room, Mosgiel Library | ||||
Commercial rate per hour | Varied | $45.00 | ||
Community not-for-profit groups groups or individuals, per hour | Free | |||
Room Hire - Meeting Room, Blueskin Bay Library | ||||
Commercial rate per hour | Varied | $45.00 | ||
Community not-for-profit groups or individuals, per hour | Free | |||
Room Hire - Rolfe Room, Port Chalmers Library | ||||
Commercial rate per hour | Varied | $45.00 | ||
Community not-for-profit groups or individuals, per hour | Free | |||
Room Hire - Meeting Rooms, South Dunedin Library | ||||
Commercial rate per hour | $45.00 | $45.00 | New fee | |
Community not-for-profit groups or individuals, per hour | Free | |||
Olveston Historic Home | ||||
9 year plan grouping | Creative and cultural vibrancy | |||
Group (from 2021 LTP) | Galleries, libraries & museums | |||
1 hour tour with high tea (for groups of 10 or more) | ||||
Edwardian High Tea per person | $60.00 | $65.00 | $5.00 | 8% |
2 hour Tours, Special Interest, Art Tours, Embroidery etc. (minimum group 8pax) | ||||
Adult | $46.00 | $48.00 | $2.00 | 4% |
Child | $27.50 | $29.00 | $1.50 | 6% |
Concession (friends, student, seniors) | $42.00 | $44.00 | $2.00 | 5% |
Group (8+) | $42.00 | $44.00 | $2.00 | 5% |
Local | $42.00 | $44.00 | $2.00 | 5% |
Education groups | ||||
Adult | $20.50 | $21.00 | $0.50 | 2% |
Primary student | $11.00 | $11.50 | $0.50 | 5% |
Secondary student | $13.00 | $13.50 | $0.50 | 4% |
Tertiary student | $16.00 | $16.50 | $0.50 | 3% |
Family | ||||
2 adults and up to 3 children | $84.50 | $87.00 | $2.50 | 3% |
Additional adults | $20.50 | $21.00 | $0.50 | 2% |
Additional children | $14.50 | $15.00 | $0.50 | 3% |
Garden tours (minimum group 8pax) | ||||
Adult | $25.50 | $26.00 | $0.50 | 2% |
Child | $14.50 | $15.00 | $0.50 | 3% |
Retail /Free independent traveller (FIT) guided tour | ||||
Adult | $25.50 | $26.00 | $0.50 | 2% |
Child | $14.50 | $15.00 | $0.50 | 3% |
Concession (friends, students, seniors) | $23.50 | $24.00 | $0.50 | 2% |
Group (10+) | $20.50 | $21.00 | $0.50 | 2% |
Local | $20.50 | $21.00 | $0.50 | 2% |
Venue hire | ||||
Room Hire - Great Hall 4 hours | $1,000.00 | $1,000.00 | $0.00 | 0% |
Room Hire - Drying room 4 hours | $200.00 | $200.00 | $0.00 | 0% |
Garden Hire 4 hours includes | $350.00 | $350.00 | $0.00 | 0% |
Garden and drying room 4 hours | $550.00 | $550.00 | $0.00 | 0% |
Additional staff as required for security and staff | $48.00 | $48.00 | $0.00 | 0% |
Equipment cost on request | ||||
Toitū Otago Settlers Museum | ||||
9 year plan grouping | Creative and cultural vibrancy | |||
Group (from 2021 LTP) | Galleries, libraries & museums | |||
Toitū Otago Settlers Museum | ||||
Admission | Free | |||
Archives | $15.00 | $17.50 | $2.50 | 17% |
Archive/Collection queries first half hour free, then charge per half hour | $70.00 | $82.00 | $12.00 | 17% |
Group tours by arrangement - cost negotiable | ||||
Special exhibition entry charges will vary depending on the exhibition | ||||
Venue Hire - by negotiation depending on the hirers requirements |
Current Alerts and Notices (View all)
Proposed fees and charges - Creative and cultural vibrancy
Last updated: 31 Mar 2025 9:07am