-
December 2019
- Response for LGOIMA for access to rates information (PDF File, 95.9 KB | New window)
- Response for LGOIMA for current status of the artificial turf for Kings High School (PDF File, 98.0 KB | New window)
- Response for LGOIMA for information on induction packs (PDF File, 143.1 KB | New window)
- Response for LGOIMA for occupational safety and health information (PDF File, 94.6 KB | New window)
- Response for LGOIMA for recycling and refuse practices (PDF File, 146.8 KB | New window)
- Response for LGOIMA for waterfront development group information (PDF File, 34.2 KB | New window)
-
November 2019
- Response for LGOIMA for 2GP Signage information (PDF File, 25.3 MB | New window)
- Response for LGOIMA for a copy of ODT LGOIMA response (PDF File, 194.2 KB | New window)
- Response for LGOIMA for a legal document regarding the water front (PDF File, 92.2 KB | New window)
- Response for LGOIMA for external catering costs for 2017, 2018, and to date for 2019 (PDF File, 132.7 KB | New window)
- Response for LGOIMA for further voting breakdown request for ORC 2019 (PDF File, 220.8 KB | New window)
- Response for LGOIMA for information on elected members (PDF File, 154.5 KB | New window)
- Response for LGOIMA for information on roadside and playground spraying (PDF File, 713.5 KB | New window)
- Response for LGOIMA for information on staff remuneration exceeding 250k (PDF File, 98.4 KB | New window)
- Response for LGOIMA for information on the Mayoral car (PDF File, 94.2 KB | New window)
- Response for LGOIMA for landfill information (PDF File, 142.7 KB | New window)
- Response for LGOIMA for noise complaint information for past five years (PDF File, 94.8 KB | New window)
- Response for LGOIMA for noise complaints 2018 to year to date (PDF File, 98.9 KB | New window)
- Response for LGOIMA for remuneration pool for Councillors information (PDF File, 276.4 KB | New window)
- Response for LGOIMA for voting breakdown for ORC 2019 (PDF File, 357.6 KB | New window)
-
October 2019
- Response for LGOIMA for Aerodrome operator certificate for Dunedin International Airport Ltd (PDF File, 971.2 KB | New window)
- Response for LGOIMA for DCC procurement policy information (PDF File, 95.9 KB | New window)
- Response for LGOIMA for documents and guidelines for the recent DCC rebrand (PDF File, 94.5 KB | New window)
- Response for LGOIMA for fluoride levels in Dunedin's drinking water (PDF File, 1.6 MB | New window)
- Response for LGOIMA for information on Council owned properties (PDF File, 96.7 KB | New window)
- Response for LGOIMA for information on E scooter injuries (PDF File, 4.1 MB | New window)
- Response for LGOIMA for information on Mosgiel Pool (PDF File, 317.0 KB | New window)
- Response for LGOIMA for information on parking tickets and waiving of parking tickets (PDF File, 97.2 KB | New window)
- Response for LGOIMA for information on the Archibald Baxter Memorial (PDF File, 95.1 KB | New window)
- Response for LGOIMA for progress update on council projects (PDF File, 93.0 KB | New window)
- Response for LGOIMA for Rates Rebate information (PDF File, 95.2 KB | New window)
-
September 2019
- Response for LGOIMA for a policy for non-compliant buildings (PDF File, 204.8 KB | New window)
- Response for LGOIMA for amounts paid to Firebrand and Hail (PDF File, 329.1 KB | New window)
- Response for LGOIMA for camera and CCTV information (PDF File, 346.9 KB | New window)
- Response for LGOIMA for Copy of DCC Staff booklet (PDF File, 1.9 MB | New window)
- Response for LGOIMA for Dog Park evaluation information (PDF File, 124.5 KB | New window)
- Response for LGOIMA for how dog registration fees are used (PDF File, 321.8 KB | New window)
- Response for LGOIMA for information on Council contractors stabbed by hypodermic needles (PDF File, 128.8 KB | New window)
- Response for LGOIMA for information on E scooters (PDF File, 3.6 MB | New window)
- Response for LGOIMA for information on free compostable dog poo bags (PDF File, 146.8 KB | New window)
- Response for LGOIMA for information on structure complaints at Highland Park, Mosgiel (PDF File, 96.3 KB | New window)
- Response for LGOIMA for information on the guidelines for a nuisance complaint (PDF File, 1014.1 KB | New window)
- Response for LGOIMA for information on the proposed parklets trial on George St (PDF File, 117.4 KB | New window)
- Response for LGOIMA for international trips by the Mayor for the past 5 years (PDF File, 345.7 KB | New window)
- Response for LGOIMA for Mayoral expenses (PDF File, 547.8 KB | New window)
- Response for LGOIMA for minutes and emails regarding Dr Bidrose's pay rise (PDF File, 1.5 MB | New window)
- Response for LGOIMA for number of registered dogs and owners by suburb for 5yrs (PDF File, 276.3 KB | New window)
- Response for LGOIMA for parking fines by street (PDF File, 132.4 KB | New window)
- Response for LGOIMA for PR and Comms information (PDF File, 169.4 KB | New window)
- Response for LGOIMA for processing of glass information (PDF File, 127.5 KB | New window)
- Response for LGOIMA for St Clair St Kilda beach consultation protection costs (PDF File, 135.0 KB | New window)
- Response for LGOIMA for the Health and Burials Regulations 1946 (PDF File, 890.4 KB | New window)
- Response for LGOIMA for transport and urban design projects (PDF File, 157.0 KB | New window)
- Response for LGOIMA for up to date George St layout redesigns (PDF File, 99.0 KB | New window)
-
August 2019
- Response for LGOIMA for all trips by the Mayor to China in the past 5 years (PDF File, 560.8 KB | New window)
- Response for LGOIMA for any finances paid to NZ Drug Foundation (PDF File, 87.7 KB | New window)
- Response for LGOIMA for copy of DCC contract with the Octagon Market (PDF File, 634.5 KB | New window)
- Response for LGOIMA for correspondence on Dunedin's water supply (PDF File, 324.6 KB | New window)
- Response for LGOIMA for Cr complaints information (PDF File, 67.3 KB | New window)
- Response for LGOIMA for documents in connection with Foulden Maar (PDF File, 178.3 KB | New window)
- Response for LGOIMA for elected members expenses (PDF File, 411.1 KB | New window)
- Response for LGOIMA for E-scooter collection costs (PDF File, 117.5 KB | New window)
- Response for LGOIMA for further information on the LED trial in South Dunedin (PDF File, 267.6 KB | New window)
- Response for LGOIMA for information on 5g rollout (PDF File, 31.9 KB | New window)
- Response for LGOIMA for information on Comms and PR (PDF File, 193.9 KB | New window)
- Response for LGOIMA for information on Jetty Street overbridge (PDF File, 11.2 MB | New window)
- Response for LGOIMA for information on Riccarton Road West (PDF File, 134.4 KB | New window)
- Response for LGOIMA for information regarding the white waterside building (PDF File, 165.7 KB | New window)
- Response for LGOIMA for stats on air bnb in Dunedin (PDF File, 95.4 KB | New window)
- Response for LGOIMA for the amount granted to Wings and Wheels event 2020 (PDF File, 125.9 KB | New window)
- Response for LGOIMA for the different standards in reporting (PDF File, 90.5 KB | New window)
- Response for LGOIMA regarding Mosgiel Bowling Club (PDF File, 1.4 MB | New window)
-
July 2019
- Response for LGOIMA for 2004 dog control bylaw review information (PDF File, 1.6 MB | New window)
- Response for LGOIMA for all correspondence with Beam Mobility and Bird Rides (PDF File, 4.5 MB | New window)
- Response for LGOIMA for all Council minutes in the past year for funding Archibald Baxter memorial (PDF File, 675.8 KB | New window)
- Response for LGOIMA for Building and Land Use Consent Information (PDF File, 139.4 KB | New window)
- Response for LGOIMA for DCC re-branding (PDF File, 123.5 KB | New window)
- Response for LGOIMA for dog adoption protocol (PDF File, 129.8 KB | New window)
- Response for LGOIMA for election booth campus correspondence with electionz.com (PDF File, 93.8 KB | New window)
- Response for LGOIMA for information on climate change emergency (PDF File, 167.3 KB | New window)
- Response for LGOIMA for information on earthquake resilience expenses (PDF File, 213.5 KB | New window)
- Response for LGOIMA for information on firing ranges in our Council area (PDF File, 159.1 KB | New window)
- Response for LGOIMA for information on non-disclosure agreements for the past five years (PDF File, 133.1 KB | New window)
- Response for LGOIMA for information on parking tickets for the past five years (PDF File, 130.5 KB | New window)
- Response for LGOIMA for information on parks and recreation brochures (PDF File, 163.0 KB | New window)
- Response for LGOIMA for infringements or prosecutions in relation to dogs (PDF File, 1.1 MB | New window)
- Response for LGOIMA for key performance indicators for the Chief Executive of Council (PDF File, 146.1 KB | New window)
- Response for LGOIMA for library information (PDF File, 183.0 KB | New window)
- Response for LGOIMA for pothole information (PDF File, 256.6 KB | New window)
- Response for LGOIMA for public roads not legal in the dog control bylaw 2016 (PDF File, 202.9 KB | New window)
- Response for LGOIMA for registered dogs and owners for West Harbour Community Board area (PDF File, 126.7 KB | New window)
- Response for LGOIMA for status of dog control bylaw 2016 maps (PDF File, 899.1 KB | New window)
- Response for LGOIMA for the date each dog park was established (PDF File, 90.6 KB | New window)
- Response for LGOIMA for the Housing Taskforce Report (PDF File, 127.0 KB | New window)
- Response for LGOIMA for what the DCC Treaty obligations are & how are they quantified (PDF File, 87.8 KB | New window)
- Response for LGOIMA for Dog Control Working Parking information (PDF File, 1.1 MB | New window)
-
June 2019
- Response for LGOIMA for availability of spaces at Warrington and Thomas Burns (PDF File, 132.9 KB | New window)
- Response for LGOIMA for BRCT Place Based Community Grant information (PDF File, 144.2 KB | New window)
- Response for LGOIMA for CCTV camera information (PDF File, 129.7 KB | New window)
- Response for LGOIMA for CEO remuneration 2017/18 and 2018/19 (PDF File, 94.3 KB | New window)
- Response for LGOIMA for complaints of verbal abuse from Cr Vandervis towards staff brought to the attention of CEO (PDF File, 133.6 KB | New window)
- Response for LGOIMA for correspondence with Remuneration Authority regarding child care allowances (PDF File, 1017.7 KB | New window)
- Response for LGOIMA for cycleway safety issues at Wharf St (PDF File, 1.7 MB | New window)
- Response for LGOIMA for DCC boundary maps (PDF File, 1.1 MB | New window)
- Response for LGOIMA for documents provided by the Council to the WHCB related to Aramoana Rd (PDF File, 60.9 KB | New window)
- Response for LGOIMA for Freedom Camping Bylaw information (PDF File, 125.3 KB | New window)
- Response for LGOIMA for information on Ocean View Beach (PDF File, 448.0 KB | New window)
- Response for LGOIMA for number of days Mayor Cull attended official LGNZ business (PDF File, 96.9 KB | New window)
- Response for LGOIMA for payments since Oct 2017 to David Cunliffe and what each payment is for (PDF File, 90.1 KB | New window)
- Response for LGOIMA for Peninsula walkway cycleway safety project information (PDF File, 487.3 KB | New window)
- Response for LGOIMA for Resource Management Act names of panel members (PDF File, 767.6 KB | New window)
- Response for LGOIMA for parking ticket information for the last five years (PDF File, 297.2 KB | New window)
-
May 2019
- Response for LGOIMA for a copy of Tahu Potiki's Thematic Report undertaken for KTKO Ltd (PDF File, 4.2 MB | New window)
- Response for LGOIMA for entire guidelines for issuing and waiving parking infringements (PDF File, 4.2 MB | New window)
- Response for LGOIMA for information on any meetings between DCC & OMV re 26 April meeting (PDF File, 85.3 KB | New window)
- Response for LGOIMA for information on Councillors with pecuniary interest in awarded contracts (PDF File, 110.1 KB | New window)
- Response for LGOIMA for information on e scooters (PDF File, 95.7 KB | New window)
- Response for LGOIMA for information on freedom camping infringements (PDF File, 62.0 KB | New window)
- Response for LGOIMA for information on LTP Property new staff (PDF File, 102.7 KB | New window)
- Response for LGOIMA for information on unique or sensitive environment areas re water catchments (PDF File, 123.6 KB | New window)
- Response for LGOIMA for information on waste management (PDF File, 56.0 KB | New window)
- Response for LGOIMA for letters of support for Plaman Resources (PDF File, 1.4 MB | New window)
- Response for LGOIMA for the Mayors credit, debit, purchase card transactions and reimbursements since 1 Nov 16 (PDF File, 1.4 MB | New window)
- Response for LGOIMA for where recycling is sent to (PDF File, 941.8 KB | New window)
- Response for LGOIMA for domestic animal death council aware have occurred (PDF File, 112.5 KB | New window)
- Response for LGOIMA for information on fluoridated area(s) in our territorial area (PDF File, 327.8 KB | New window)
-
April 2019
- Response for LGOIMA for Enterprise Dunedin report information (PDF File, 12.3 MB | New window)
- Response for LGOIMA for information exchanged between representatives of Lime and the DCC between 1 July 2018 to 31 December 2018 (PDF File, 8.1 MB | New window)
- Response for LGOIMA for information on former resident of 112 Somerville St from RadioNZ (PDF File, 71.5 KB | New window)
- Response for LGOIMA for Lime scooter information from ODT (PDF File, 3.8 MB | New window)
- Response for LGOIMA for Lime scooter information from Stuff (PDF File, 3.8 MB | New window)
- Response for LGOIMA for parking officer perks (PDF File, 4.1 MB | New window)
- Response for LGOIMA for port noise complaints (PDF File, 100.7 KB | New window)
- Response for LGOIMA for Riccarton Road West drilling operation Notice Of Requirement (PDF File, 114.9 KB | New window)
- Response for LGOIMA for speed data for Pukehiki Settlement on Highcliff Road (PDF File, 2.4 MB | New window)
- Response for LGOIMA for Stuart Street Median Strip replanting (PDF File, 39.3 KB | New window)
- Response for LGOIMA for waterfront PGF application (PDF File, 352.2 KB | New window)
- Response for LGOIMA for Saddle Hill Community Trust (PDF File, 2.1 MB | New window)
-
March 2019
- Response for LGOIMA for advertising spend for five years (PDF File, 127.8 KB | New window)
- Response for LGOIMA for copy of Beca Ltd contamination assessment for 280 Cumberland St (PDF File, 58.7 KB | New window)
- Response for LGOIMA for costings of speed humps and lighting for speed humps on Aramoana Rd (PDF File, 37.9 KB | New window)
- Response for LGOIMA for DCHL Group financial performance (PDF File, 96.7 KB | New window)
- Response for LGOIMA for details of any joint committee of the DCC with the ORC (PDF File, 77.3 KB | New window)
- Response for LGOIMA for findings of all recent electronic speed monitoring for Aramoana Rd (PDF File, 125.5 KB | New window)
- Response for LGOIMA for hospital rebuild campaign costs (PDF File, 393.4 KB | New window)
- Response for LGOIMA for how many churches religious groups in our council area (PDF File, 57.6 KB | New window)
- Response for LGOIMA for information on Brodifacoum poisoning at Flagstaff (PDF File, 1.8 MB | New window)
- Response for LGOIMA for information on the former resident for 112 Somerville St from Stuff (PDF File, 54.8 KB | New window)
- Response for LGOIMA for kerbside collection information (PDF File, 130.9 KB | New window)
- Response for LGOIMA for most popular street sign that needs replaced (PDF File, 95.6 KB | New window)
- Response for LGOIMA for number of vehicles in the fleet used for DCC business (PDF File, 57.1 KB | New window)
- Response for LGOIMA for pedestrian injuries on Dunedin roads (PDF File, 57.7 KB | New window)
- Response for LGOIMA for rating, remuneration and more (PDF File, 78.9 KB | New window)
- Response for LGOIMA for rejected street and road names over the past five years (PDF File, 190.2 KB | New window)
- Response for LGOIMA for report which went to Council accompanying the Bancorp review (PDF File, 285.7 KB | New window)
- Response for LGOIMA for total cost of 2018 Christmas party or festive celebration (PDF File, 163.4 KB | New window)
- Response for LGOIMA for what decisions were introduced by Councillors at the Annual Plan hearing (PDF File, 347.4 KB | New window)
- Response for LGOIMA for parking information (PDF File, 238.2 KB | New window)
-
February 2019
- Response for LGOIMA for amount spent by council on koha etc (PDF File, 995.6 KB | New window)
- Response for LGOIMA for contractual obligation for vegetation clearing (PDF File, 142.2 KB | New window)
- Response for LGOIMA for cycle counts around Dunedin (PDF File, 61.2 KB | New window)
- Response for LGOIMA for cycle lane and bus hub parking loss information (PDF File, 100.0 KB | New window)
- Response for LGOIMA for harvesting on council land (PDF File, 55.2 KB | New window)
- Response for LGOIMA for key stakeholders referred to in George St consultation notice (PDF File, 89.0 KB | New window)
- Response for LGOIMA for library relative expenditure investment in libraries (PDF File, 64.9 KB | New window)
- Response for LGOIMA for list of what trees are growing around town (PDF File, 209.2 KB | New window)
- Response for LGOIMA for Mayors Taskforce for Housing (PDF File, 57.8 KB | New window)
- Response for LGOIMA for overall number of businesses in the hospitality (PDF File, 703.5 KB | New window)
- Response for LGOIMA for parking services information (PDF File, 218.3 KB | New window)
- Response for LGOIMA for postal voting (PDF File, 76.2 KB | New window)
- Response for LGOIMA for total number of EV and Hybrid in DCC fleet (PDF File, 56.8 KB | New window)
- Response for LGOIMA for walkway maintenance (PDF File, 68.7 KB | New window)
- Response for LGOIMA for waste management and minimisation plan funding grants (PDF File, 58.6 KB | New window)
-
January 2019
- Response for LGOIMA for DCC Health & Safety incident register (PDF File, 568.9 KB | New window)
- Response for LGOIMA for grant Toyota NZ (PDF File, 53.9 KB | New window)
- Response for LGOIMA for information on the provincial growth fund (PDF File, 79.7 KB | New window)
- Response for LGOIMA for Lime scooters MOU (PDF File, 8.5 MB | New window)
- Response for LGOIMA for replacement value of Dunedin Railway Station (PDF File, 56.1 KB | New window)
- Response for LGOIMA for replacement value for the Dunedin Railway Station (PDF File, 79.6 KB | New window)
Current Alerts and Notices (View all)
Responses from 2019
Last updated: 27 Oct 2020 2:36pm