2025/26 (GST Inclusive) | |
---|---|
Parks and Recreation – Sportsgrounds | |
Sportsgrounds – Winter Codes (Rugby, Rugby League, Hockey, Soccer) | |
Unenclosed Fields Without facilities (per season) | $1,129.40 |
Touch Marked field without facilities (per season) | $491.00 |
Tournament Bookings to be quoted for each event depending on requirements e.g. additional mowing, marking, facility cleaning, litter bin emptying | |
Change Facilities, per season | $1,167.20 |
Training use only for schools | Free |
Artifical turf per pitch, per season | $4,053.75 |
Field lights per pitch, per season | $265.00 |
Sportsgrounds – Summer Codes (Cricket, Athletics, Softball, Marching) | |
Grass wicket block, per season | $3,750.90 |
Artificial wicket, per season | $1,156.40 |
Grass cricket strip, per day | quoted at time of booking |
Artificial cricket strip, per day | $72.40 |
Otago Cricket Hire of international practice strips (per hour/per strip) | $163.40 |
Otago Cricket Hire of international practice strips (full day hire/per strip) | $1,922.90 |
Softball Field per season | $1,183.00 |
Softball Field per day | quoted at time of booking |
Athletics Marked 400m grass track (per season) | $1,214.00 |
Athletics Marked 400m grass track (per day) | $75.60 |
Archery Use per hectare (per season) | $1,129.40 |
Marching Unmarked 1 hectare area (per day) | $100.70 |
Out of season play including field preparation | quoted at time of booking |
Athletics Caledonian Track and Ground Enclosed ground competition use (per hour) | $269.50 |
Athletics Unmarked field (per season) | $607.00 |
Athletics Caledonian Track and Ground Enclosed ground practice use (per hour) | $159.40 |
Athletics Caledonian Track and Ground Enclosed ground competition use (primary, intermediate and secondary schools or junior club rate) | $130.00 |
Athletics Caledonian Track and Ground Enclosed ground practice use (primary, intermediate and secondary schools or junior club rate) | $83.90 |
Dunedin Cricket Primary, intermediate and secondary schools - free | $0.00 |
Sportsgrounds – Summer Code - Cricket | |
Change Facilities, per day | quoted at time of booking |
Change Facilities, per season | $1,167.20 |
Sportsgrounds – Field Lighting | |
Lights per booking (non-sports codes) requires contractor site visit) | $26.10 |
Gymnasium | |
Adult casual use - per booking, per hour | $30.60 |
Child casual use - per booking, per hour | $20.40 |
Club rate (non-profit) - per booking, per hour | $20.40 |
Club rate (for profit/commercial) - per booking, per hour | $35.70 |
Equipment storage overnight | $31.50 |
Kitchen and committee rooms per hour | $24.10 |
After hours call out fee | $59.10 |
Gymnasium - Caledonian Only | |
Foyer Rate - per booking, per hour (Boxing, Table Tennis) | $12.00 |
Caledonian Function room | |
Facility use per hour | $30.80 |
Current Alerts and Notices (View all)
Water shutdowns(1)Sportsgrounds
Last updated: 27 Jun 2025 12:51pm