-
December 2018
- Response for LGOIMA for 2017_18 chamber of commerce property council industry group (PDF File, 149.9 KB | New window)
- Response for LGOIMA for 2017_18 Koru Club Membership (PDF File, 73.2 KB | New window)
- Response for LGOIMA for 2017_18 totals paid to residence association and ratepayer association (PDF File, 56.8 KB | New window)
- Response for LGOIMA for A4 paper purchases (PDF File, 72.8 KB | New window)
- Response for LGOIMA for amount paid to commissioners for 2GP (PDF File, 72.1 KB | New window)
- Response for LGOIMA for amount spent by council on legal services, security services and communications and public relations services (PDF File, 79.9 KB | New window)
- Response for LGOIMA for Christmas activities (PDF File, 132.5 KB | New window)
- Response for LGOIMA for Dcc development contributions (PDF File, 92.7 KB | New window)
- Response for LGOIMA for electricity usage (PDF File, 72.8 KB | New window)
- Response for LGOIMA for follow-up questions for legal payments (PDF File, 156.8 KB | New window)
- Response for LGOIMA for information on Crowe Howarth (PDF File, 594.7 KB | New window)
- Response for LGOIMA for information on hold music (PDF File, 300.3 KB | New window)
- Response for LGOIMA for information on the waterfront development (PDF File, 281.4 KB | New window)
- Response for LGOIMA for instances of suspected fraud (PDF File, 79.8 KB | New window)
- Response for LGOIMA for international flights and travel for elected members (PDF File, 62.1 KB | New window)
- Response for LGOIMA for Mt Ross Sutton Bridge flood modelling (PDF File, 4.4 MB | New window)
- Response for LGOIMA for number of vehicles on council fleet per FTE staff (PDF File, 73.5 KB | New window)
- Response for LGOIMA for salaries over $200,000 (PDF File, 212.0 KB | New window)
- Response for LGOIMA for sister, twin, friendship city relationships (PDF File, 382.7 KB | New window)
- Response for LGOIMA for staff numbers (PDF File, 1.3 MB | New window)
-
November 2018
- Response for LGOIMA for Archibald Baxter Memorial (PDF File, 8.6 MB | New window)
- Response for LGOIMA for Climate change initiatives (PDF File, 1.1 MB | New window)
- Response for LGOIMA for formal complaints made against elected members since 2016 (PDF File, 73.5 KB | New window)
- Response for LGOIMA for Fortune Theatre information (PDF File, 10.1 MB | New window)
- Response for LGOIMA for information on Dunedin City Treasury Ltd (PDF File, 72.4 KB | New window)
- Response for LGOIMA for information on traffic lights (PDF File, 1.4 MB | New window)
- Response for LGOIMA for Otago strategic framework (PDF File, 264.1 KB | New window)
- Response for LGOIMA for overseas waste management (PDF File, 148.8 KB | New window)
- Response for LGOIMA for pH level and chlorine concentration at Moana Pool (PDF File, 719.0 KB | New window)
- Response to LGOIMA for E Scooter bylaw information (PDF File, 75.6 KB | New window)
-
October 2018
- Response for LGOIMA for flights and international trips (PDF File, 109.1 KB | New window)
- Response for LGOIMA for special and hazardous waste at Green Island landfill (PDF File, 186.8 KB | New window)
- Response for LGOIMA for Stadium component of annual rates (PDF File, 82.9 KB | New window)
- Response for LGOIMA for annual plan budget for illegally dumped rubbish (PDF File, 74.4 KB | New window)
- Transfer of LGOIMA for information on Dunedin Stadium Property Ltd (PDF File, 100.0 KB | New window)
-
September 2018
- Response for LGOIMA for energy use data for Moana Pool (PDF File, 95.5 KB | New window)
- Response for LGOIMA for information on curly coated retrievers (PDF File, 75.3 KB | New window)
- Response for LGOIMA for information on redundant plant (PDF File, 52.2 KB | New window)
- Response for LGOIMA for information on the cycle lane spend (PDF File, 100.7 KB | New window)
- Response for LGOIMA for information on the fluoride supply (PDF File, 98.4 KB | New window)
- Response for LGOIMA for information on the glycophosphate levels (PDF File, 131.6 KB | New window)
- Response for LGOIMA for information on the spraying of 245T (PDF File, 101.7 KB | New window)
- Response for LGOIMA for request for information on CCTV and police communications (PDF File, 39.8 KB | New window)
- Response for LGOIMA for tender to supply and install LED streetlights (PDF File, 76.9 KB | New window)
- Response for LGOIMA for the fluoride deception (PDF File, 77.6 KB | New window)
-
August 2018
- Response for LGOIMA for 2GP sitting hours (PDF File, 44.6 KB | New window)
- Response for LGOIMA for abusive incidents at libraries (PDF File, 92.3 KB | New window)
- Response for LGOIMA for Alfred Street naming (PDF File, 75.2 KB | New window)
- Response for LGOIMA for borrowing costs (PDF File, 102.9 KB | New window)
- Response for LGOIMA for cost of euthanising (PDF File, 73.8 KB | New window)
- Response for LGOIMA for Council rates from (PDF File, 75.9 KB | New window)
- Response for LGOIMA for information on Councillor remuneration (PDF File, 944.5 KB | New window)
- Response for LGOIMA for information on Councillor workshops (PDF File, 79.8 KB | New window)
- Response for LGOIMA for information on housing and families in the Mosgiel_Taieri area (PDF File, 99.3 KB | New window)
- Response for LGOIMA for information on the DCC group debt (PDF File, 1.5 MB | New window)
- Response for LGOIMA for information on the Dunedin waterfront project (PDF File, 5.1 MB | New window)
- Response for LGOIMA for information on tree houses (PDF File, 828.2 KB | New window)
- Response for LGOIMA for Kendrick Lamars visit (PDF File, 76.0 KB | New window)
- Response for LGOIMA for Mayoral and DCC defamation costs (PDF File, 98.9 KB | New window)
- Response for LGOIMA for Prayers and or Blessings at meetings (PDF File, 61.0 KB | New window)
- Response for LGOIMA for sick days (PDF File, 80.0 KB | New window)
-
July 2018
- Response for LGOIMA for buildings spaces sold in last five years by council (PDF File, 286.2 KB | New window)
- Response for LGOIMA for contract between council and rubbish disposal company domestic (PDF File, 10.5 MB | New window)
- Response for LGOIMA for Councils current social housing stock (PDF File, 153.3 KB | New window)
- Response for LGOIMA for information on rates anomalies (PDF File, 353.8 KB | New window)
- Response for LGOIMA for letter to NZ Post concerning potential downsizing (PDF File, 3.8 MB | New window)
- Response for LGOIMA for library wage levels (PDF File, 75.1 KB | New window)
-
June 2018
- Response for LGOIMA for emails concerning the Dunedin Hospital rebuild (PDF File, 6.6 MB | New window)
- Response for LGOIMA for how much DCC contributes to Blueskin Resilient Communities Trust (PDF File, 129.7 KB | New window)
- Response for LGOIMA for information on Cadbury World from ODT (PDF File, 7.0 MB | New window)
- Response for LGOIMA for information on Cadbury World from Fairfax Media (PDF File, 7.0 MB | New window)
- Response for LGOIMA for information on LED digital billboards (PDF File, 793.6 KB | New window)
- Response for LGOIMA for information on Local Government Funding Agency (PDF File, 687.3 KB | New window)
- Response for LGOIMA for information on transportation projects (PDF File, 82.0 KB | New window)
- Response for LGOIMA for library book information (PDF File, 630.6 KB | New window)
- Response for LGOIMA for Rattray St railway corridor (PDF File, 9.2 MB | New window)
- Response for LGOIMA for Waitati flood Report (PDF File, 2.8 MB | New window)
-
May 2018
- Dunedin Hospital Re-build LGOIMA 652705 (PDF File, 6.0 MB | New window)
- Response for LGOIMA for DCC policy in relation to disputed infringement notice (PDF File, 863.2 KB | New window)
- Response for LGOIMA for funds provided by Council for irrigation schemes (PDF File, 76.6 KB | New window)
- Response for LGOIMA for information on building consent fees (PDF File, 70.2 KB | New window)
- Response for LGOIMA for information on sports fields (PDF File, 83.7 KB | New window)
- Response for LGOIMA for information on the Ed Sheeran visit (PDF File, 78.6 KB | New window)
- Response for LGOIMA for LGOIMA updates on DCC website (PDF File, 77.7 KB | New window)
- Response for LGOIMA for proposed one way loop on the peninsula (PDF File, 5.5 MB | New window)
- Response for LGOIMA for rights to occupy road reserves (PDF File, 121.3 KB | New window)
- Response for LGOIMA for staff turnover information (PDF File, 176.6 KB | New window)
- Response for LGOIMA for Townhall balcony (PDF File, 74.8 KB | New window)
- Response for LGOIMA for information on the draft alcohol policy (PDF File, 8.3 MB | New window)
-
April 2018
- Response for LGOIMA for 75plus parking policy (PDF File, 106.3 KB | New window)
- Response for LGOIMA for building consent assessment hourly rate (PDF File, 59.6 KB | New window)
- Response for LGOIMA for city council register of interests (PDF File, 69.5 KB | New window)
- Response for LGOIMA for DCC expanded foam polystyrene usage (PDF File, 72.7 KB | New window)
- Response for LGOIMA for energy use incentives for new housing (PDF File, 121.7 KB | New window)
- Response for LGOIMA for how many cases of food sold illegally online (PDF File, 71.2 KB | New window)
- Response for LGOIMA for policy for new book purchase at Dunedin Public Library (PDF File, 70.9 KB | New window)
- Response for LGOIMA for proposed spending and rates increases proposed (PDF File, 78.5 KB | New window)
- Response for LGOIMA for tickets issued for parking on footpath and invalid registration (PDF File, 72.4 KB | New window)
-
March 2018
- Response for LGOIMA for average residential rates, staffing and remuneration (PDF File, 142.4 KB | New window)
- Response for LGOIMA for council staff list inc role titles by dept (PDF File, 373.8 KB | New window)
- Response for LGOIMA for faecal matter in any Taieri bores (PDF File, 138.4 KB | New window)
- Response for LGOIMA for leadership development costs (PDF File, 74.2 KB | New window)
- Response for LGOIMA for rating Airbnb's (PDF File, 77.4 KB | New window)
- Response for LGOIMA for resource consent processes (PDF File, 76.4 KB | New window)
- Response for LGOIMA for South Dunedin Storm Water performance (PDF File, 95.2 KB | New window)
- Response for LGOIMA for time and costs activities relating to LGNZ (PDF File, 151.2 KB | New window)
-
February 2018
- Response for LGOIMA for activities relating to LGNZ (PDF File, 56.2 KB | New window)
- Response for LGOIMA for asbestos in water (PDF File, 208.5 KB | New window)
- Response for LGOIMA for costs external organisations (PDF File, 70.9 KB | New window)
- Response for LGOIMA for job titles and salary bands (PDF File, 472.3 KB | New window)
- Response for LGOIMA for Staff sick days and Councillor attendance of meetings (PDF File, 76.9 KB | New window)
-
January 2018
Current Alerts and Notices (View all)
Water shutdowns(1)Responses from 2018
Last updated: 27 Oct 2020 2:34pm