 
     
Animal Services fees and charges
 
 
 
    
    
        
            
                
- Home
- Animal Services fees and charges
  
 
 
 
Last updated: 30 Jun 2025 5:52pm
 
    
    
    
     
 
 
    
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Animal Services | 
| Dog Registration | 
| Non–working Dogs Registration Fee | $123.00 | 
| Working Dogs (1st dog) Registration Fee | $60.00 | 
| Working Dogs (2nd dog) Registration Fee | $31.00 | 
| Working Dogs (3rd and subsequent dogs) Registration Fee | $31.00 | 
| Responsible Dog Owner Registration Fee | $68.00 | 
| Special Aid Dog Registration Fee | $0.00 | 
| Dangerous Dogs Registration Fee | $184.50 | 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Late Fee Penalty (50% of full fee) | 
| Non–working Dogs Late Fee Penalty | $61.50 | 
| Working Dogs (1st dog) Late Fee Penalty | $30.00 | 
| Working Dogs (2nd dog) Late Fee Penalty | $15.50 | 
| Working Dogs (3rd and subsequent dogs) Late Fee Penalty | $15.50 | 
| Responsible Dog Owner Late Fee Penalty | $34.00 | 
| Special Aid Dog Late Fee Penalty | $0.00 | 
| Dangerous Dogs Late Fee Penalty | $92.25 | 
 
 
| Dog Registration Fees From 1 July 2025 to 30 June 2026 Pro Rata Scale (GST inclusive) | 
|---|
|  | Non-Working Dog | Non-Working Dog Neutered | 1st Working Dog | 2nd Working Dog | Responsible Dog Owner | Responsible Dog Owner Neutered | 
| July | $123.00 | $113.00 | $60.00 | $31.00 | $68.00 | $58.00 | 
| August | $113.00 | $104.00 | $55.00 | $28.40 | $62.30 | $53.20 | 
| September | $103.00 | $94.20 | $50.00 | $25.80 | $56.70 | $48.30 | 
| October | $92.30 | $84.80 | $45.00 | $23.30 | $51.00 | $43.50 | 
| November | $82.00 | $75.30 | $40.00 | $20.70 | $45.30 | $38.70 | 
| December | $71.80 | $65.90 | $35.00 | $18.10 | $39.70 | $33.80 | 
| January | $62.00 | $57.00 | $30.00 | $16.00 | $34.00 | $29.00 | 
| February | $51.00 | $47.00 | $25.00 | $13.00 | $28.00 | $24.00 | 
| March | $41.00 | $38.00 | $20.00 | $10.00 | $23.00 | $19.00 | 
| April | $31.00 | $28.00 | $15.00 | $7.80 | $17.00 | $15.00 | 
| May | $21.00 | $19.00 | $10.00 | $5.20 | $11.00 | $9.70 | 
| June | $10.00 | $9.40 | $5.00 | $2.60 | $5.70 | $4.80 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Other Fees | 
| Rebate for Neutering/Spaying | $10.00 | 
| Permit to keep more than one dog | $90.00 | 
| Permit to have public charge 7 or more dogs | $90.00 | 
| Responsible Dog Owner Site Visit | $49.00 | 
| Microchip Implanting | $48.00 | 
| Long Life Tag (round 25x25mm) | $1.20 | 
| Adoption fee | $215.00 | 
| Poo Bags (sold in bundles of 10 rolls) | $15.00 | 
| Withdrawal of Infringement Fee | $55.00 | 
| Dog Euthanised Fee | $250.00 | 
| Collars | $25.00 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Impounding - Dogs | 
| First Impounding | $130.00 | 
| Second Impounding (& subsequent impoundings) | $175.00 | 
| Boarding Fee Per Day (1 July to 31 October 2025) | $29.00 | 
| Boarding Fee Per Day (1 November 2025 to 30 June 2026) | $31.00 | 
| Advertisement | $12.00 | 
| After Hours Impounding | $175.00 | 
| Notification | $4.00 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Impounding - Other Animals | 
| Horses, Asses, Mules, Cattle and Deer | $105.00 | 
| Sheep, Goats, Pigs and Poultry | $31.00 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Daily Sustenance Charge | 
| Horses, Cattle, Deer Daily Sustenance Charge | $10.00 | 
| Sheep, Goats and Poultry Daily Sustenance Charge | $10.00 | 
| Asses, Mules, Pigs Daily Sustenance Charge | $10.00 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Driving Charges | 
| Vehicles per km (minimum charge of $5.00) | $2.25 | 
| Staff Cost (per hour) | $96.00 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Penal rates charged for Statutory Holidays and Overtime Stock Control on State Highways | 
| Hourly rate (including standby allowance) | $94.00 | 
| Vehicle charge per km | $2.25 | 
 
 
|  | 2025/26 fees (GST Inclusive) | 
|---|
| Infringement Offences and Fees (set by Dog Control Act 1996) | 
| Wilful obstruction of Dog Control Officer or Ranger (section 18) | $750.00 | 
| Failure or refusal to supply information or wilfully providing false particulars (section 19(2)) | $750.00 | 
| Failure to supply information or wilfully providing false particulars about dog (section 19A(2)) | $750.00 | 
| Failure to comply with any bylaw authorised by (section 20(5)) | $300.00 | 
| Failure to comply with effects of disqualification authorised by (section 28(5)) | $750.00 | 
| Failure to comply with effects of classification of dog as dangerous dog (section 32(2)) | $300.00 | 
| Fraudulent sale or transfer of dangerous dog (section 32(4)) | $500.00 | 
| Failure to comply with effects of classification of dog as menacing dog (section 33E(2)) | $300.00 | 
| Failure to implant microchip transponder in dog (section 36A(6)) | $300.00 | 
| False statement relating to registration (section 41) | $750.00 | 
| Failure to register dog (section 42) | $300.00 | 
| Fraudulent procurement or attempt to procure replacement registration label or disc (section 46(4)) | $500.00 | 
| Failure to advise change of dog ownership (section 48 (3)) | $100.00 | 
| Failure to advise change of address (section 49(4)) | $100.00 | 
| Removal, swapping or counterfeiting of registration label or disc (section 51(1)) | $500.00 | 
| Failure to keep dog controlled or confined (section 52A) | $200.00 | 
| Failure to keep dog under control (section 53(1)) | $200.00 | 
| Failure to provide proper care and attention, to supply proper and sufficient food, water, and shelter, and to provide adequate exercise (section 54(2)) | $300.00 | 
| Failure to carry leash in public (section 54A) | $100.00 | 
| Allowing dog known to be dangerous to be at large unmuzzled or unleashed (section 62(4)) | $300.00 | 
 
 
 
Still didn't find what you were looking for?