DCC Health and Safety Approved Contractors as at 1 November 2025
Health and Safety approved contractors are separated into two categories: Medium-High Risk and Low Risk.
The lists below shows the date when a company's approval status is due to expire.
Archived and expired companies are excluded. If your company does not appear on this list, please contact either your DCC Contract Manager, or email health.safety@dcc.govt.nz .
If you are constructing, altering or removing a vehicle crossing, please see the DCC Approved Crossing Contractors list
Approved Contractors to carry out Medium-High Risk Work
Company Name | Company OHS Induction Expiry | Company ID |
|---|---|---|
| 5 Mac Ops Limited TA 5Mac Security | 2026/03/01 | 1461 |
| A1 Electrical Contractors Ltd | 2027/10/01 | 998 |
| Abseil Access limited | 2026/07/01 | 923 |
| Absolute Asphalt | 2026/05/01 | 1352 |
| Absolute Energy Ltd | 2026/04/01 | 1470 |
| Aburns Glass 2005 Ltd | 2026/12/01 | 615 |
| Accurate Cutting Limited | 2026/07/01 | 450 |
| Action Engineering Limited | 2026/04/01 | 11 |
| Active Electro Dunedin Ltd | 2027/12/01 | 1457 |
| Active Healthcare (NZ) Ltd | 2027/07/01 | 1397 |
| Active Refrigeration South Canterbury Ltd | 2027/05/01 | 1134 |
| Adams Plumbing, Drainage & Electrical Ltd | 2026/07/01 | 13 |
| Adhesion Sealing 2007 Ltd | 2026/04/01 | 14 |
| Advanced Safety Ltd | 2027/07/01 | 1432 |
| AEC Trust Limited T/A AEC Security | 2026/06/01 | 1040 |
| AFI Limited | 2026/02/01 | 1458 |
| AHE Ltd T/A Hollands Excavation | 2027/11/01 | 899 |
| Airlab Limited | 2026/05/01 | 1471 |
| Airtech NZ Ltd | 2025/11/01 | 852 |
| All Septic & Drainage Limited | 2026/04/01 | 27 |
| Allan's Sheetmetal and Engineering Services Ltd | 2026/06/01 | 1133 |
| Allied Security Limited | 2026/06/01 | 30 |
| Allwin Facade Ltd | 2026/04/01 | 1186 |
| ALSCO Dunedin | 2026/11/01 | 33 |
| Anderson Fencing and Earthworks Limited | 2027/08/01 | 1152 |
| Andrew Haulage 2011 Ltd | 2026/12/01 | 1252 |
| Aotea Electric Southern Ltd | 2026/03/01 | 43 |
| Aotea Plumbing and Drainage (NZ) Limited | 2026/07/01 | 1480 |
| Aotea Security (NZ) Ltd | 2027/03/01 | 875 |
| Aquatec Maxcon Pty Ltd | 2026/04/01 | 1466 |
| ARA Group Hardware Ltd T/A ARA Hardware | 2026/04/01 | 1468 |
| Armourguard Security | 2027/06/01 | 485 |
| Arthur D Riley & Co Ltd | 2025/12/01 | 1293 |
| ASB Engineering Ltd | 2026/02/01 | 823 |
| Ashford Landscaping Ltd | 2026/08/01 | 1074 |
| Asphalt and Cobblestone Specialists Ltd | 2025/11/01 | 596 |
| Asphalt Services Otago Limited | 2027/04/01 | 665 |
| Asplundh | 2026/08/01 | 52 |
| B A Building Ltd | 2027/10/01 | 1435 |
| Barry Dell Plumbing 2001 Ltd | 2026/03/01 | 58 |
| Bartlett Concrete Placing Limited | 2027/04/01 | 1401 |
| Be Counted Technology Limited | 2027/06/01 | 1296 |
| Beca Limited | 2026/10/01 | 495 |
| Begg Security Group Limited | 2026/08/01 | 61 |
| Best Pipes | 2027/03/01 | 1165 |
| Better Moves NZ Ltd | 2025/11/01 | 1153 |
| Bike School Limited | 2026/06/01 | 1045 |
| Billington Transport Limited | 2026/07/01 | 1069 |
| Bin Blast | 2025/12/01 | 1455 |
| Bluestone Gardeners and Nursery Ltd | 2026/04/01 | 1209 |
| Boiler & Combustion Servicing | 2026/10/01 | 1383 |
| Bramwell Scaffolding Ltd | 2026/09/01 | 64 |
| Brazier Scaffolding Ltd | 2027/04/01 | 924 |
| Brian Perry Civil Ltd T/A PipeWorks | 2027/06/01 | 598 |
| Brighton Contracting Limited | 2026/11/01 | 1491 |
| BuildSmart Otago Ltd | 2027/07/01 | 940 |
| BWM Consultancy Line Painting | 2025/11/01 | 1110 |
| Calder Stewart Construction Limited | 2026/09/01 | 1376 |
| Callum Bond Rigging & Construction Ltd | 2027/09/01 | 930 |
| Careys Bay Marine Services Ltd | 2027/05/01 | 856 |
| Cargill Contracting Ltd | 2027/03/01 | 666 |
| Carus Group Limited | 2027/08/01 | 915 |
| Chevron Traffic Services | 2026/04/01 | 1467 |
| Chubb New Zealand | 2026/03/01 | 85 |
| City Care Limited | 2027/03/01 | 87 |
| City Cleaning Services Ltd | 2026/04/01 | 128 |
| Clearwater Civil Ltd | 2026/03/01 | 216 |
| Cleaver's Excavations Ltd | 2026/04/01 | 757 |
| Commercial Door Services Ltd | 2026/07/01 | 470 |
| Commercial Ducting and Hood Services 2020 Ltd | 2026/11/01 | 1384 |
| Communications Specialists Ltd | 2026/11/01 | 488 |
| Consultex Company Limited | 2027/09/01 | 1157 |
| Contego Systems Ltd | 2027/07/01 | 938 |
| Contract Wild Animal Control (NZ) Limited | 2027/09/01 | 1314 |
| Control Focus Limited | 2027/05/01 | 1411 |
| Cook Brothers Construction Limited | 2026/08/01 | 98 |
| Craig Alter | 2027/05/01 | 1204 |
| Cullen Signs Limited TA Speedy Signs Dunedin | 2027/09/01 | 1161 |
| Cushman & Wakefield New Zealand Limited | 2026/04/01 | 1090 |
| Custom Fencing Limited | 2027/04/01 | 601 |
| Cut and Core Ltd | 2026/05/01 | 1101 |
| D M Holdings 2023 Ltd | 2027/03/01 | 120 |
| Dairy and Pumps Ltd T/A Cowley Electrical Dairy and Pumps | 2026/08/01 | 1483 |
| Dalco Electrical Ltd | 2027/01/01 | 1102 |
| Dan Williams Construction Services Limited | 2026/06/01 | 1476 |
| Dart Engineering 2006 Ltd | 2027/04/01 | 1194 |
| Dave Murphy Fencing Ltd | 2026/06/01 | 783 |
| David Charters Limited TA DCL Consulting Ltd | 2027/09/01 | 890 |
| DBC Building Services Ltd | 2027/03/01 | 1128 |
| Delta Utility Services Limited | 2026/12/01 | 114 |
| Design Engineering International Limited | 2026/04/01 | 1349 |
| Design Windows Dunedin | 2026/02/01 | 1341 |
| Designer Screens Limited | 2026/06/01 | 116 |
| Detection Services South Island Ltd | 2026/06/01 | 1475 |
| Discovery Marine Limited | 2026/10/01 | 1379 |
| Divepro Ltd | 2026/05/01 | 743 |
| Downer New Zealand Ltd | 2026/08/01 | 124 |
| Draeger New Zealand Ltd | 2027/08/01 | 1430 |
| Drain Clearing Otago Ltd | 2027/04/01 | 919 |
| Drone Sky Shows | 2027/05/01 | 1415 |
| Dunedin Crane Hire (2005) Ltd T/A Dunedin Hiab & Crane Hire | 2025/11/01 | 717 |
| Dunedin Drainage Company Ltd | 2026/06/01 | 1365 |
| Dunedin Mini Mixes Ltd T/A Concrete Specialists Dunedin | 2027/05/01 | 492 |
| Dunedin Monumental Masons Ltd | 2027/02/01 | 552 |
| Dunedin Roofing Systems Ltd | 2025/11/01 | 540 |
| E13 Performance Windows Ltd | 2027/06/01 | 388 |
| Earthworx Limited | 2026/12/01 | 1388 |
| Eco Maintenance Limited | 2027/03/01 | 1126 |
| Ecolab NZ Ltd - Pest Elimination | 2026/03/01 | 143 |
| Ecotec | 2026/07/01 | 516 |
| Edwards Earthmoving Dunedin Limited | 2026/05/01 | 1355 |
| Elite Services 2008 Ltd | 2027/08/01 | 858 |
| Ellisons Aluminium Ltd | 2027/03/01 | 146 |
| EnerMech NZ Limited | 2025/12/01 | 1456 |
| Entec Services Ltd | 2026/04/01 | 456 |
| Entech Solutions | 2026/04/01 | 1385 |
| Enviro NZ Services Ltd | 2026/09/01 | 445 |
| Environmental Consultants Otago 2025 Limited T/A EC Otago | 2027/06/01 | 1298 |
| Eurofins-ELS | 2026/07/01 | 803 |
| Excav8 Limited | 2027/10/01 | 951 |
| Excavation Solutions Ltd | 2026/08/01 | 1212 |
| Excel Scaffolding Dunedin | 2027/04/01 | 1279 |
| Exlair (NZ) Ltd T/A Ash Air | 2026/09/01 | 537 |
| Fairfield Transport Limited | 2026/10/01 | 154 |
| Farra Engineering Limited | 2026/06/01 | 155 |
| FE Technologies Pty Ltd | 2027/07/01 | 594 |
| Filtec Limited | 2027/03/01 | 159 |
| FLAME Entertainment | 2026/07/01 | 1479 |
| Flying Kiwi Drone Services | 2026/05/01 | 1356 |
| Foleys | 2026/09/01 | 164 |
| For Trades Apprenticeship Training Trust | 2026/06/01 | 410 |
| Fulton Hogan Limited - Dunedin | 2026/04/01 | 168 |
| G W Davies Heating Engineers Ltd TA Davies Heat 'n' Cool | 2027/06/01 | 110 |
| Garden City Drainage and Civil Ltd | 2026/04/01 | 1354 |
| Gardening For U | 2027/08/01 | 486 |
| Gas & Water Ltd | 2026/07/01 | 172 |
| Geeves Scaffolding Ltd T/A Geeves Scaffolding Otago | 2027/08/01 | 927 |
| George Ellis Contracting Ltd | 2027/07/01 | 676 |
| GeoSolve Ltd | 2026/08/01 | 542 |
| Geotechnics Ltd | 2026/12/01 | 1107 |
| GHD Ltd | 2027/04/01 | 546 |
| Goleman South Island Ltd | 2026/01/01 | 893 |
| Graded Earth Limited | 2026/11/01 | 1178 |
| Graeme Martin Contracting Ltd | 2027/08/01 | 1319 |
| Graffiti Doctor NZ Limited | 2026/08/01 | 183 |
| Gravity Sounds Ltd T/A Gravity Events | 2027/08/01 | 463 |
| Ground Anchor Systems Limited | 2027/09/01 | 1065 |
| Ground Investigation Ltd | 2027/05/01 | 1106 |
| H A Foote Haulage Ltd | 2026/08/01 | 187 |
| Habitat Restorations Aotearoa Ltd | 2025/11/15 | 1156 |
| Hall Brothers Transport Limited | 2026/08/01 | 525 |
| Hanlon Plumbing and Pipe Services Limited | 2027/07/01 | 1425 |
| Hawkins Limited | 2026/06/01 | 1364 |
| Heating and Airconditioning Services Limited | 2027/08/01 | 966 |
| Helicopters Otago Ltd T/A HeliOtago | 2027/10/01 | 581 |
| Helidrill Ltd | 2026/08/01 | 781 |
| HGM Construction Ltd | 2026/07/01 | 742 |
| Highland Helicopters Limited | 2026/12/01 | 862 |
| Hirepool Limited | 2026/06/01 | 1363 |
| Hoegh Hunting | 2026/02/02 | 1339 |
| Honeywell Limited | 2026/09/01 | 198 |
| Horne Developments Ltd | 2026/08/01 | 1485 |
| Hosking's Hire & Earthworks Limited | 2026/10/01 | 1487 |
| HydroTech Limited | 2026/04/01 | 201 |
| HydroTech Limited | 2026/04/01 | 201 |
| Impact Roofing and Plumbing | 2026/07/01 | 204 |
| Independent Pipeline Services Ltd | 2027/02/01 | 1255 |
| Industrial Compliance & Safety Ltd | 2027/06/01 | 1139 |
| InterGroup Ltd | 2026/10/01 | 609 |
| Interior Construction Ltd T/A ICON | 2027/10/01 | 1148 |
| Isaac Construction Limited | 2026/08/01 | 1076 |
| IT Plumbing and Heating Limited | 2027/06/01 | 524 |
| J G Smaill Ltd | 2026/09/01 | 520 |
| Jacobs Construction Ltd | 2026/04/01 | 1409 |
| James Wren & Co Limited | 2026/08/01 | 212 |
| Jeff King Building Ltd | 2027/06/01 | 925 |
| JJ Limited | 2027/03/01 | 1123 |
| JN Wilson Electro Services Ltd | 2026/02/01 | 1233 |
| Johnson Earthworks Ltd | 2025/12/01 | 1006 |
| Johnston Security Limited | 2026/09/01 | 1358 |
| Just Life Group Ltd | 2027/05/01 | 1400 |
| Justin Time Plumbing Services Ltd | 2027/10/01 | 1131 |
| K&B Reed Contractors Ltd T/A KB Contractors | 2026/09/01 | 221 |
| K2 Environmental Limited | 2026/09/01 | 1486 |
| Kaitiaki Fire Protection Limited | 2027/02/01 | 1391 |
| Kea Treeworks Ltd | 2027/11/01 | 996 |
| Keen Engineering Limited | 2026/12/01 | 1112 |
| Kim Rapley Fencing Limited | 2025/12/01 | 656 |
| KJ Bailey Limited | 2027/02/01 | 451 |
| KJ Mac Contracting Ltd | 2026/03/01 | 1462 |
| KONE Elevators Pty Ltd | 2027/02/01 | 681 |
| Kstruct Ltd | 2026/09/01 | 1243 |
| L B Engineering Limited | 2026/07/01 | 1368 |
| Leith Joinery Ltd | 2027/06/01 | 233 |
| Letton Kerb and Channel Ltd | 2027/04/01 | 1408 |
| Little Tonne Diggers Limited | 2027/09/01 | 1317 |
| Lumbr Limited | 2027/03/01 | 1394 |
| Lungleys Concrete Cutting 2025 Ltd | 2026/03/01 | 235 |
| Lutra Limited | 2025/11/01 | 1326 |
| M Johnston Contracting 2018 Ltd | 2027/09/01 | 1420 |
| M R Decorating Ltd | 2026/12/01 | 894 |
| Mainland Reinforcing Limited | 2026/10/01 | 1381 |
| Mains Plumbers 2004 Ltd | 2026/11/01 | 1249 |
| Major Furnace Australia Pty Ltd | 2026/05/01 | 1253 |
| Mammalian Corrections Unit Ltd | 2027/09/01 | 1164 |
| Mana Wild Game Solutions Ltd | 2027/09/01 | 962 |
| Mason Engineers (NZ) Limited | 2026/09/01 | 242 |
| Mason Quality Excavation | 2026/10/01 | 243 |
| McAlpine Hussmann Ltd | 2026/06/01 | 244 |
| McArthur & Symons Electrical Ltd | 2027/10/01 | 245 |
| McConnell Dowell Constructors Ltd | 2027/07/01 | 551 |
| McDonough Contracting Ltd | 2027/10/01 | 1172 |
| McEwan Haulage Limited | 2026/05/01 | 1203 |
| Metalspray Engineering Ltd | 2026/03/01 | 1051 |
| Metalworks Otago Ltd | 2027/08/01 | 978 |
| Metres Cubed Ltd T/A M3 Contracting | 2026/12/01 | 1263 |
| Metro Performance Glass Ltd | 2026/11/01 | 250 |
| Monowai Ecological Ltd | 2026/07/01 | 1360 |
| Morlite Aluminium Ltd | 2027/11/01 | 972 |
| Motion Specialists Limited | 2026/05/01 | 1196 |
| Move Freight Limited | 2025/11/01 | 1452 |
| Mulford Holdings Limited | 2026/12/01 | 255 |
| N Elliott & Co Limited T/A Cutting Edge Excavation | 2026/08/01 | 1482 |
| Nash & Ross Ltd | 2027/07/01 | 258 |
| Naylor Love Dunedin Ltd | 2026/09/01 | 720 |
| NES Central Ltd | 2026/11/01 | 1329 |
| Network Electrical Servicing Ltd (NES) | 2026/11/01 | 710 |
| Network Visuals Limited | 2026/09/01 | 658 |
| New Zealand Diving and Salvage Ltd | 2027/09/01 | 632 |
| Nichols Garden Group Ltd / Nichols Landscaping | 2026/07/01 | 870 |
| Nind Electrical Services (Dunedin) Limited | 2026/03/01 | 419 |
| NIWA | 2026/08/01 | 501 |
| NZ Heritage Limited T/A NZ Heritage Properties Limited | 2026/05/01 | 442 |
| Oaten Contracting | 2026/02/01 | 1192 |
| Oceania Fire Protection 2022 Ltd | 2026/02/01 | 1338 |
| OCS Ltd | 2026/01/01 | 266 |
| Odyssey Energy (2009) Limited | 2027/06/01 | 948 |
| OEC (2017) Limited | 2026/10/01 | 274 |
| Office Furniture Specialists Ltd | 2027/10/01 | 270 |
| Origin Consultants Limited | 2026/04/01 | 796 |
| Orikan NZ Ltd | 2027/03/01 | 1301 |
| Otago Engineering Ltd | 2026/11/01 | 1104 |
| Otago HVAC Commissioning | 2026/04/01 | 1465 |
| Otago Painting Solutions Ltd | 2026/09/01 | 559 |
| Otago Polytechnic | 2026/08/01 | 466 |
| Otago Section Solutions 2020 Ltd | 2027/01/01 | 563 |
| Otago Vacuum Tank Services Ltd | 2026/10/01 | 1241 |
| Outram Contracting | 2026/12/01 | 1387 |
| Oven Cleaning Services (Dunedin) Ltd | 2027/02/01 | 1390 |
| PaintSmart Otago Ltd | 2027/07/01 | 1228 |
| Palmers Mechanical Ltd | 2027/10/01 | 1167 |
| Paul McDonald Earthmoving Ltd | 2027/10/01 | 674 |
| Paul Smith Earthmoving (2002) Ltd | 2027/10/01 | 1321 |
| Paul Smith Earthmoving (2002) Ltd | 2027/10/01 | 1321 |
| Peak Flow Drainlaying Ltd | 2026/09/01 | 1373 |
| Peak Roofing Otago Limited | 2027/02/01 | 706 |
| Permagroup Ltd | 2027/01/01 | 1271 |
| Pest Specialists Limited | 2025/12/01 | 1331 |
| PKB Otago Limited | 2026/02/01 | 1193 |
| Polytan NZ Ltd | 2025/12/01 | 1454 |
| PowerNet Limited | 2027/01/01 | 1185 |
| Precise Limited T/A Precise Consulting | 2027/07/01 | 943 |
| Prime Pump Limited T/A Prime Fluid Management | 2025/11/01 | 1448 |
| Pro Civil Construction Ltd | 2026/08/01 | 1229 |
| Pro Signs Ltd | 2026/10/01 | 1073 |
| Programmed Maintenance Services NZ Ltd T/A Programmed Property Services | 2026/01/01 | 963 |
| ProjectMax Limited | 2027/04/01 | 1027 |
| Propower (2015) Ltd | 2026/04/01 | 349 |
| Protrade Group Ltd | 2027/11/01 | 1449 |
| Pure Services Dunedin Limited | 2026/10/01 | 541 |
| PW Engineering Ltd | 2026/12/01 | 752 |
| Q C Contracting Ltd | 2026/01/01 | 688 |
| Quality Power Ltd (QPower Ltd) | 2026/11/01 | 1236 |
| Queenstown Cleaners T/A Wanaclean | 2027/06/01 | 562 |
| Recreation Construction (2021) Ltd | 2026/03/01 | 1464 |
| Reilly's Towage & Salvage 2002 Ltd | 2026/11/01 | 513 |
| Resolution Waterblasting Solutions | 2026/09/01 | 1084 |
| Rock Control Ltd | 2026/07/01 | 1215 |
| Rosenbrock Electrical Ltd T/A Laser Electrical Dunedin | 2026/10/01 | 807 |
| Russell & Batt Building Limited | 2027/10/01 | 1443 |
| Salmac Insulation limited | 2026/09/01 | 314 |
| Save Money Skips Ltd | 2026/12/01 | 1265 |
| Sawyers Bay Transport | 2027/09/01 | 481 |
| Scaffold for Less | 2027/06/01 | 1137 |
| Scope Group Limited | 2026/12/01 | 920 |
| Scottech Limited T/A Scott Technical Instruments | 2027/10/01 | 1240 |
| Security Specialists Ltd | 2026/09/01 | 448 |
| SGC Services Ltd | 2026/09/01 | 320 |
| Shaw Plumbing Limited | 2026/08/01 | 1484 |
| Shelving Otago T/A Dexion Supply Centre | 2027/09/01 | 1310 |
| Signbiz Limited | 2027/03/01 | 1393 |
| Signlogic Otago Limited TA Barnes Signs | 2026/04/01 | 1238 |
| Silent Solutions Ltd T/A Gibson Tree Care & Earthworks | 2027/06/01 | 728 |
| Silverstream Switchboards 2009 Ltd | 2026/08/01 | 67 |
| Site Setup Services Ltd | 2026/11/01 | 1091 |
| Site Weld NZ (2023) Ltd | 2027/01/01 | 599 |
| Skevington Contracting Limited | 2026/09/01 | 766 |
| SLR Consulting New Zealand Limited | 2027/05/01 | 912 |
| Smith Civil & Excavation Limited | 2025/12/01 | 1173 |
| Smyths Appliances Ltd | 2027/09/01 | 730 |
| South Island Organ Company Ltd | 2027/09/01 | 1434 |
| Southern Electrical Ltd | 2026/04/01 | 1469 |
| Southern Insulation (Dunedin) Ltd | 2026/08/01 | 724 |
| Southern Lights and Services Ltd | 2026/07/01 | 849 |
| SouthRoads Ltd | 2026/07/01 | 331 |
| Speight Drilling Ltd | 2026/09/01 | 1052 |
| SRS Group NZ Limited | 2027/05/01 | 1410 |
| Stainless & Alloy Fabricators (Mosgiel) Limited | 2026/12/01 | 347 |
| Steadfast Joinery Limited | 2025/11/01 | 1181 |
| Steve Mowat Building and Construction Ltd | 2026/02/01 | 351 |
| Stevenson & Williams Ltd | 2026/03/01 | 352 |
| Stewart Construction Ltd | 2027/06/01 | 408 |
| STMS NZ Ltd | 2027/12/01 | 999 |
| Strawberry Sound Limited | 2027/08/01 | 517 |
| Switchbuild Ltd | 2026/04/01 | 358 |
| T Clements Plumbing & Drainage Ltd | 2027/10/01 | 687 |
| Taieri Electrical Limited | 2027/08/01 | 1297 |
| Taieri Excavation Limited | 2027/05/01 | 522 |
| TAK Flooring Ltd | 2026/04/01 | 427 |
| Tansley Electrical Limited | 2026/08/01 | 362 |
| TEAM Projects Advisory Limited | 2027/05/01 | 1412 |
| Tec Com Limited | 2026/09/01 | 363 |
| Terramark Limited | 2027/07/01 | 365 |
| The Breen Construction Company Ltd | 2026/06/01 | 66 |
| The Building Intelligence Group | 2027/08/01 | 1232 |
| The Connect Group Ltd | 2027/11/01 | 1162 |
| The DangleMan | 2025/11/01 | 1325 |
| Thermawood Otago Limited | 2026/05/01 | 1177 |
| Three-60 Decorate & Design Ltd | 2026/06/01 | 1213 |
| TigerTurf New Zealand Limited | 2025/12/01 | 1184 |
| Titan Cranes Ltd | 2026/11/01 | 368 |
| TL Survey Services Ltd | 2026/10/01 | 359 |
| Todd Engineering Ltd | 2026/09/01 | 797 |
| Tonkin & Taylor Limited | 2026/06/01 | 1012 |
| Total Door Services Ltd | 2026/04/01 | 371 |
| Total Height Safety Ltd | 2026/09/01 | 453 |
| Traffic Management & Control Ltd | 2026/07/01 | 512 |
| Tyre Collection Services Ltd | 2026/09/01 | 1403 |
| Unison Contracting Services Ltd | 2027/03/01 | 1127 |
| United Plumbing & Building Ltd T/A Laser Plumbing Dunedin Central | 2026/08/01 | 382 |
| United Scaffolding | 2026/09/01 | 383 |
| Utilities Infrastructure NZ Ltd | 2026/02/01 | 1344 |
| Utility Solutions NZ Limited | 2027/02/01 | 1392 |
| Valley Arboriculture Ltd | 2026/06/01 | 1478 |
| Van Tiel Pyrotechnics Ltd | 2026/02/01 | 1459 |
| Ventia NZ Operations Ltd | 2026/12/01 | 1082 |
| Vertify Limited | 2025/12/01 | 1174 |
| Volt Tech Electrical Contracting Ltd | 2026/10/01 | 1488 |
| Vortex Contracting Ltd | 2027/08/01 | 1305 |
| WAE Engineering Limited | 2026/05/01 | 391 |
| Waihola Surfacing Ltd | 2026/09/01 | 767 |
| Wainwright & Co Ltd T/A Wainwright & Hickey | 2025/11/01 | 476 |
| Ward Jones Limited T/A Macneil Jones Pumps | 2027/05/01 | 1135 |
| WashCo Limited | 2025/12/01 | 1332 |
| Waste Management NZ Limited | 2026/07/01 | 393 |
| Wastech Services Limited | 2027/08/01 | 394 |
| Webster Drainage Ltd | 2027/10/01 | 1438 |
| Whirika Consulting Limited | 2027/03/01 | 504 |
| Whitestone Contracting Ltd | 2026/08/01 | 423 |
| Wildland Consultants Ltd | 2026/08/01 | 400 |
| Willowcroft Ltd | 2026/07/01 | 1221 |
| WMRS Ltd | 2026/05/01 | 1359 |
| WSP New Zealand Limited | 2026/10/01 | 273 |
| X Factor Kerbing and Asphalting Ltd | 2027/07/01 | 685 |
| Zeal Steel Ltd | 2026/11/01 | 406 |
Approved Contractors to carry out Low Risk Work
Company Name | Company OHS Induction Expiry | Company ID |
|---|---|---|
| Abley Ltd | 2029/06/01 | 1141 |
| Acoustic Engineering Services Ltd | 2027/11/01 | 1328 |
| Active Furnishers Ltd | 2030/08/01 | 589 |
| Adecco | 2026/07/01 | 1222 |
| AECOM New Zealand Limited | 2026/09/01 | 708 |
| AgFirst Waikato (2016) Ltd | 2030/03/01 | 1463 |
| AHHA Studio Limited | 2026/05/01 | 1201 |
| Anna Easton | 2030/11/01 | 1492 |
| Anvil Fire Consultants Ltd | 2029/01/01 | 1019 |
| AON Fire Protection | 2028/10/01 | 983 |
| Aqualinc Research Limited | 2029/02/01 | 1038 |
| AR & Associates Limited | 2029/01/01 | 1009 |
| Arcblue Consulting (NZ) Ltd | 2029/03/01 | 1053 |
| Athol Parks | 2026/11/01 | 1248 |
| Audit New Zealand | 2030/08/01 | 533 |
| Avanzar Consulting Ltd | 2029/01/01 | 1032 |
| Avid Plus Ltd | 2028/04/01 | 794 |
| Awa Environmental Ltd | 2029/01/01 | 1022 |
| Axia Property Limited | 2027/03/01 | 1280 |
| Babbage Consultants Ltd | 2028/08/01 | 971 |
| Baker Garden Architects Ltd | 2026/06/01 | 467 |
| Benje Patterson Ltd | 2027/09/01 | 1268 |
| Bespoke Landscape Architects ltd | 2026/07/01 | 1226 |
| Bluey WIlliams Limited | 2029/12/01 | 1386 |
| Boffa Miskell Limited | 2030/11/01 | 700 |
| Bonisch Consultants Ltd | 2026/09/01 | 755 |
| Building Compliance Solutions Ltd | 2027/03/01 | 604 |
| Buxton & Walker Limited | 2027/09/01 | 780 |
| Buzz Channel Ltd | 2026/07/01 | 953 |
| Calibre Consulting Ltd | 2026/01/01 | 447 |
| Cen Eng Ltd | 2028/07/01 | 965 |
| Charlotte Flaherty | 2029/07/01 | 1428 |
| Chas E. George & Sons Ltd | 2030/11/01 | 82 |
| Cogent Limited | 2027/05/01 | 818 |
| Computer Concepts Limited | 2026/04/01 | 498 |
| Connor Consulting Ltd | 2029/01/01 | 503 |
| Control South Ltd | 2028/07/01 | 592 |
| Craig Dodd - Building Surveying Ltd | 2029/01/01 | 1010 |
| Crew Consulting Limited | 2026/12/01 | 1262 |
| Cuesko Limited | 2029/01/01 | 1109 |
| Data Collection Limited | 2028/04/01 | 679 |
| Deloitte | 2026/05/01 | 444 |
| Driver Safety Programmes NZ Ltd | 2026/10/01 | 618 |
| Dunedin Curtain Bank Trust | 2027/08/01 | 868 |
| Dunedin Security Locksmiths | 2026/03/01 | 469 |
| E3Scientific Limited | 2029/11/01 | 1451 |
| Ecological and Physical Coastal Consultants Ltd (T/A eCoast) | 2029/02/01 | 1014 |
| Eduk8 Otago Charitable Trust | 2028/05/01 | 1362 |
| EPM Partners Pty Ltd | 2028/05/06 | 1353 |
| Estruk Consultants Ltd | 2028/10/01 | 989 |
| Evolve Projects Ltd | 2029/11/01 | 1450 |
| Feldspar Associates Ltd | 2027/09/01 | 460 |
| FieldForce4 Limited | 2029/02/01 | 1129 |
| Findex NZ Limited T/A Crowe Dunedin | 2026/03/31 | 1396 |
| Fire Design Solutions Limited | 2030/03/01 | 1130 |
| Fire Safety Net | 2027/09/01 | 879 |
| FireForce Limited | 2028/10/01 | 991 |
| Flanders Marlow Ltd | 2030/11/01 | 161 |
| Flock Consulting Limited | 2027/05/01 | 1289 |
| Flow Transportation Specialists Ltd | 2029/01/01 | 1037 |
| Fluent Infrastructure Solutions Ltd | 2028/02/01 | 162 |
| Gallus Consulting (2015) Ltd | 2026/01/01 | 538 |
| Graham Warman Photography Ltd | 2029/03/01 | 1395 |
| GravitasOPG | 2029/09/01 | 1071 |
| Habit Health Dunedin | 2027/04/01 | 821 |
| HAL Consulting Ltd | 2029/01/01 | 1039 |
| Harrison Grierson Consultants Ltd | 2026/03/01 | 873 |
| Heat Co Dunedin | 2026/12/01 | 417 |
| Heritage Works | 2029/06/01 | 1423 |
| HSE Global NZ Unit Trust | 2027/07/01 | 1431 |
| IMPAC Services Ltd | 2027/01/01 | 782 |
| Impressions Audiovisual | 2026/03/01 | 464 |
| Infoscada Limited | 2028/12/01 | 509 |
| Iris Data Science | 2029/01/01 | 1030 |
| Jacksons Engineering | 2029/01/01 | 449 |
| Jacobs New Zealand Ltd | 2029/01/01 | 561 |
| Jenny and Eddie Murphy | 2026/01/01 | 136 |
| JFS Planning Solutions | 2029/06/01 | 1283 |
| John Aldis Valuer Ltd | 2029/01/01 | 1013 |
| Jonassen Industrial Projects Ltd | 2030/12/01 | 1182 |
| JP Styles Ltd T/A Styles Group | 2027/11/01 | 1327 |
| Kate Fenwick | 2029/10/01 | 1441 |
| Key Research Limited | 2026/03/01 | 816 |
| Kiwi Harvest | 2028/07/01 | 986 |
| Laurie Porter Trading & Consulting Ltd | 2026/07/01 | 1219 |
| Leva Advisory Limited | 2030/06/01 | 1147 |
| Lift Solutions Ltd | 2026/07/01 | 723 |
| Lisa Joy Richardson | 2028/04/01 | 1307 |
| LM Safety Limited | 2027/05/01 | 1290 |
| Logan Stone Ltd | 2030/06/01 | 1477 |
| Logic Cost Consultancy Ltd | 2028/07/01 | 958 |
| Logic Group Southern Limited | 2028/03/01 | 437 |
| Lumen Limited | 2029/01/01 | 1021 |
| Maguire and Harford Architects Ltd | 2030/12/01 | 1180 |
| Mainstream Green Limited | 2028/06/01 | 1299 |
| Mark Roberts | 2027/08/01 | 1308 |
| Market Economics | 2030/02/01 | 703 |
| Matawai Consultancy | 2030/04/01 | 626 |
| McAuliffe Stevens Registered Architects | 2028/07/01 | 956 |
| McHale Group Limited | 2029/06/01 | 1421 |
| Mike Harding | 2028/02/01 | 1343 |
| Morphum Environmental Ltd | 2029/01/01 | 1026 |
