Information on rates instalment dates.
2025 - 2026 rating year
| Instalment 1 | Instalment date | Due date | 
|---|---|---|
| Area 1 | 1 August 2025 | 29 August 2025 | 
| Area 2 & 4 | 15 August 2025 | 12 September 2025 | 
| Area 3 | 29 August 2025 | 26 September 2025 | 
| Instalment 2 | Instalment date | Due date | 
| Area 1 | 24 October 2025 | 21 November 2025 | 
| Area 2 & 4 | 7 November 2025 | 5 December 2025 | 
| Area 3 | 21 November 2025 | 19 December 2025 | 
| Instalment 3 | Instalment date | Due date | 
| Area 1 | 23 January 2026 | 20 February 2026 | 
| Area 2 & 4 | 30 January 2026 | 27 February 2026 | 
| Area 3 | 13 February 2026 | 13 March 2026 | 
| Instalment 4 | Instalment date | Due date | 
| Area 1 | 17 April 2026 | 15 May 2026 | 
| Area 2 & 4 | 24 April 2026 | 22 May 2026 | 
| Area 3 | 9 May 2026 | 5 June 2026 | 
