-
October 2017
- Euthanizing Dogs LGOIMA 622713 (PDF File, 59.7 KB | New window)
- Defamation Proceedings LGOIMA 334527 (PDF File, 1.6 MB | New window)
- Code of Conduct LGOIMA 344053 (PDF File, 262.1 KB | New window)
- Urban Cycleways LGOIMA 618757 (PDF File, 100.8 KB | New window)
- Reseach Project LGOIMA 623178 (PDF File, 76.3 KB | New window)
- Noise Related Infringements LGOIMA 623862 (PDF File, 39.0 KB | New window)
- Resource Consent for St Clair beach LGOIMA 622628 (PDF File, 327.3 KB | New window)
- Mayor's trip to France LGOIMA 602541 (PDF File, 59.9 KB | New window)
- Earthquake assessment of Council Buildings LGOIMA 297641 (PDF File, 8.4 MB | New window)
- Cr Andrew Whiley's correspondence with Oil and Gas Industry LGOIMA 623170 (PDF File, 322.1 KB | New window)
- ULCA 8 Michie Street LGOIMA 626660 (PDF File, 4.3 MB | New window)
-
September 2017
- Noise Complaints LGOIMA 333037 (PDF File, 109.8 KB | New window)
- Borehole information LGOIMA 337627 (PDF File, 68.1 KB | New window)
- Decommissioned pipe LGOIMA 332221 (PDF File, 27.2 KB | New window)
- Consents for NZTA LGOIMA 336287 (PDF File, 25.5 KB | New window)
- Development Contributions LGOIMA 340359 (PDF File, 122.4 KB | New window)
- Council workshops and Comms budget LGOIMA 333035 (PDF File, 146.6 KB | New window)
- Building Consent ABA-2014-2131 LGOIMA 338378 (PDF File, 17.1 KB | New window)
- Natural Disaster Preparedness LGOIMA 604591 (PDF File, 20.5 KB | New window)
-
August 2017
- Power Pole Replacement LGOIMA 601742 (PDF File, 6.1 MB | New window)
- Hagart Alexander Drive Pumping Station LGOIMA 603198 (PDF File, 590.7 KB | New window)
- CEO remuneration LGOIMA 604227 (PDF File, 52.6 KB | New window)
- Cost of America's cup parade LGOIMA 324793 (PDF File, 71.2 KB | New window)
- Hotel Information LGOIMA 603662 (PDF File, 1.5 MB | New window)
- Ice Sports Dunedin LGOIMA 603771 (PDF File, 62.8 KB | New window)
- Reticulated Sewage Systems Connection LGOIMA 594720 (PDF File, 60.5 KB | New window)
- Information on 51 Forth Street LGOIMA 331310 (PDF File, 147.3 KB | New window)
- Cemeteries LGOIMA 327950 (PDF File, 177.5 KB | New window)
- Complaint LGOIMA 606513 (PDF File, 106.0 KB | New window)
- Water Testing LGOIMA 596733 (PDF File, 18.2 KB | New window)
- Living Wage LGOIMA 604227 part 2 (PDF File, 65.9 KB | New window)
- Swimming Pools LGOIMA 607286 (PDF File, 98.6 KB | New window)
- Personal file of W F H Townsend LGOIMA 321905 (PDF File, 16.0 KB | New window)
- Orokonui Santuary funding LGOIMA 603161 (PDF File, 70.2 KB | New window)
- Traffic count data for Hanover Street LGOIMA 599084 (PDF File, 26.4 KB | New window)
- Traffic Count data Midland Street LGOIMA 599081 (PDF File, 26.8 KB | New window)
- Deep Creek Gate LGOIMA 308222 (PDF File, 26.2 KB | New window)
- Forsyth Barr Stadium LGOIMA 605115 (PDF File, 40.7 KB | New window)
- Cobb and Co restaurant LGOIMA 324204 (PDF File, 26.7 KB | New window)
- Pedestrian Counts LGOIMA 600317 (PDF File, 16.0 KB | New window)
-
July 2017
- 77 Riccarton Road West files LGOIMA 301771 (PDF File, 18.2 KB | New window)
- Drains LGOIMA 317137 (PDF File, 17.4 KB | New window)
- Traffic Lights Control LGOIMA 589838 (PDF File, 37.6 KB | New window)
- Grant Applications and Rates Relief grant scheme LGOIMA Request 598150 (PDF File, 426.3 KB | New window)
- Deloitte Report LGOIMA 601742 (PDF File, 1.7 MB | New window)
- Future landfill planning LGOIMA 593271 (PDF File, 67.5 KB | New window)
- Warehouse Precinct - Extension of request LGOIMA 579193 (PDF File, 530.5 KB | New window)
- Council's Electric Vehicles LGOIMA 597958 (PDF File, 54.9 KB | New window)
- Ticker Tape Confetti LGOIMA 600748 (PDF File, 61.4 KB | New window)
- Water Quality LGOIMA 293302 (PDF File, 33.1 KB | New window)
- Cost of LGNZ training courses LGOIMA 286029.pdf (PDF File, 30.8 KB | New window)
- Dog Parks LGOIMA 316452 (PDF File, 27.4 KB | New window)
- Golf Carts and Segways LGOIMA 600316 (PDF File, 26.5 KB | New window)
-
June 2017
- Dog Registration Details LGOIMA 588155 (PDF File, 68.4 KB | New window)
- Dunedin Art Trust LGOIMA 309397 Partial response (PDF File, 107.7 KB | New window)
- Roses at the Northern Cemetery LGOIMA 309327 (PDF File, 107.9 KB | New window)
- Vogel Street Parking Changes LGOIMA 589793 (PDF File, 538.9 KB | New window)
- Year House was built LGOIMA 595925 (PDF File, 64.0 KB | New window)
- Building Consent LGOIMA 319513 (PDF File, 81.2 KB | New window)
- RMA Section 33 Transfers LGOIMA 590928 (PDF File, 90.7 KB | New window)
- Registration Details of Businesses LGOIMA 316138 (PDF File, 75.0 KB | New window)
- Art Exhibition LGOIMA 593461 (PDF File, 25.9 KB | New window)
- Property Search LGOIMA 597483 (PDF File, 30.2 KB | New window)
-
May 2017
- Duty Manager Licenses LGOIMA 579996 (PDF File, 108.0 KB | New window)
- Council's formal Communication Policy LGOIMA 581578 (PDF File, 2.1 MB | New window)
- Library Information LGOIMA 303534 (PDF File, 550.3 KB | New window)
- Top 10 Books Library LGOIMA 297631 (PDF File, 313.0 KB | New window)
- Street Lights in Dunedin LGOIMA 306661 (PDF File, 313.3 KB | New window)
- Art in Public Places LGOIMA 305407 (PDF File, 327.5 KB | New window)
- Library average wait time LGOIMA 301389 (PDF File, 414.2 KB | New window)
- Resource Consent - 8 Wingatui Road LGOIMA 301396 (PDF File, 138.7 KB | New window)
- Consents in South Dunedin LGOIMA 586426 (PDF File, 73.6 KB | New window)
- Cadbury LGOIMA 295124 (PDF File, 3.7 MB | New window)
- Warehouse Precinct LGOIMA 579193 (PDF File, 291.3 KB | New window)
- CST Files in Storage LGOIMA 23 May 2017 (PDF File, 51.2 KB | New window)
- 123 Vogel St Request LGOIMA 311812 (PDF File, 107.3 KB | New window)
- Purchase of 65 Crawford Street LGOIMA 294391 (PDF File, 970.9 KB | New window)
- External Lawyers costs LGOIMA 324802 (PDF File, 630.7 KB | New window)
- Home Business LGOIMA 587224 (PDF File, 29.5 KB | New window)
- Bridge over railway LGOIMA 288549 (PDF File, 70.7 KB | New window)
- Pellet fire LGOIMA 310860 (PDF File, 91.8 KB | New window)
- Video of Council Meeting LGOIMA 587714 (PDF File, 12.8 KB | New window)
- NZTA Resource Consents LGOIMA 311263 (PDF File, 684.6 KB | New window)
- Dunedin Hospital SOS Campaign LGOIMA 585540 (PDF File, 29.9 KB | New window)
-
April 2017
- Hospital Campaign LGOIMA 581457 (PDF File, 63.7 KB | New window)
- Resource Consent LGOIMA 583689 (PDF File, 72.0 KB | New window)
- Warrington Domain costs LGOIMA 288545 (PDF File, 98.7 KB | New window)
- Liquor Licence and Building Information Final LGOIMA 292889 (PDF File, 12.1 MB | New window)
- Dunedin Hospital SOS LGOIMA 584724 (PDF File, 72.8 KB | New window)
- Climate Change LGOIMA 578822 (PDF File, 104.3 KB | New window)
- Cost-of-Dunedin-Hospital-SOS-Campaign-LGOIMA-583596 (PDF File, 76.4 KB | New window)
- Environmental Grants LGOIMA 584035 (PDF File, 105.6 KB | New window)
- Freedom Camping Survey LGOIMA 306090 (PDF File, 91.3 KB | New window)
- Councillor Workshops LGOIMA 302979 (PDF File, 111.5 KB | New window)
- Mayor's vehicle LGOIMA 584807 (PDF File, 111.1 KB | New window)
- 123 Vogel St(115 Cumberland St) part 1 LGOIMA 306106 (PDF File, 455.2 KB | New window)
- 123 Vogel St (115 Cumberland St) part 2 LGOIMA 306106 (PDF File, 70.4 KB | New window)
- Audit and Risk Committee LGOIMA 582672 (PDF File, 72.8 KB | New window)
- Subdivision and Land use LGOIMA 583689 (PDF File, 26.8 KB | New window)
-
March 2017
- Costs of Hospital material LGOIMA 580344 (PDF File, 39.1 KB | New window)
- Costs of Hospital material further queries LGOIMA 580344 (PDF File, 65.3 KB | New window)
- Parking Changes LGOIMA 296815 (PDF File, 6.1 MB | New window)
- I-site LGOIMA 294932 (PDF File, 111.0 KB | New window)
- Fireworks Incident LGOIMA 578632 (PDF File, 112.8 KB | New window)
- Ross Creek Closure LGOIMA 577829 (PDF File, 111.4 KB | New window)
- CEO's salary LGOIMA 578300 (PDF File, 69.7 KB | New window)
- South Dunedin Flood LGOIMA 3 February 2017 (PDF File, 105.7 KB | New window)
- Director Appointment Policy LGOIMA 577339 (PDF File, 111.2 KB | New window)
- DCHL documents LGOIMA 291095 (PDF File, 91.8 KB | New window)
- Noise Regulations LGOIMA 576361 (PDF File, 300.2 KB | New window)
- Bridge Over Railway LGOIMA 288549 (PDF File, 30.0 KB | New window)
- Register of Licensed venues LGOIMA 294936 (PDF File, 26.6 KB | New window)
- Otago Market Copy of Lease LGOIMA 577892 (PDF File, 540.4 KB | New window)
- Chart of Accounts LGOIMA 292271 (PDF File, 88.3 KB | New window)
-
February 2017
- Appointment of Group Chief Financial Officer LGOIMA 289707 (PDF File, 123.4 KB | New window)
- Gift Register LGOIMA 287587 (PDF File, 344.7 KB | New window)
- Building Consent Information LGOIMA 288637 (PDF File, 116.5 KB | New window)
- Resource Consent Port Otago LGOIMA 286033 (PDF File, 9.3 MB | New window)
- Fireworks New Year's Eve part 2 LGOIMA 285907 (PDF File, 72.1 KB | New window)
- Construction Information LGOIMA 288614 (PDF File, 93.7 KB | New window)
- RMA Section 32 (2A) LGOIMA 20 January 2017 (PDF File, 70.1 KB | New window)
- Financial Information LGOIMA 7 February 2017 (PDF File, 418.3 KB | New window)
- Aramoana Wharf LGOIMA 13 December 2016 (PDF File, 11.0 MB | New window)
- Culvert Information LGOIMA 8 February 2017 (PDF File, 684.2 KB | New window)
- Resource Consent 115 Cumberland Street LGOIMA 288637 (PDF File, 249.9 KB | New window)
- Section 328 Notices LGOIMA 281596 (PDF File, 10.2 MB | New window)
- Tree Regulations LGOIMA 289449 (PDF File, 111.7 KB | New window)
- Moray Place - Geotechnical Investigations Report LGOIMA 288282 (PDF File, 2.2 MB | New window)
- RMA Section 35 (2A) Reports LGOIMA 288283 (PDF File, 58.6 KB | New window)
-
January 2017
- Fireworks New Year's Eve Part 1 LGOIMA 570546 (PDF File, 72.3 KB | New window)
- Noise Control LGOIMA 288278 (PDF File, 105.9 KB | New window)
- Contracts awarded to Firebrand LGOIMA 282652 (PDF File, 106.3 KB | New window)
- Dog Control Issues LGOIMA 8 December 2016 (PDF File, 134.1 KB | New window)
- Dunedin Flood maps or data LGOIMA 570146 (PDF File, 25.5 KB | New window)
- Council Buildings WOF LGOIMA 280070 (PDF File, 33.8 KB | New window)
- LIM report clarification LGOIMA 288533 (PDF File, 34.0 KB | New window)
- DCHL and Infinity Yaldhurst Ltd - Delta LGOIMAs 269483 and 270585 (PDF File, 35.1 KB | New window)
- Wall Street Building LGOIMA 275587 (PDF File, 95.5 KB | New window)
Current Alerts and Notices (View all)
Responses from 2017
Last updated: 27 Oct 2020 2:26pm