 
     
    
    
 
 
 
Last updated: 27 Jun 2025 12:43pm
 
    
    
    
     
 
 
    
|  | 2025/26 (GST Inclusive) | 
|---|
| Parking Operations | 
| Car Park Building Fees (hourly) Monday to Friday between opening and 6pm | 
| Long stay parks (Great King Street only): hourly rate applies. Once parking costs $12 allocate 8 hours parking. | 
| Car Park Building Fees Monday to Saturday (Hour 1) | 
| Pacific Radiology Carpark | $5.00 | 
| Car Park Building Fees Monday to Saturday (Hour 2 +) | 
| Pacific Radiology Carpark | $6.00 | 
| Car Park Building Fees (hourly) Monday to Friday between opening and 6pm | 
| Great King Street | $3.00 | 
| Lower Moray Place | $3.00 | 
| Wall Street | $3.00 | 
| Car Park Building Fees (hourly) Monday to Friday between 6pm and closing | 
| Great King Street | $1.50 | 
| Lower Moray Place | $1.50 | 
| Car Park Building Fees (hourly) Saturday | 
| Great King Street | $2.00 | 
| Lower Moray Place | $2.00 | 
| Wall Street | $2.00 | 
| Car Park Building Fees (hourly) Sunday and Public Holidays between opening and closing | 
| Great King Street | Free | 
| Lower Moray Place | Free | 
| Wall Street | Free | 
|  | 2025/26 (GST Inclusive) | 
|---|
| Car Park Buildings Leased Parking Fees (weekly) | 
| Great King Street | $55.00 | 
| Wall Street | $66.50 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| On-Street Meters (hourly) Monday to Saturday between the hours of 9am to 6pm | 
| Core Zone (one hour maximum stay) | $3.50 | 
| Inner Zone (variable maximum stay) | $3.50 | 
| Outer Zone (four hours maximum stay) | $2.00 | 
| Outer Zone All Day Parking (per hour) | $2.00 | 
| Outer Zone All Day Parking (per day) | $11.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Off-Street Metered Car Parks – Sunday and Public Holidays | 
| Railway Station North | Free | 
| Railway Station South | Free | 
| Frederick Street (four hours maximum) | Free | 
| Filleul Street | Free | 
| St Andrew Street | Free | 
| Off-Street Metered Car Parks (hourly) between the hours of 9am and 6pm | 
| Railway Station North | $3.00 | 
| Railway Station South | $3.00 | 
| Frederick Street (four hours maximum) | $3.00 | 
| Filleul Street | $3.00 | 
| Off-Street Metered Car Parks (hourly) between the hours of 9am and 6pm Saturday | 
| Railway Station North | $2.00 | 
| Railway Station South | $2.00 | 
| Frederick Street (four hours maximum) | $2.00 | 
| Filleul Street | $2.00 | 
| Off-Street Car Parks Metered Parking Flat Fee (per day) | 
| Thomas Burns | $8.00 | 
| Railway North | $8.00 | 
| St Andrew Street | $8.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Off-Street Metered Car Parks Fees (weekly) | 
| Crawford Street | $55.00 | 
| Filleul Street | $55.00 | 
| York Place | $55.00 | 
| Thomas Burns | $35.00 | 
| Station | $35.00 | 
| St Andrew Street | $25.00 | 
| Lorne Street | $25.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Parking Permit Charges (minimum charge 1/2 day) | 
| Permit (1 day) except Octagon and George Street (Octagon – Albany Street) | $28.00 | 
| Permit (1 day) Octagon and George Street (Octagon – Albany Street) | $40.00 | 
| Permit (6 days) except Octagon and George Street (Octagon – Albany Street) | $140.00 | 
| Permit (6 days) Octagon and George Street (Octagon – Albany Street) | $200.00 | 
| Permit (month) except Octagon and George Street (Octagon – Albany Street) | $560.00 | 
| Permit (month) Octagon and George Street (Octagon – Albany Street) | $840.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Residents’ Parking | 
| Residents’ parking permit (annually) | $237.43 | 
| Replacement Permit | $11.77 | 
| Residents' parking permit (applied 1 July 2025 to 30 June 2026) up to 12 months | $237.43 | 
| Residents' parking permit (applied 1 January 2026 to 30 June 2026) up to 6 months | $118.82 | 
| Refund if you move on during the year | -$58.35 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Authorised Vehicle Parking | 
| Authorised Vehicle Permit (annually) | $50.00 | 
| Replacement Permit | $13.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Temporary Parking Permit | 
| Non Return of Permit | $29.00 | 
| Temporary Parking Permit | No charge | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Abandoned Vehicle (Fees recovered from owner) | 
| Impound Fee - Abandoned Vehicle | $555.00 | 
| Storage (daily) - Abandoned Vehicle | $20.00 | 
| Unwanted Vehicle Removal - Abandoned Vehicle | $51.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Other Permits | 
| Special Circumstances Permit | $38.00 | 
| Tour Operators Permit | $38.00 | 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Towage (set by Transport (Towage Fees) Notice 2004) | 
| Where the vehicle gross weight does not exceed 3500 kgs – between hours of 6.00 pm and 7.00 am Monday to Friday, Saturday, Sunday and Public Holidays | $120.30 | 
| Where the vehicle gross weight does not exceed 3500 kgs – between hours of 7.00 am and 6.00 pm Monday to Friday (other than public holiday) | $90.20 | 
| Where the vehicle gross weight exceeds 3500 kgs – between hours of 6.00 pm and 7.00 am Monday to Friday, Saturday, Sunday and Public Holidays | $343.70 | 
| Where the vehicle gross weight exceeds 3500 kgs – between hours of 7.00 am and 6.00 pm Monday to Friday (other than public holiday) | $223.40 | 
 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Infringement Fees (set by Land Transport Act 1998) | 
| Offence code | Offence | Infringement Fee | 
| P106 | Parked over the time limit  (Any parking offence involving parking on a road in breach of a local authority bylaw, in excess of a period fixed by a meter or otherwise, where the excess time is: ) | 
|  | Not more than 30 minutes | $20 | 
|  | More than 30 minutes but not more than 1 hour | $25 | 
|  | More than 1 hour but not more than 2 hours | $36 | 
|  | More than 2 hours but not more than 4 hours | $51 | 
|  | More than 4 hours but not more than 6 hours | $71 | 
|  | More than 6 hours | $97 | 
| Other infringements - for other infringements, there is a set fee. | 
| P101 | Parked within an intersection | $100 | 
| P102 | Parked within 6 metres of an intersection | $100 | 
| P103 | Parked near corner bend rise | $70 | 
| P104 | Parked on or near a pedestrian crossing | $100 | 
| P105 | Parked in prohibited area | $70 | 
| P107 | Parked in area of broken yellow line | $100 | 
| P108 | Parked in area reserved for hire or reward vehicles | $100 | 
| P109 | Parked within 6m indicated bus stop | $70 | 
| P110 | Parked obstructing vehicle entrance | $70 | 
| P111 | Parked near fire hydrant | $70 | 
| P112 | Parked between fire hydrant and road marking | $70 | 
| P113 | Double parked | $100 | 
| P114 | Incorrect kerb parking ‑ left side of road | $70 | 
| P115 | Parked on footpath or cycle path | $70 | 
| P116 | Parked a trailer on a road for more than 5 days | $100 | 
| P117 | Inconsiderately parked | $100 | 
| P118 | Parked on a motorway | $255 | 
| P119 | Parked on a loading zone | $70 | 
| P120 | Incorrect angle parking | $70 | 
| P121 | Parked on road when off road park available | $70 | 
| P124 | Park wrong way one way street | $70 | 
| P127 | Parked on a flush median or traffic island | $70 | 
| P128 | Parked in a special vehicle lane | $100 | 
| P129 | Parked on a level crossing | $255 | 
| P130 | Parked near a level crossing | $255 | 
| P131 | Angle parked goods vehicle during hours of darkness | $100 | 
| P132 | Left passenger service vehicle unattended in reserved stopping place | $100 | 
| P133 | Incorrect kerb parking – one-way road | $70 | 
| P134 | Parked on roadside grass plot, shrubs or flower beds | $70 | 
| P135 | Parked unlawfully in a pick-up and drop-off area | $70 | 
| P136 | Parked in an area reserved for charging electric vehicles | $100 | 
| P137 | Parked in no stopping area | $70 | 
| P508 | Parked in a clearway | $100 | 
| P969 | Parked in area reserved for disabled persons | $750 | 
| V207 | Failed to display red marker light on vehicle | $255 | 
| V557 | Operated vehicle with a damaged tyre | $255 | 
| V561 | Operated vehicle with a smooth tyre | $255 | 
 
 
|  | 2025/26 (GST Inclusive) | 
|---|
| Fees specific to Dunedin | 
| Offence code | Offence | Infringement Fee | 
| P415 | Parked in a resident’s parking area - Dunedin | $70.00 | 
| P416 | Parked in an authorised parking area when not authorised - Dunedin | $70.00 | 
| P417 | Parked in area restricted to motorcycles only - Dunedin | $70.00 | 
| P923 | Parked over limit line marking parking space - Dunedin | $70.00 | 
| Q302 | Exceeded maximum stay in pay-by-plate in metered parking space - Dunedin | $20 - $97 | 
| Q415 | Failed to activate pay-by-plate parking meter - Dunedin | $70.00 | 
| Q416 | Exceeded maximum time for which parking fee had been paid - Dunedin | $20 - $97 | 
 
 
 
Still didn't find what you were looking for?