2024/25 fees (GST inclusive) | 2025/26 proposed fees (GST Inclusive) | $ change | % change | |
---|---|---|---|---|
Transport | ||||
9 year plan grouping | Roading and Footpaths | |||
Group (from 2021 LTP) | Roading and Footpaths | |||
Construction Parking Areas - Installation and Reinstatement of Area | ||||
6m length | $724.81 | $724.81 | 0.00 | 0% |
12m length | $856.47 | $856.47 | 0.00 | 0% |
18m length | $989.40 | $989.40 | 0.00 | 0% |
Investigation and administration - fixed fee | $79.35 | $79.35 | 0.00 | 0% |
Relocation of pay and display machines. | $1,186.30 | $1,186.30 | 0.00 | 0% |
Construction Parking Areas - Monthly Hire, All “Residential Zones” as defined in the Dunedin City District Plan | ||||
6m length | $164.86 | $164.86 | 0.00 | 0% |
12m length | $329.20 | $329.20 | 0.00 | 0% |
18m length | $494.16 | $494.16 | 0.00 | 0% |
Construction Parking Areas - Monthly Hire, All zones except “Residential Zones” as defined in the Dunedin City District Plan | ||||
6m length | $329.20 | $329.20 | 0.00 | 0% |
12m length | $657.86 | $657.86 | 0.00 | 0% |
18m length | $989.40 | $989.40 | 0.00 | 0% |
Corridor Access Requests (CAR) | ||||
Corridor Access Fee (incorporating the completion and maintenance inspections) | $346.39 | $346.39 | 0.00 | 0% |
Re–inspection Fee (Non–Conforming works) | $146.83 | $146.83 | 0.00 | 0% |
Penalty Fee for No/Unapproved CAR | $736.05 | $736.05 | 0.00 | 0% |
Openings less than 0.25m² | No fee providing an application is submitted | |||
Footpath and shallow transverse crossings | No fee providing an application is submitted | |||
Encroachments on road reserve (per annum) | ||||
Consent application fee for non–standard sign and other uses | $265.12 | $265.12 | 0.00 | 0% |
Fill points for private fuel lines on road reserve (per annum) | $66.94 | $66.94 | 0.00 | 0% |
Overhead/Underground pedestrian road crossings - Crossings are on a ‘lease’ basis with payment being on a ‘fixed term’ basis or subject to a yearly review. | ||||
Residents’ Parking | ||||
Residents’ parking permit (annually) | $237.43 | $237.43 | 0.00 | 0% |
Replacement Permit | $11.77 | $11.77 | 0.00 | 0% |
Residents' parking permit (applied 1 July 2025 to 30 June 2026) up to 12 months | $237.43 | $237.43 | 0.00 | 0% |
Residents' parking permit (applied 1 January 2026 to 30 June 2026) up to 6 months | $118.82 | $118.82 | 0.00 | 0% |
Refund if you move on during the year | -$58.35 | -$58.35 | 0.00 | 0% |
Road Stopping Proposal | ||||
The fee to process a road stopping proposal (the applicant must also pay the actual costs involved in the stopping and the value of the land) | $1,113.20 | $1,113.20 | 0.00 | 0% |
Current Alerts and Notices (View all)
Proposed fees and charges - Roading and Footpaths
Last updated: 31 Mar 2025 9:07am