| Total Cost $ | % Funded by DCs | DC Funded Cost $ | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Sum of Analysis Window Growth Cost | Average of Analysis Period EHUs | Charge per EHU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunedin Metro | ||||||||||||||||
| Future Expenditure | 221,811,808 | 2% | 4,207,699 | 193,843 | 217,184 | 232,992 | 232,752 | 244,792 | 256,477 | 267,798 | 278,369 | 107,059 | 110,956 | 2,142,221 | 3,829 | 559 |
| Growth Related Expenditure | ||||||||||||||||
| South Dunedin Library and Community Complex | 19,494,040 | 12% | 2,386,293 | 150,704 | 150,704 | 150,704 | 142,276 | 142,276 | 142,276 | 142,276 | 142,276 | 52,506 | 52,506 | 1,268,504 | 3,829 | 331 |
| Acquisitions - Operational Collection | 9,756,816 | 10% | 928,680 | 7,543 | 15,074 | 22,594 | 28,420 | 35,498 | 42,566 | 49,623 | 56,670 | 23,511 | 26,103 | 307,603 | 3,829 | 80 |
| Housing Growth - Oxford Street | 2,551,858 | 12% | 306,074 | 12,117 | 19,716 | 19,716 | 18,614 | 18,614 | 18,614 | 18,614 | 18,614 | 6,869 | 6,869 | 158,357 | 3,829 | 41 |
| Cemetery Development Plan | 1,924,914 | 7% | 135,213 | 3,965 | 8,122 | 11,601 | 13,188 | 13,932 | 14,675 | 14,675 | 14,675 | 5,416 | 5,416 | 105,663 | 3,829 | 28 |
| City wide beam expansion | 1,751,525 | 6% | 99,889 | 2,855 | 4,676 | 5,862 | 6,637 | 7,753 | 8,868 | 9,980 | 11,091 | 4,502 | 4,911 | 67,136 | 3,829 | 18 |
| Minor Capital Works/Equipment | 979,600 | 5% | 51,684 | 793 | 1,585 | 2,375 | 2,988 | 3,732 | 4,475 | 5,216 | 5,957 | 2,471 | 2,744 | 32,336 | 3,829 | 8 |
| New Gallery Space - Theatrette | 696,496 | 8% | 56,397 | 5,639 | 5,639 | 5,639 | 5,323 | 5,323 | 5,323 | 5,323 | 5,323 | 1,965 | 1,965 | 47,462 | 3,829 | 12 |
| Electronic Equipment and Technology Renewal | 654,373 | 5% | 30,989 | 0 | 0 | 980 | 1,164 | 2,131 | 2,376 | 3,385 | 3,644 | 1,732 | 1,830 | 17,244 | 3,829 | 5 |
| Minor capital equipment | 590,699 | 5% | 30,530 | 436 | 872 | 1,322 | 1,681 | 2,127 | 2,580 | 3,040 | 3,514 | 1,474 | 1,654 | 18,700 | 3,829 | 5 |
| Heritage Collection Purchases - Rates Funded | 587,760 | 10% | 55,945 | 454 | 908 | 1,361 | 1,712 | 2,138 | 2,564 | 2,989 | 3,414 | 1,416 | 1,572 | 18,530 | 3,829 | 5 |
| South Dunedin Library Opening Collection | 587,760 | 7% | 40,573 | 4,820 | 4,820 | 4,820 | 4,551 | 4,551 | 4,551 | 4,551 | 4,551 | 1,679 | 1,679 | 40,573 | 3,829 | 11 |
| CCTV George St | 489,800 | 8% | 39,660 | 3,965 | 3,965 | 3,965 | 3,744 | 3,744 | 3,744 | 3,744 | 3,744 | 1,382 | 1,382 | 33,377 | 3,829 | 9 |
| Minor capital works | 431,024 | 5% | 20,674 | 317 | 634 | 950 | 1,195 | 1,493 | 1,790 | 2,087 | 2,383 | 989 | 1,097 | 12,934 | 3,829 | 3 |
| Moana Pool improvements | 195,920 | 5% | 10,337 | 159 | 317 | 475 | 598 | 746 | 895 | 1,043 | 1,191 | 494 | 549 | 6,467 | 3,829 | 2 |
| Collection Store Painting Racks | 146,940 | 4% | 5,439 | 0 | 0 | 399 | 377 | 377 | 753 | 753 | 753 | 416 | 416 | 4,245 | 3,829 | 1 |
| Heritage Collection Purchases - Trust Funded | 97,960 | 10% | 9,324 | 76 | 151 | 227 | 285 | 356 | 427 | 498 | 569 | 236 | 262 | 3,088 | 3,829 | 1 |
| Other Expenditure (No Growth) | 180,874,324 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,829 | 0 |
| Past Expenditure | 131,629,354 | 3% | 4,257,928 | 312,851 | 312,853 | 312,853 | 295,358 | 291,070 | 288,262 | 288,014 | 287,114 | 105,915 | 105,680 | 2,599,970 | 3,829 | 679 |
| Growth Related Expenditure | ||||||||||||||||
| Mosgiel Pool | 17,567,167 | 10% | 1,718,426 | 142,683 | 142,683 | 142,683 | 134,704 | 134,704 | 134,704 | 134,704 | 134,704 | 49,712 | 49,712 | 1,200,993 | 3,829 | 314 |
| Commercial Property Purchases | 15,779,397 | 2% | 382,061 | 21,847 | 21,847 | 21,847 | 20,626 | 20,626 | 20,626 | 20,626 | 20,626 | 7,612 | 7,612 | 183,893 | 3,829 | 48 |
| South Dunedin Library and Community Complex | 7,702,595 | 11% | 884,180 | 61,003 | 61,003 | 61,003 | 57,591 | 57,591 | 55,096 | 55,096 | 55,096 | 20,333 | 20,333 | 504,144 | 3,829 | 132 |
| Acquisitions - Operational Collection | 2,798,717 | 4% | 122,040 | 7,334 | 7,334 | 7,334 | 6,924 | 6,924 | 6,924 | 6,924 | 6,924 | 2,555 | 2,555 | 61,733 | 3,829 | 16 |
| Housing | 1,907,281 | 14% | 275,605 | 14,834 | 14,834 | 14,834 | 14,004 | 14,004 | 14,004 | 14,004 | 14,004 | 5,168 | 5,168 | 124,860 | 3,829 | 33 |
| South Dunedin Community Complex | 1,815,197 | 12% | 210,786 | 14,742 | 14,742 | 14,742 | 13,918 | 13,918 | 13,918 | 13,918 | 13,918 | 5,136 | 5,136 | 124,085 | 3,829 | 32 |
| Mosgiel Pool (DCC Contribution only) | 1,378,297 | 10% | 134,718 | 10,946 | 10,946 | 10,946 | 10,334 | 8,535 | 8,535 | 8,535 | 8,535 | 3,150 | 3,150 | 83,611 | 3,829 | 22 |
| Public Toilets | 1,221,887 | 7% | 84,967 | 7,848 | 7,848 | 7,848 | 7,409 | 7,409 | 7,409 | 7,409 | 7,409 | 2,734 | 2,734 | 66,058 | 3,829 | 17 |
| Public Toilet Renewals | 1,032,072 | 1% | 8,431 | 590 | 590 | 590 | 557 | 557 | 557 | 557 | 557 | 205 | 205 | 4,963 | 3,829 | 1 |
| Acquisitions operational collection | 905,150 | 2% | 15,571 | 838 | 838 | 838 | 791 | 791 | 791 | 791 | 791 | 292 | 292 | 7,054 | 3,829 | 2 |
| Housing Growth | 856,170 | 13% | 113,348 | 6,634 | 6,634 | 6,634 | 6,263 | 6,263 | 6,263 | 6,263 | 6,263 | 2,311 | 2,311 | 55,842 | 3,829 | 15 |
| Commercial | 561,311 | 14% | 81,110 | 4,366 | 4,366 | 4,366 | 4,121 | 4,121 | 4,121 | 4,121 | 4,121 | 1,521 | 1,521 | 36,746 | 3,829 | 10 |
| Minor capital works | 496,657 | 6% | 31,788 | 2,657 | 2,657 | 2,657 | 2,508 | 2,508 | 2,508 | 2,508 | 2,508 | 926 | 926 | 22,360 | 3,829 | 6 |
| City wide beam expansion | 429,065 | 9% | 38,183 | 3,471 | 3,471 | 3,471 | 3,277 | 2,900 | 2,762 | 2,762 | 2,762 | 1,019 | 1,019 | 26,913 | 3,829 | 7 |
| Moana Pool improvements | 307,594 | 7% | 21,927 | 2,557 | 2,557 | 2,557 | 2,414 | 340 | 165 | 165 | 165 | 61 | 61 | 11,044 | 3,829 | 3 |
| Baldwin St Toilet | 244,463 | 12% | 29,298 | 1,993 | 1,993 | 1,993 | 1,882 | 1,882 | 1,882 | 1,882 | 1,882 | 695 | 695 | 16,779 | 3,829 | 4 |
| Basement store/Minor capital works | 240,982 | 11% | 25,602 | 1,958 | 1,958 | 1,958 | 1,849 | 1,849 | 1,849 | 1,849 | 1,849 | 682 | 682 | 16,481 | 3,829 | 4 |
| Art in public places | 157,716 | 8% | 12,364 | 1,307 | 1,307 | 1,307 | 1,234 | 1,234 | 1,234 | 986 | 502 | 185 | 0 | 9,299 | 3,829 | 2 |
| Minor capital equipment | 152,818 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,829 | 0 |
| Mosgiel Pool renewals | 134,205 | 9% | 11,761 | 1,088 | 1,088 | 1,088 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | 379 | 379 | 9,160 | 3,829 | 2 |
| Heritage Collection Purchases - Rates Funded | 122,450 | 14% | 16,667 | 950 | 950 | 950 | 896 | 896 | 896 | 896 | 896 | 331 | 331 | 7,993 | 3,829 | 2 |
| New Public Toilets (Changing Places) | 110,695 | 9% | 10,439 | 899 | 899 | 899 | 849 | 849 | 849 | 849 | 849 | 313 | 313 | 7,567 | 3,829 | 2 |
| Cemeteries and Crematorium Improvements | 99,919 | 9% | 8,756 | 810 | 810 | 810 | 765 | 765 | 765 | 765 | 765 | 282 | 282 | 6,820 | 3,829 | 2 |
| Public Hall Renewals | 86,915 | 3% | 2,341 | 141 | 143 | 143 | 135 | 135 | 135 | 135 | 135 | 50 | 0 | 1,154 | 3,829 | 0 |
| Heritage collection purchases rates funded | 52,898 | 14% | 7,644 | 411 | 411 | 411 | 388 | 388 | 388 | 388 | 388 | 143 | 143 | 3,463 | 3,829 | 1 |
| Collection Store Painting Racks | 39,184 | 8% | 3,198 | 325 | 325 | 325 | 307 | 307 | 307 | 307 | 107 | 0 | 0 | 2,308 | 3,829 | 1 |
| District Energy Scheme | 28,408 | 8% | 2,338 | 236 | 236 | 236 | 223 | 223 | 223 | 223 | 8 | 0 | 0 | 1,607 | 3,829 | 0 |
| Cemetery Strategic Development Plan | 18,612 | 9% | 1,729 | 151 | 151 | 151 | 143 | 143 | 143 | 143 | 143 | 53 | 53 | 1,272 | 3,829 | 0 |
| Minor Capital | 12,735 | 9% | 1,201 | 103 | 103 | 103 | 98 | 98 | 98 | 98 | 98 | 36 | 36 | 871 | 3,829 | 0 |
| Cem & Crem Improvements | 8,816 | 9% | 831 | 72 | 72 | 72 | 68 | 68 | 68 | 68 | 68 | 25 | 25 | 603 | 3,829 | 0 |
| St Clair Pool improvements | 4,898 | 7% | 343 | 42 | 42 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 3,829 | 0 |
| Heritage Collection Purchases - Trust Funded | 1,959 | 14% | 272 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 5 | 5 | 128 | 3,829 | 0 |
| Other Expenditure (No Growth) | 75,353,122 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,829 | 0 |
| Dunedin Other | ||||||||||||||||
| Future Expenditure | 5,259,192 | 2% | 111,635 | 4,179 | 4,683 | 5,026 | 5,503 | 5,788 | 6,064 | 6,332 | 6,581 | 3,249 | 3,367 | 50,770 | 282 | 180 |
| Growth Related Expenditure | ||||||||||||||||
| South Dunedin Library and Community Complex | 405,960 | 15% | 62,376 | 3,242 | 3,242 | 3,242 | 3,354 | 3,354 | 3,354 | 3,354 | 3,354 | 1,589 | 1,589 | 29,676 | 282 | 105 |
| Acquisitions - Operational Collection | 203,184 | 13% | 25,501 | 162 | 324 | 486 | 670 | 836 | 1,002 | 1,168 | 1,334 | 710 | 788 | 7,481 | 282 | 27 |
| Housing Growth - Oxford Street | 53,142 | 15% | 8,036 | 261 | 424 | 424 | 439 | 439 | 439 | 439 | 439 | 208 | 208 | 3,718 | 282 | 13 |
| Cemetery Development Plan | 40,086 | 9% | 3,573 | 87 | 177 | 253 | 316 | 333 | 351 | 351 | 351 | 166 | 166 | 2,552 | 282 | 9 |
| City wide beam expansion | 36,475 | 7% | 2,732 | 62 | 102 | 128 | 159 | 185 | 212 | 239 | 265 | 138 | 151 | 1,642 | 282 | 6 |
| Minor Capital Works/Equipment | 20,400 | 7% | 1,437 | 17 | 35 | 52 | 71 | 89 | 107 | 125 | 142 | 76 | 84 | 799 | 282 | 3 |
| New Gallery Space - Theatrette | 14,504 | 10% | 1,448 | 123 | 123 | 123 | 127 | 127 | 127 | 127 | 127 | 60 | 60 | 1,128 | 282 | 4 |
| Electronic Equipment and Technology Renewal | 13,627 | 6% | 883 | 0 | 0 | 21 | 28 | 51 | 57 | 81 | 87 | 53 | 56 | 434 | 282 | 2 |
| Minor capital equipment | 12,301 | 7% | 852 | 10 | 19 | 29 | 40 | 51 | 62 | 73 | 84 | 45 | 51 | 463 | 282 | 2 |
| Heritage Collection Purchases - Rates Funded | 12,240 | 13% | 1,536 | 10 | 20 | 29 | 40 | 50 | 60 | 70 | 80 | 43 | 47 | 451 | 282 | 2 |
| South Dunedin Library Opening Collection | 12,240 | 8% | 973 | 106 | 106 | 106 | 110 | 110 | 110 | 110 | 110 | 52 | 52 | 973 | 282 | 3 |
| CCTV George St | 10,200 | 10% | 1,018 | 87 | 87 | 87 | 90 | 90 | 90 | 90 | 90 | 42 | 42 | 793 | 282 | 3 |
| Minor capital works | 8,976 | 6% | 575 | 7 | 14 | 21 | 29 | 36 | 43 | 50 | 57 | 30 | 34 | 319 | 282 | 1 |
| Moana Pool improvements | 4,080 | 7% | 287 | 3 | 7 | 10 | 14 | 18 | 21 | 25 | 28 | 15 | 17 | 160 | 282 | 1 |
| Collection Store Painting Racks | 3,060 | 5% | 149 | 0 | 0 | 9 | 9 | 9 | 18 | 18 | 18 | 13 | 13 | 107 | 282 | 0 |
| Heritage Collection Purchases - Trust Funded | 2,040 | 13% | 256 | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 13 | 7 | 8 | 75 | 282 | 0 |
| Other Expenditure (No Growth) | 4,406,676 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 |
| Past Expenditure | 6,533,637 | 2% | 113,490 | 7,051 | 7,051 | 7,051 | 7,296 | 7,393 | 7,327 | 7,321 | 7,299 | 3,456 | 3,440 | 64,684 | 282 | 230 |
| Growth Related Expenditure | ||||||||||||||||
| Mosgiel Pool | 365,833 | 12% | 42,952 | 3,122 | 3,122 | 3,122 | 3,230 | 3,230 | 3,230 | 3,230 | 3,230 | 1,530 | 1,530 | 28,576 | 282 | 101 |
| Commercial Property Purchases | 328,603 | 3% | 9,783 | 470 | 470 | 470 | 487 | 487 | 487 | 487 | 487 | 231 | 231 | 4,306 | 282 | 15 |
| South Dunedin Community Complex | 184,803 | 14% | 26,048 | 1,576 | 1,576 | 1,576 | 1,631 | 1,631 | 1,631 | 1,631 | 1,631 | 773 | 773 | 14,429 | 282 | 51 |
| South Dunedin Library and Community Complex | 160,405 | 5% | 8,254 | 430 | 430 | 430 | 445 | 445 | 386 | 386 | 386 | 183 | 183 | 3,703 | 282 | 13 |
| Public Toilet Renewals | 63,889 | 2% | 1,042 | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 31 | 31 | 577 | 282 | 2 |
| Acquisitions - Operational Collection | 58,283 | 5% | 3,156 | 158 | 158 | 158 | 163 | 163 | 163 | 163 | 163 | 77 | 77 | 1,445 | 282 | 5 |
| Public Toilets | 46,019 | 5% | 2,149 | 172 | 172 | 172 | 178 | 178 | 178 | 178 | 178 | 84 | 84 | 1,570 | 282 | 6 |
| Housing | 39,719 | 18% | 7,072 | 320 | 320 | 320 | 331 | 331 | 331 | 331 | 331 | 157 | 157 | 2,927 | 282 | 10 |
| Mosgiel Pool (DCC Contribution only) | 28,703 | 9% | 2,616 | 159 | 159 | 159 | 164 | 205 | 205 | 205 | 205 | 97 | 97 | 1,654 | 282 | 6 |
| Acquisitions operational collection | 18,850 | 2% | 400 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 9 | 9 | 165 | 282 | 1 |
| Housing Growth | 17,830 | 16% | 2,915 | 143 | 143 | 143 | 148 | 148 | 148 | 148 | 148 | 70 | 70 | 1,307 | 282 | 5 |
| Commercial | 11,689 | 18% | 2,081 | 94 | 94 | 94 | 97 | 97 | 97 | 97 | 97 | 46 | 46 | 861 | 282 | 3 |
| Public Hall Renewals | 11,152 | 4% | 440 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 11 | 0 | 194 | 282 | 1 |
| Minor capital works | 10,343 | 8% | 797 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 28 | 28 | 532 | 282 | 2 |
| City wide beam expansion | 8,935 | 9% | 801 | 59 | 59 | 59 | 61 | 69 | 66 | 66 | 66 | 31 | 31 | 568 | 282 | 2 |
| Moana Pool improvements | 6,406 | -5% | -310 | -38 | -38 | -38 | -39 | 8 | 4 | 4 | 4 | 2 | 2 | -128 | 282 | 0 |
| Baldwin St Toilet | 5,081 | 14% | 737 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 21 | 21 | 401 | 282 | 1 |
| Basement store/Minor capital works | 5,018 | 13% | 638 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 21 | 21 | 393 | 282 | 1 |
| Art in public places | 3,284 | 9% | 291 | 29 | 29 | 29 | 30 | 30 | 30 | 24 | 12 | 6 | 0 | 218 | 282 | 1 |
| Minor capital equipment | 3,182 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 |
| Mosgiel Pool renewals | 2,795 | 11% | 298 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 12 | 12 | 218 | 282 | 1 |
| Heritage Collection Purchases - Rates Funded | 2,550 | 17% | 428 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 10 | 10 | 187 | 282 | 1 |
| New Public Toilets (Changing Places) | 2,305 | 11% | 261 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 180 | 282 | 1 |
| Cemeteries and Crematorium Improvements | 2,081 | 11% | 222 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 9 | 162 | 282 | 1 |
| Heritage collection purchases rates funded | 1,102 | 18% | 196 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 81 | 282 | 0 |
| Collection Store Painting Racks | 816 | 9% | 75 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 54 | 282 | 0 |
| District Energy Scheme | 592 | 9% | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 38 | 282 | 0 |
| Cemetery Strategic Development Plan | 388 | 11% | 43 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 30 | 282 | 0 |
| Minor Capital | 265 | 11% | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 21 | 282 | 0 |
| Cem & Crem Improvements | 184 | 11% | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 282 | 0 |
| St Clair Pool improvements | 102 | -7% | -8 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 282 | 0 |
| Heritage Collection Purchases - Trust Funded | 41 | 17% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 282 | 0 |
| Other Expenditure (No Growth) | 5,142,391 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 |
Current Alerts and Notices (View all)
Capital Expenditure Disclosure Table - Community Infrastructure
Last updated: 05 Dec 2025 7:55am