Services and activities
The roading and footpaths group includes activities and services related to transport.
The DCC provides for the planning, construction, maintenance, and upgrading of Dunedin’s roads and footpaths. This includes making sure street lighting is adequate, traffic signals and road marking are functioning and clear, and cycle ways and footpaths are fit for purpose for Dunedin’s communities.
The transport network is vital to Dunedin’s economy and is an important contributor to the lifestyle of every Dunedin resident as they move about the city. It is DCC’s role to maintain and upgrade the transport network to meet all relevant legislative requirements.
Community outcomes
The roading and footpaths group contributes to the following community outcomes:
- A connected city with a safe, accessible and low-carbon transport system
- A supportive city with caring communities and a great quality of life
- A successful city with a diverse, innovative and productive economy
- An active city with quality and accessible recreational spaces and opportunities
- A sustainable city with healthy and treasured natural environments
- A compact city with a vibrant CBD and thriving suburban and rural centres
Measuring performance
Measure | Data source | Actual 2019/20 | Year 1 2021/22 | Year 2 2022/23 | Year 3 2023/24 | Year 4 - 10 2024-31 | |
---|---|---|---|---|---|---|---|
Level of service: The transport network facilitates efficient travel | |||||||
Percentage of residents satisfied with overall roading and maintenance | ROS | 30% | ≥60% | ||||
Average travel time by car on five key urban routes at peak time (7.30-9.00am) | Route 1-St Clair to Octagon | Travel Time Survey | 10.1 min | <15 minutes | |||
Route 2-Normanby to Octagon | 10.8 min | <15 minutes | |||||
Route 3-Mosgiel to Octagon | 17.5 min | <15 minutes | |||||
Route 4-Brockville to Octagon | 8.4 min | <15 minutes | |||||
Route 5-Waverley to Octagon | 10.9 min | <15 minutes | |||||
Average travel time by bus on key urban routes at peak time (ZC) | Route 1-St Clair to bus hub | Measured by ORC | New measure | 29 minutes | |||
Route 2-Normanby to bus hub | 27 minutes | ||||||
Route 3-Mosgiel to bus hub (via Fairfield and Green Island) | 37 minutes | ||||||
Route 4-Brockville to bus hub | 20 minutes | ||||||
Route 5-Waverley to bus hub | 28 minutes | ||||||
Level of service: The transport network facilitates active travel (ZC) | |||||||
Percentage of residents satisfied with the suitability of the road network for cyclists throughout the city (ZC) | ROS | 31% | ≥30% | ||||
Percentage of residents satisfied with condition of footpaths throughout the city (ZC) | ROS | 49% | ≥60% | ||||
Percentage of residents satisfied with the ease of pedestrian access throughout the city (ZC) | ROS | 67% | ≥65% | ||||
Percentage of residents satisfied with condition of the streetlights throughout the city | ROS | 65% | ≥75% | ||||
Average cycle count movements in the city where cycling counters are available (ZC) | Cycle counters | New measure | Set baseline | Grow year on year | |||
Level of service: The transport network facilitates accessibility | |||||||
Percentage of residents satisfied with parking availability in the central city | ROS | 20% | ≥45% | ||||
Level of service: The transport network facilitates safe travel | |||||||
The change from the previous financial year in the number of fatalities and serious injury crashes on the local road network expressed as number (DIA measure) | Waka Kotahi NZTA | 9 fewer crashes with fatalities or injuries | Reducing each year | ||||
Level of service: The transport network facilitates comfortable travel | |||||||
The average quality of ride on local sealed road network measured by smooth travel exposure (DIA measure) | RAMM | 78.70% | Smooth travel exposure ≥80% | ||||
Level of service: The transport network facilitates sustainable maintenance | |||||||
Percentage of sealed road network that is resurfaced (DIA measure) | Internal data | 4.21% of the network | Target (m2) equating to 6% of the network | ||||
Percentage of footpaths within the level of service standard adopted by the Council Asset Management Plan (DIA measure) | RAMM | 18% | <15% of network is rated poor or very poor | ||||
Level of service: The network is maintained in a responsive manner | |||||||
Percentage of service requests relating to roads and footpaths to which the response is provided within five working days (DIA measure) | Internal data | 93% | ≥90% each year | ||||
Level of service: The use of electric vehicles (EV’s) is supported (ZC) | |||||||
The number of publicly available fast charging stations for EVs in Dunedin is increasing (ZC) | Waka Kotahi NZTA | New measure | Increase on June 2020 baseline | Increase year on year | |||
The number of electric vehicles (plug in hybrids and pure EVs including heavy vehicles, registered in Dunedin is increasing (ZC) | Ministry of Transport/ Te Manatū Waka | New measure | Increase on June 2020 baseline | Increase year on year | |||
Annual sales volumes of petrol and diesel in Dunedin city (ZC) | Petrol | Annual Dunedin Energy Study/ Dunedin Green- house Gas Inventory | New measure | Reduction on 2018/19 baseline of 59,245,900 litres | Decrease year on year | ||
Diesel | Reduction on 2018/19 baseline of 97,815,695 litres | Decrease year on year | |||||
Level of service: Minimising transport disruption during and after the construction of the new Dunedin Hospital rebuild will be supported through the Shaping Future Dunedin project | |||||||
Provide an alternative route (harbour arterial route) that bypasses the central city. | Internal data | New measure | By 30 June 2027 | ||||
Provide a Parking Wayfinding System to direct drivers to selected off street parking facilities | Internal data | New measure | By 30 June 2027 | ||||
Provide bus priority at the intersections where bus delays are currently experienced in the Princes St (Kensington to Moray Place) and Andersons Bay Road (Caversham Motorway to Princes St) areas | Internal data | New measure | By 30 June 2024 | ||||
Provide a safe route for cyclists and pedestrians from the Anzac Avenue and Thomas Burns shared path to the hospital and central city, and from the Harbour walkway / cycleway to the city centre and tertiary area | Internal data | New measure | By 30 June 2026 | ||||
Provide Park and Ride sites at Mosgiel and Burnside | Internal data | New measure | By 30 June 2024 | ||||
Provide bike hub facilities for secure storage in North Dunedin, the central city and South Dunedin / the Oval. | Internal data | New measure | By 30 June 2026 |
(ZC) levels of service statements and measures that will help monitor progress towards Council’s zero carbon 2030 target.
ROS Residents’ Opinion Survey