| 2025/26 (GST Inclusive) | |
|---|---|
Water Supply | |
| Annual supply charge (meter rental) | |
| 20mm nominal diameter - Annual supply charge (meter rental) | $186.93 |
| 25mm nominal diameter - Annual supply charge (meter rental) | $239.98 |
| 30mm nominal diameter - Annual supply charge (meter rental) | $266.51 |
| 40mm nominal diameter - Annual supply charge (meter rental) | $301.86 |
| 50mm nominal diameter - Annual supply charge (meter rental) | $611.32 |
| 80mm nominal diameter - Annual supply charge (meter rental) | $755.30 |
| 100mm nominal diameter - Annual supply charge (meter rental) | $796.98 |
| 150mm nominal diameter - Annual supply charge (meter rental) | $1,145.58 |
| 300mm nominal diameter - Annual supply charge (meter rental) | $1,486.60 |
| Water Filling Station – Annual access supply charge (per key) | $740.15 |
| Re–connection Fee: Includes the removal of water restrictors installed due to non-compliance of the water bylaw | $520.98 |
| Special Reading Fee | $70.80 |
| Backflow Prevention Programme | |
| Backflow Preventer Test Fee | $147.94 |
| Rescheduled Backflow Preventer Test Fee | $88.30 |
| Backflow programme – Incomplete Application Fees (hourly rate) | $51.94 |
| Central Water Scheme Tariff for water sold by meter | |
| Treated water per cubic metre - Central Water Scheme Tariff for water sold by meter | $2.55 |
| Bulk Raw Water Tariff to: Merton, Hindon, and individual farm supplies (per cubic metre) - Central Water Scheme Tariff for water sold by meter | $0.15 |
| Installation of New Services | |
| Charges for the installation of new services are determined on a case-by-case basis and are provided as a fixed price quote to applicants. Alternatively, customers can elect to undertake this work themselves at their own risk by engaging a Council Approved Water Supply Connection Installer. That installer will do all work apart from making the connection to the live water main, which will be undertaken by Council staff. A fee for making the connection will be charged. | |
| Network Contributions | |
| Where there has been no prior contribution to the existing network there will be a standard Network Contribution fee for all of the Dunedin City Council areas | $5,611.01 |
| New 20mm diameter domestic water connection | As quoted |
| Commercial or extraordinary water connection | As quoted |
| Disconnection of water supply - DCC contractor to excavate | $1,136.73 |
| Disconnection of water supply- AWSCI to excavate | $290.12 |
| Rural Water Schemes | |
| Differing capital and connection charges. Please contact the Water Services Department for further information. | |
Current Alerts and Notices (View all)
Water charges
Last updated: 27 Jun 2025 6:25am