Services and activities
The sewerage and sewage group includes activities and services related to waste water.
Wastewater is the dirty water discharged from toilets, kitchens, bathrooms and laundries in dwellings and commercial premises. It also includes trade waste discharged from industrial premises into public sewers. The DCC collects domestic and trade wastewater via its systems of sewers and pumping stations, and transfers them to the wastewater treatment plants, where it is treated to a standard acceptable for discharge to the environment.
The DCC protects public health and safety by delivering effective wastewater services to every customer connected to the network with a minimal impact on the environment and at an acceptable financial cost.
Community outcomes
The sewerage and sewage group contribute s to the following community outcomes:
- A sustainable city with healthy and treasured natural environments
- A healthy city with reliable and quality water, wastewater and stormwater systems
- A supportive city with caring communities and a great quality of life
Measuring performance
Measure | Data Source | Actual 2019/20 | Year 1 2021/22 | Year 2 2022/23 | Year 3 2023/24 | Year 4 – 10 2024-31 | |
---|---|---|---|---|---|---|---|
Level of service: Sewage is managed without adversely affecting the quality of the receiving environment | |||||||
The number of dry weather sewerage overflows from the sewerage system, expressed per 1000 sewerage connections to that sewerage system. (DIA measure) | Internal data | 1.8 overflows per 1,000 connections | 0 | ||||
Compliance with DCC resource consents for discharge from its sewerage system measured by the number of abatement notices, infringement notices, enforcement orders and convictions. (DIA measure). | Internal data | 0 | 0 | ||||
Level of service: Service calls are responded to promptly | |||||||
Where the DCC attends to sewerage overflows resulting from a blockage or other fault in sewerage system, the following median response times are measured: (DIA measure) | Attendance time from the time notification is received to the time that service personnel reach the site; and | Internal data | 35 minutes | <60 minutes | |||
Resolution time: from the time notification is received to the time that service personnel confirm resolution of the blockage or other fault. | 123 minutes | <240 minutes | |||||
Level of service: The wastewater service is reliable, and the Council is responsive to customer concerns | |||||||
Percentage of residents satisfied with the sewerage system | ROS | 62% | >65 | ||||
The total number of complaints received about any of the following: (DIA measure) | Sewage odour | Internal data | 16 | Not applicable | |||
Sewerage system faults | 110 | Not applicable | |||||
Sewerage system blockages | 123 | < Not applicable | |||||
Response to issues with the sewage system expressed per 1,000 connections to the sewerage system. | 3 complaints, 0.06 per 1,000 connections | Not applicable | |||||
All of the above complaints expressed per 1000 connections to the territorial authority’s sewerage system. | 5.07 per 1,000 connections | <5 per 1,000 connections each year |
ROS Residents’ Opinion Survey