Services and activities
The water supply group includes activities and services related to water supply.
The DCC collects, stores and treats raw water to make it of a standard that is safe to drink. The water is supplied in adequate quantities for drinking and other uses to Dunedin homes, businesses and fire hydrants, for use by Dunedin’s communities and firefighters. It is supplied through a reticulated water system of pipelines that distribute water from treated water reservoirs to property boundaries. Some residents use bore-water, surface water or other sources of water to meet their water needs.
By delivering a reticulated water system, the DCC ensures that every customer connected to the network receives adequate quantities of safe water with a minimal impact on the environment and at an acceptable financial cost.
Community outcomes
The water supply group contributes to the following community outcomes:
- A sustainable city with healthy and treasured natural environments
- A healthy city with reliable and quality water, wastewater and stormwater systems
- A supportive city with caring communities and a great quality of life
Measuring performance
| Measure | Data Source | Actual 2019/20 | Year 1 2021/22 | Year 2 2022/23 | Year 3 2023/24 | Year 4 – 10 2024-31 | |
|---|---|---|---|---|---|---|---|
| Level of service: The water tastes and looks pleasant and is supplied at adequate pressure | |||||||
| Percentage of residents satisfied with water pressure and quality | ROS | 72% | ≥70% | ||||
| Level of service: The water is safe to drink. | |||||||
| The extent to which the drinking water supply complies with: (DIA measure) | Part 4 of drinking water standards (bacteria compliance criteria) | Internal data | 100% | 100% | |||
| Part 5 of drinking water standards (protozoa compliance criteria) | 100% | 100% | |||||
| Level of service: Service calls are responded to promptly. | |||||||
| Where the DCC attends a call out in response to a fault or unplanned interruption to its networked reticulation system, the following median response times are measured. (DIA measure) | Attendance for urgent call outs: from the time that notification is received, to the time that the service personnel reach the site | Internal data | 39 minutes | <60 minutes | |||
| Where the DCC attends a call out in response to a fault or unplanned interruption to its networked reticulation system, the following median response times are measured. (DIA measure) | Resolution of urgent call outs: from the time that notification is received to the time that service personnel confirm resolution of the fault or interruption | Internal data | 112 minutes | <240 minutes | |||
| Attendance for non-urgent callouts: from the time that notification is received, to the time that the service personnel reach the site | 0.88 days (1,273 minutes) | <1 day (1,440 minutes) | |||||
| Resolution of non- urgent callouts: from the time that notification is received to the time that service personnel confirm resolution of the fault or interruption | 1.83 days (2,634 minutes) | <1.67 days (2,400 minutes) | |||||
| The total number of complaints received about any of the following: (DIA measure) | Level of service: The water tastes and looks pleasant. | ||||||
| Drinking water clarity | Internal data | 59 complaints | Not applicable | ||||
| Drinking water taste | 4 complaints | Not applicable | |||||
| Drinking water odour | 8 complaints | Not applicable | |||||
| Level of service: Water is supplied at adequate pressure. | |||||||
| The total number of complaints received about drinking water pressure or flow | Internal data | 111 complaints | Not applicable | ||||
| Level of service: The water supply is reliable. | |||||||
| The total number of complaints received about continuity of supply | Internal data | 344 complaints | Not applicable | ||||
| Level of service: The Council is responsive to customer concerns. | |||||||
| Response to any of these issues per 1,000 connections to the networked reticulation system | Internal data | 11 complaints, 0.25 per 1,000 connections | Not applicable | ||||
| Total complaints expressed per 1,000 connections to networked reticulation system | 11.83 per 1,000 connections | <15 per 1,000 connections | |||||
| Level of service: Water resources are used efficiently and sustainably | |||||||
| The average consumption of drinking water per day per resident within the DCC district (ZC) | Internal data | 214 litres per day | <240 litres per day | ||||
The percentage of real water loss from the networked reticulation system (including a description of the methodology to calculate this) (ZC) Calculation method: Treatment plant production Estimated non-revenue water divided by periods’ treatment plan production | 25% | ≥20% | |||||
(ZC) levels of service statements and measures that will help monitor progress towards Council’s zero carbon 2030 target.
ROS Residents’ Opinion Survey