Services and activities
The reserves and recreational facilities group includes activities and services related to:
- Aquatic services
- Botanic Garden
- Cemeteries and crematorium
- Parks and recreation
The DCC operates four community swimming pools and over 100 playgrounds, sportsgrounds, parks and reserves. They are maintained every day to meet the leisure, fitness and lifestyle needs of Dunedin residents. The DCC also maintains open green spaces and reserves like the Botanic Gardens and other important facilities like cemeteries and crematoriums.
Green spaces, aquatic facilities and the other activities in this group are central to the wellbeing of Dunedin’s communities. The maintenance of these activities allows a breadth of leisure opportunities and the pursuit of ‘active’ lifestyles in parks, pools, gardens and reserves so that Dunedin’s communities can be fit, active and connected in natural spaces.
Community outcomes
The reserves and recreational facilities group contributes to the following community outcomes:
- An active city with quality and accessible recreational spaces and opportunities
- A supportive city with caring communities and a great quality of life
- A sustainable city with healthy and treasured natural environments
Measuring performance
Measure | Data Source | Actual 2019/20 | Year 1 2021/22 | Year 2 2022/23 | Year 3 2023/24 | Year 4 - 10 2024-31 |
---|---|---|---|---|---|---|
Level of service: Aquatic facilities are accessible to everyone | ||||||
Percentage of residents who visit a DCC swimming pool at least once in a year | ROS | 52% | ≥50% | |||
Number of annual attendances at DCC swimming pools: | Moana Pool | Internal data | 489,093 | ≥600,000 | ||
St Clair Hot Saltwater Pool | 43,883 | ≥36,000 | ||||
Mosgiel Pool | 25,733 | 0 | ≥33,000 | ≥44,000 | ||
Port Chalmers Pool | 11,362 | ≥14,500 | ||||
Level of service: Aquatic facilities are well maintained and meet the needs of users | ||||||
Percentage of users satisfied with Moana Pool | ROS | 83% | ≥85% | |||
Upgrade the hydroslide at Moana Pool | Internal data | New measure | 30 June 2022 | |||
Percentage of users satisfied with community swimming pools (St Clair Salt Water Pool, Mosgiel Pool and Port Chalmers Pool) | ROS | 71% | ≥85% | |||
Level of service: We will build a new aquatic facility in Mosgiel. | ||||||
Construct the aquatic facility | Internal data | New measure | By 30 December 2022 | |||
Level of service: The Botanic Garden and its facilities are well maintained and meet the needs of users | ||||||
Percentage of residents who visit the Botanic Garden at least once in a year | ROS | 76% | ≥75% | |||
Percentage of users satisfied with the Botanic Garden | ROS | 96% | ≥90% | |||
Level of service: Parks and reserves facilities are accessible to everyone | ||||||
Percentage of respondents that agree sites and facilities are satisfactorily accessible | ROS | 75% | ≥80% | |||
Level of service: Parks and reserves facilities are well maintained and meet the needs of users | ||||||
Percentage of users satisfied with DCC playgrounds | ROS | 71% | ≥80% | |||
Percentage of users satisfied with DCC sportsfields | ROS | 75% | ≥80% | |||
Percentage of users satisfied with DCC tracks | ROS | 84% | ≥80% | |||
Percentage of users satisfied with DCC scenic, bush and coastal reserves | ROS | 86% | ≥80% | |||
Level of service: Cemetery and crematorium services meet the needs of funeral directors and the bereaved | ||||||
Percentage of users satisfied with cemeteries | ROS | 82% | ≥80% |
ROS Residents’ Opinion Survey