Current Alerts and Notices (View all)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

10 year capital expenditure programme | Hōtaka whakapauka pūtea haupū rawa 10 tau

  • Capital expenditure programme

    Capital Expenditure Programme
    (shown in $000's)
    Group of Activity2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31Total
    Community and Planning3559714052015062035072145072054,074
    Economic Development26551658460060387
    Galleries, Libraries and Museums2,3632,2522,0751,5741,5821,7273,1741,7251,7722,06120,305
    Governance and Support Services4,6525,1524,9145,1174,3765,3014,7264,5974,9123,53247,279
    Property21,80023,68126,72324,08627,39629,50221,73619,11219,58821,212234,836
    Regulatory Services3003663437313724013784148394434,587
    Reserves and Recreational Facilities25,72919,62511,32017,1987,0966,0098,0725,6995,8686,830113,446
    Roading and Footpaths40,00042,95249,84648,91645,18150,34142,95940,13038,60340,686439,614
    Three Waters41,79144,84741,64248,04747,49054,02861,97971,53269,52680,795561,677
    Waste Management8,27319,0387,76611,16921,8089,2009,36610,6733,6388,208109,139
    Total 145,528158,889145,050157,044155,891156,718152,897154,096145,259163,9721,535,344

  • Community and planning

    Capital Expenditure Programme for Community and Planning
    (shown in $000's)
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    New Capital  City Development  Minor Amenity Centres Upgrades   100 300 100 400 100 400 100 400 100 2,000
    Street Trees and Furniture 100 100 100 100 100 100 100 100 100 100 1,000
    Warehouse Precinct Upgrades 250 770 0 0 0 0 0 0 0 0 1,020
    Total City Development  350 970 400 200 500 200 500 200 500 200 4,020
    Total New Capital 350 970 400 200 500 200 500 200 500 200 4,020
    Renewal Community Development and Events  Task Force Green 5 1 5 1 6 3 7 14 7 5 54
    Total Community Development and Events  5 1 5 1 6 3 7 14 7 5 54
    Total Renewal5 1 5 1 6 3 7 14 7 5 54
    Grand Total 355971405201506203507214507205 4,074

  • Economic development

    Capital Expenditure Programme for Economic Development
    (shown in $000's)
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    New Capital  Economic Development Virtual Production Studio  250 0 0 0 0 0 0 0 0 0 250
    Total Economic Development 250 0 0 0 0 0 0 0 0 0 250
    Total New Capital 250000000000 250
    Renewal Destination Marketing Digital Content - Camera and Video gear 15 5 16 5 17 6 0 0 6 0 70
    Total Destination Marketing 15 5 16 5 17 6 0 0 6 0 70
    iSITE Visitor Centre iSITE Octagon Premises Refresh 0 0 0 0 67 0 0 0 0 0 67
    Total iSITE Visitor Centre 0 0 0 0 67 0 0 0 0 0 67
    Total Renewal 1551658460060137
    Grand Total 26551658460060 387

  • Galleries, libraries and museums

    Capital Expenditure Programme for Galleries, Libraries and Museums
    (shown in $000's)
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    New Capital  Dunedin Public Art Gallery Acquisitions - Donation Funded 35 35 35 35 35 35 35 35 35 35 350
    Acquisitions - DPAG Society Funded 30 30 30 30 30 30 30 30 30 30 300
    Acquisitions - Rates Funded 90 100 110 120 130 140 150 160 170 180 1,350
    Art in Public Places 0 0 100 0 0 0 100 0 0 0 200
    Collection Store Painting Racks 50 0 0 0 0 0 0 0 0 0 50
    Minor Capital Works 40 40 40 40 40 40 40 40 40 40 400
    Total Dunedin Public Art Gallery 245 205 315 225 235 245 355 265 275 285 2,650
    Dunedin Public Libraries Heritage Collection Purchases - Rates Funded 56 56 56 56 56 56 56 56 56 56 560
    Heritage Collection Purchases - Trust Funded 10 10 10 10 10 10 10 10 10 10 100
    South Dunedin Library Opening Collection 0 0 500 0 0 0 0 0 0 0 500
    Total Dunedin Public Libraries 66 66 566 66 66 66 66 66 66 66 1,160
    Toitū Otago Settlers Museum Acquisitions - Rates Funded 50 50 50 50 50 50 50 50 50 50 500
    Minor Capital Works 40 40 40 40 40 40 40 40 40 40 400
    Total Toitū Otago Settlers Museum 90 90 90 90 90 90 90 90 90 90 900
    Total New Capital 401361971381391401511421431441 4,710
    Renewal Dunedin Public Art Gallery Exhibition Lighting 25 26 26 27 28 29 29 30 31 32 283
    Heating and Ventilation System 30 31 32 33 33 34 35 36 37 38 339
    Total Dunedin Public Art Gallery 55 57 58 60 61 63 64 66 68 70 622
    Dunedin Public Libraries Acquisitions - Operational Collection 915 942 967 1,030 1,058 1,086 1,115 1,148 1,180 1,212 10,653
    Minor Capital Equipment 55 57 58 60 50 51 53 66 68 70 588
    RFID Replacement 717 0 0 0 0 0 939 0 0 0 1,656
    Total Dunedin Public Libraries 1,687 999 1,025 1,090 1,108 1,137 2,107 1,214 1,248 1,282 12,897
    Toitū Otago Settlers Museum Gallery Furniture and Office/Gallery Renewal  0 515 0 0 0 0 0 0 0 0 515
    LED Lighting Replacement 0 0 0 0 0 0 352 0 0 0 352
    Minor Equipment Renewals 0 196 0 0 0 103 0 0 0 242 541
    Plant Renewal 150 103 0 0 0 0 117 0 0 0 370
    Total Toitū Otago Settlers Museum 150 814 0 0 0 103 469 0 0 242 1,778
    Olveston House Minor Capital Works 70 21 21 43 22 23 23 24 25 26 298
    Total Olveston House 70 21 21 43 22 23 23 24 25 26 298
    Total Renewal 1,9621,8911,1041,1931,1911,3262,6631,3041,3411,62015,595
    Grand Total 2,3632,2522,0751,5741,5821,7273,1741,7251,7722,061 20,305

  • Governance and support

    Capital Expenditure Programme for Governance and Support Services
    (shown in $000's)
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    New Capital  Business information services Value Added External Services Workstream 750 1,250 1,250 1,850 1,350 600 600 600 600 600 9,450
    Internal Legacy Corrections 0 175 175 175 175 175 175 175 350 175 1,750
    Internal Services Workstream 300 584 583 333 0 0 0 0 0 0 1,800
    Total Business information services 1,050 2,009 2,008 2,358 1,525 775 775 775 950 775 13,000
    Fleet Operations EV Charging Infrastructure  50 0 50 50 0 0 0 0 100 0 250
    Total Fleet Operations 50 0 50 50 0 0 0 0 100 0 250
    Total New Capital 1,1002,0092,0582,4081,5257757757751,050775 13,250
    Renewal Customer Services Agency Self Service Kiosks  0 52 0 54 0 57 0 60 0 64 287
    Total Customer Services Agency 0 52 0 54 0 57 0 60 0 64 287
    Business information services Internal Legacy Corrections 1,100 979 1,004 758 779 800 821 846 869 894 8,850
    Internal Services Workstream 1,700 1,545 1,374 1,409 1,225 2,972 2,648 2,416 2,484 1,276 19,049
    Total Business information services 2,800 2,524 2,378 2,167 2,004 3,772 3,469 3,262 3,353 2,170 27,899
    Fleet Operations Fleet Replacement 450 464 476 488 401 411 423 435 447 459 4,454
    Mobile Library Replacement  200 0 0 0 0 0 0 0 0 0 200
    Heavy Vehicle Replacement  100 103 0 0 0 0 0 0 0 0 203
    Total Fleet Operations 750 567 476 488 401 411 423 435 447 459 4,857
    Council Communications and Marketing DCC Intranet Renewal 0 0 0 0 0 229 0 0 0 0 229
    DCC Website Renewal 0 0 0 0 446 0 0 0 0 0 446
    Replacement of Webcams  2 0 2 0 0 0 0 5 0 0 9
    Street Banner Hardware 0 0 0 0 0 57 59 60 62 64 302
    Total Council Communications and Marketing 2 0 2 0 446 286 59 65 62 64 986
    Total Renewal 3,5523,1432,8562,7092,8514,5263,9513,8223,8622,75734,029
    Grand Total 4,6525,1524,9145,1174,3765,3014,7264,5974,9123,532 47,279

  • Property

    Capital Expenditure Programme for Property
    (shown in $000's)
     Activity Project 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total
    New Capital  Community Public Toilets 250 200 200 200 200 200 200 200 200 200 2,050
    Sammy's/Performing Arts 0 0 0 0 0 4,800 0 0 0 0 4,800
    Performing Arts Venue 0 0 0 1,000 6,500 6,500 3,100 0 0 0 17,100
    Total Community 250 200 200 1,200 6,700 11,500 3,300 200 200 200 23,950
    Housing Housing Growth 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 20,000
    Total Housing 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 20,000
    Operational District Energy Scheme 1,000 2,000 2,000 3,000 3,100 0 0 0 0 0 11,100
    South Dunedin Library and Community Complex 2,000 5,060 4,500 0 0 0 0 0 0 0 11,560
    Total Operational 3,000 7,060 6,500 3,000 3,100 0 0 0 0 0 22,660
    Total New Capital 5,2509,2608,7006,20011,80013,5005,3002,2002,2002,200 66,610
    Renewal Commercial Asset Renewals 1,000 2,060 2,114 2,168 2,228 2,286 2,348 2,416 2,484 2,552 21,656
    Total Commercial 1,000 2,060 2,114 2,168 2,228 2,286 2,348 2,416 2,484 2,552 21,656
    Community Asset Renewals 780 587 159 2,710 2,674 2,743 2,818 2,899 2,981 3,062 21,413
    Community Hall Renewals 500 515 529 542 557 572 587 604 621 638 5,665
    Edgar Centre Refurbishment 600 0 264 2,060 0 0 0 0 0 0 2,924
    Public Toilet Renewals 100 103 106 108 111 114 117 121 124 128 1,132
    Tarpits 0 0 2,114 542 0 0 0 0 0 0 2,656
    Railway Station Exterior and Lift 1,020 1,370 0 0 0 0 0 0 0 0 2,390
    Total Community 3,000 2,575 3,172 5,962 3,342 3,429 3,522 3,624 3,726 3,828 36,180
    Housing Asset Renewals 2,000 2,060 2,114 2,168 2,228 2,286 2,348 2,416 2,484 2,552 22,656
    Healthy Homes Upgrades 1,000 1,030 1,057 0 0 0 0 0 0 0 3,087
    Palmyra Refurbishment 2,000 2,060 0 0 0 0 0 0 0 0 4,060
    Total Housing 5,000 5,150 3,171 2,168 2,228 2,286 2,348 2,416 2,484 2,552 29,803
    Investment Asset Renewals 646 979 2,452 737 1,114 1,143 1,174 1,208 1,242 1,276 11,971
    Lift Replacements 354 52 719 347 0 0 0 0 0 0 1,472
    Total Investment 1,000 1,031 3,171 1,084 1,114 1,143 1,174 1,208 1,242 1,276 13,443
    Operational Asbestos Remediation 0 0 0 1,084 1,114 1,143 1,174 1,208 1,242 1,276 8,241
    Asset Renewals 3,220 3,018 3,203 3,436 4,456 4,572 4,696 4,832 4,968 6,252 42,653
    Civic Centre - Exterior, Roof, and Windows 3,000 0 0 0 0 0 0 0 0 0 3,000
    Dunedin Library Refurbishment 0 0 1,691 0 0 0 0 0 0 0 1,691
    Dunedin Public Art Gallery Refurbishment 30 484 21 358 0 0 0 0 0 0 893
    Olveston House Renewal 0 103 423 542 0 0 0 0 0 0 1,068
    Seismic Remediation 0 0 0 0 0 1,143 1,174 1,208 1,242 1,276 6,043
    Town Hall/Municipal Chamber Exterior and Lift 300 0 1,057 1,084 1,114 0 0 0 0 0 3,555
    Total Operational 6,550 3,605 6,395 6,504 6,684 6,858 7,044 7,248 7,452 8,804 67,144
    Total Renewal 16,55014,42118,02317,88615,59616,00216,43616,91217,38819,012168,226
    Grand Total 21,80023,68126,72324,08627,39629,50221,73619,11219,58821,212 234,836

  • Regulatory services

    Capital Expenditure Programme for Regulatory Services
    (shown in $000's)
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    Renewal Compliance Solutions Animal Services Body Worn Cameras 0 12 0 0 16 0 0 22 0 0 50
    Noise Meter Renewals 0 19 0 0 22 0 26 0 0 28 95
    Total Compliance Solutions 0 31 0 0 38 0 26 22 0 28 145
    Parking Operations Car Park Buildings Equipment Renewals 0 0 0 379 0 0 0 0 435 0 814
    Parking Meter Renewals 300 309 317 325 334 343 352 362 373 383 3,398
    Total Parking Operations 300 309 317 704 334 343 352 362 808 383 4,212
    Parking Services Electronic Ticket Writers Renewals (Includes Phones) 0 26 0 27 0 29 0 30 0 32 144
    Parking Services Body Worn Camera Renewals 0 0 26 0 0 29 0 0 31 0 86
    Total Parking Services 0 26 26 27 0 58 0 30 31 32 230
    Total Renewal 3003663437313724013784148394434,587
    Grand Total 300366343731372401378414839443 4,587

  • Reserves and recreational facilities

    Capital Expenditure Programme for Reserves and Recreational Facilities
    (shown in $000's)   
     Activity Name Project Name 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total 
    New Capital  Aquatic Services Mosgiel Pool  10,605 5,119 0 0 0 0 0 0 0 0 15,724
    Mosgiel Pool Consequential 1,720 1,720 0 0 0 0 0 0 0 0 3,440
    Moana Pool Improvements 873 378 20 2,713 20 20 20 20 20 20 4,104
    Total Aquatic Services 13,198 7,217 20 2,713 20 20 20 20 20 20 23,268
    Botanic Garden Botanic Garden Improvements 60 125 125 825 125 125 125 125 125 225 1,985
    Total Botanic Garden 60 125 125 825 125 125 125 125 125 225 1,985
    Cemeteries and Crematorium Cemetery Strategic Development Plan 0 475 500 500 0 0 0 0 0 0 1,475
    City Wide Beam Expansion 40 40 40 40 40 40 40 40 40 40 400
    Total Cemeteries and Crematorium 40 515 540 540 40 40 40 40 40 40 1,875
    Parks and Recreation Playground Improvements 500 774 744 528 528 242 242 242 242 242 4,284
    Recreation Facilities Improvements 1,520 420 450 550 250 250 250 250 250 250 4,440
    Track Network Development 50 50 50 50 50 50 50 50 50 50 500
    Total Parks and Recreation 2,070 1,244 1,244 1,128 828 542 542 542 542 542 9,224
    St Clair - St Kilda Coastal Plan St Kilda Transition Plan 2 0 2 25 25 65 0 0 0 0 119
    Total St Clair - St Kilda Coastal Plan 2   2 25 25 65 0 0 0 0 119
    Total New Capital  15,370 9,101 1,931 5,231 1,038 792 727 727 727 827 36,471
    Renewal Aquatic Services Hydroslide Renewal 3,790 0 0 0 0 0 0 0 0 0 3,790
    Moana Pool Renewals 1,532 4,645 3,975 4,774 212 103 166 199 205 338 16,149
    Mosgiel Pool Renewals 0 0 21 54 56 57 117 121 124 128 678
    Port Chalmers Pool Renewals 50 82 53 54 724 400 59 60 62 64 1,608
    St Clair Pool Renewals 540 723 53 300 56 57 59 60 62 64 1,974
    Total Aquatic Services 5,912 5,450 4,102 5,182 1,048 617 401 440 453 594 24,199
    Botanic Garden Botanic Garden Renewals 302 380 292 382 58 60 62 84 74 245 1,939
    Total Botanic Garden 302 380 292 382 58 60 62 84 74 245 1,939
    Cemeteries and Crematorium Structures Renewals 84 112 156 78 80 82 141 87 91 89 1,000
    Total Cemeteries and Crematorium 84 112 156 78 80 82 141 87 91 89 1,000
    Parks and Recreation Greenspace Renewals 386 547 568 588 612 634 659 664 692 718 6,068
    Playground Renewals 1,359 1,360 1,132 1,163 681 708 745 782 848 956 9,734
    Recreation Facilities Renewals 2,108 2,325 2,981 4,574 3,022 2,773 2,754 2,915 2,983 3,401 29,836
    Total Parks and Recreation 3,853 4,232 4,681 6,325 4,315 4,115 4,158 4,361 4,523 5,075 45,638
    St Clair - St Kilda Coastal Plan St Clair Beach Transition Plan 50 129 0 0 557 343 2,583 0 0 0 3,662
    Kettle Park Transition Plan 158 221 158 0 0 0 0 0 0 0 537
    Total St Clair - St Kilda Coastal Plan 208 350 158 0 557 343 2,583 0 0 0 4,199
    Total Renewal 10,359 10,524 9,389 11,967 6,058 5,217 7,345 4,972 5,141 6,003 76,975
    Grand Total 25,729 19,625 11,320 17,198 7,096 6,009 8,072 5,699 5,868 6,830 113,446

  • Roading and footpaths

    Capital Expenditure Programme for Roading and Footpaths
    (shown in $000's)
     Activity Project 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total  
    New Capital  Transport Central City Upgrade 1,000 7,775 14,745 7,370 3,900 6,000 4,310 3,900 6,000 5,000 60,000
    City to Waterfront Connection 0 0 0 750 7,125 9,625 2,500 0 0 0 20,000
    Dunedin Urban Cycleways 1,000 1,005 2,100 3,820   2,000 4,500 2,500 2,500 2,500 21,925
    Low Cost, Low Risk Improvements 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 20,000
    Mosgiel East Plan Change Areas 608 0 0 0 0 0 0 0 0 0 608
    Peninsula Connection 9,728 0 0 0 0 0 0 0 0 0 9,728
    Tertiary Precinct Upgrade 0 0 0 0 0 0 0 0 0 1,000 1,000
    Major Centres and Other Centres Upgrade 0 0 0 1,900 600 1,900 600 1,900 600 1,900 9,400
    Total Transport 14,33610,78018,84515,84013,62521,52513,91010,30011,10012,400 142,661
    Shaping Future Dunedin Harbour Arterial Efficiency Improvements 1,650 660 3,202 3,952 3,300 3,600 0 0 0 0 16,364
    Princes Street Bus Priority and Corridor Safety Plan 450 3,143 2,800 0 0 0 0 0 0 0 6,393
    Central City Parking Management 700 1,800 0 3,500 3,500 0 0 0 0 0 9,500
    Mosgiel and Burnside Park and Ride 2,750 2,200 0 0 0 0 2,500 2,500 0 0 9,950
    Central City Bike Hubs - Parking and Facilities 200 750 750 750 0 0 0 0 0 0 2,450
    Central City Cycle and Pedestrian Improvements 300 1,900 1,900 1,600 800 0 0 0 0 0 6,500
    Total Shaping Future Dunedin 6,05010,4538,6529,8027,6003,6002,5002,50000 51,157
    Total New Capital 20,38621,23327,49725,64221,22525,12516,41012,80011,10012,400 193,818
    Renewal Transport Footpath Renewals 2,000 4,386 4,514 4,645 4,781 5,496 5,657 5,824 5,364 5,517 48,184
    Gravel Road Re-Metaling 1,250 1,290 1,326 1,365 1,405 1,445 1,488 1,531 1,576 1,621 14,297
    Major Drainage Control 3,714 3,833 3,944 4,606 4,741 4,876 5,613 5,778 5,948 6,117 49,170
    Pavement Rehabilitations 1,500 1,548 1,593 1,640 1,688 1,736 1,787 1,839 1,893 1,947 17,171
    Pavement Renewals 7,400 7,637 7,859 8,088 8,325 8,562 8,813 9,072 9,339 9,605 84,700
    Structure Component Replacement 1,930 2,250 2,316 2,110 2,172 2,233 2,298 2,367 2,436 2,506 22,618
    Traffic Services Renewal 1,820 775 797 820 844 868 893 919 947 973 9,656
    Total Transport 19,614 21,719 22,349 23,274 23,956 25,216 26,549 27,330 27,503 28,286 245,796
    Total Renewal 19,61421,71922,34923,27423,95625,21626,54927,33027,50328,286245,796
    Grand Total 40,00042,95249,84648,91645,18150,34142,95940,13038,60340,686 439,614

  • Three waters

    Capital Expenditure Programme for 3 Waters
    (shown in $000's)
     Activity Project 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 Total
    New Capital  Stormwater New Capital Supporting Growth 502 915 905 915 989 989 989 989 989 989 9,171
    New Resource Consents 250 0 0 0 500 0 0 0 0 0 750
    South Dunedin Flood Alleviation 500 2,500 3,250 6,000 7,350 3,900 3,000 2,000 2,000 3,000 33,500
    Stormwater New Capital Other 1,000 1,000 1,000 500 0 0 0 0 0 0 3,500
    Total Stormwater 2,252 4,415 5,155 7,415 8,839 4,889 3,989 2,989 2,989 3,989 46,921
    Wastewater New Capital Supporting Growth 546 1,046 1,686 1,881 2,232 2,232 2,232 2,095 1,959 1,686 17,595
    Wastewater New Capital Other 650 50 0 0 0 0 0 0 0 0 700
    Metro Wastewater Treatment Plant Resilience 1,550 2,046 3,407 0 0 0 0 0 0 0 7,003
    Total Wastewater 2,746 3,142 5,093 1,881 2,232 2,232 2,232 2,095 1,959 1,686 25,298
    Water Supply New Capital Supporting Growth 241 797 999 990 999 999 999 926 854 734 8,538
    Port Chalmers Water Supply 0 0 0 0 0 0 1,000 4,500 4,586 4,318 14,404
    Water New Capital Other 517 40 40 40 40 0 0 250 250 250 1,427
    Water Supply Resilience 2,986 750 750 1,940 2,000 2,925 5,770 5,770 1,386 2,886 27,163
    Total Water Supply 3,744 1,587 1,789 2,970 3,039 3,924 7,769 11,446 7,076 8,188 51,532
    Total New Capital 8,742 9,144 12,037 12,266 14,110 11,045 13,990 16,530 12,024 13,863 123,751
    Renewal Stormwater Central City Renewals 731 8,844 8,111 843 1,464 1,501 0 0 0 0 21,494
    Mosgiel Stormwater Pumpstations and Network 1,000 2,575 2,643 2,954 4,150 2,858 5,283 0 0 0 21,463
    South Dunedin Flood Alleviation 500 2,101 655 0 0 0 0 0 0 0 3,256
    Stormwater Pumpstation Renewals 75 386 233 0 0 0 0 0 0 0 694
    Stormwater System Planning 300 567 159 0 0 0 0 0 0 0 1,026
    Tertiary Precinct Renewals 0 0 0 0 0 0 0 0 0 1,265 1,265
    Other Stormwater Renewals 1,464 457 423 1,084 260 2,020 2,558 4,983 5,512 6,620 25,381
    Renewals Supporting Growth 998 1,818 1,799 1,818 1,965 1,965 1,965 1,965 1,965 1,965 18,223
    Total Stormwater 5,068 16,748 14,023 6,699 7,839 8,344 9,806 6,948 7,477 9,850 92,802
    Wastewater Biofilter Media Replacement 0 0 0 0 0 0 0 0 0 1,697 1,697
    Central City Renewals 728 1,958 1,722 822 1,605 1,646 0 0 0 0 8,481
    Other Wastewater Renewals 4,788 4,244 1,823 5,206 1,671 2,286 5,764 10,557 10,153 9,996 56,488
    Rural Wastewater Schemes 1,200 1,545 2,114 1,084 780 4,001 0 0 0 0 10,724
    Tertiary Precinct Renewals 0 0 0 0 0 0 0 0 0 818 818
    Wastewater Pumpstation Renewals 555 618 634 271 0 0 0 0 0 0 2,078
    Metro Wastewater Treatment Plant Resilience 3,450 3,022 939 6,335 7,625 11,726 13,623 12,037 13,928 9,691 82,376
    Renewals Supporting Growth 454 871 1,404 1,566 1,858 1,858 1,858 1,745 1,631 1,404 14,649
    Total Wastewater 11,175 12,258 8,636 15,284 13,539 21,517 21,245 24,339 25,712 23,606 177,311
    Water Supply Careys Bay Renewals 546 464 396 0 0 0 0 0 0 0 1,406
    Central City Renewals 581 2,603 2,632 1,239 1,605 1,647 0 0 0 0 10,307
    Dam Safety Action Plan 2,063 0 0 0 0 0 881 604 232 638 4,418
    Other Water Renewals 9,677 773 793 6,826 3,800 4,572 8,250 14,170 13,633 21,154 83,648
    Tertiary Precinct Renewals 0 0 0 0 0 0 0 0 0 1,106 1,106
    Water Supply Resilience 3,680 1,998 2,051 4,667 5,523 5,829 6,733 7,944 9,529 9,789 57,743
    Renewals Supporting Growth 259 859 1,074 1,066 1,074 1,074 1,074 997 919 789 9,185
    Total Water Supply 16,806 6,697 6,946 13,798 12,002 13,122 16,938 23,715 24,313 33,476 167,813
    Total Renewal 33,049 35,703 29,605 35,781 33,380 42,983 47,989 55,002 57,502 66,932 437,926
    Grand Total 41,791 44,847 41,642 48,047 47,490 54,028 61,979 71,532 69,526 80,795 561,677

  • Waste management

    Capital Expenditure Programme for Waste Management
    (shown in $000's)
     Activity Project2021/222022/232023/242024/252025/262026/272027/282028/292029/302030/31 Total
    New Capital  Waste and Environmental Solutions Community Recycling Hubs 90 0 90 0 90 0 90 0 90 0 450
    Green Island Landfill Aftercare 455 455 320 295 295 0 0 0 0 0 1,820
    Green Island Landfill Climate Change Adaption 0 0 0 0 0 0 0 100 800 0 900
    Green Island Landfill Educational Facility 50 0 0 0 0 0 0 0 0 0 50
    Green Island Landfill Gas Collection System 0 3,040 210 850 850 0 0 0 0 0 4,950
    Green Island Landfill Community Walking Track 0 0 0 0 0 50 50 50 0 0 150
    Green Island Landfill Leachate System 500 250 200 0 0 0 0 0 0 0 950
    Green Island Landfill Solar Farm 0 0 0 0 0 0 0 0 0 5,100 5,100
    Middlemarch Transfer Station Entrance Booth 50 0 0 0 0 0 0 0 0 0 50
    Sawyers Bay Closed Landfill Climate Change Adaption 0 0 0 0 0 0 0 60 0 0 60
    Total Waste and Environmental Solutions 1,145 3,745 820 1,145 1,235 50 140 210 890 5,100 14,480
    Waste Futures New Collection System (Waste, Recycling, Organics & Glass) 3,620 3,620 0 0 0 0 0 0 0 0 7,240
    Organics Facility 1,000 6,100 0 0 0 0 0 0 0 0 7,100
    Construction and Demolition Facility 451 1,805 0 0 0 0 0 0 0 0 2,256
    2nd Rummage Store 500 0 0 0 500 0 0 0 500 0 1,500
    Material Recovery Facility 1,257 3,000 2,028 0 0 0 0 0 0 0 6,285
    Granulation Facility 0 474 1,896 0 0 0 0 0 0 0 2,370
    Bulk Waste System 0 0 2,541 0 0 0 0 0 0 0 2,541
    Smooth Hill Landfill 0 0 0 9,552 19,599 8,653 8,692 9,938 0 0 56,434
    Total Waste Futures 6,828 14,999 6,465 9,552 20,099 8,653 8,692 9,938 500 0 85,726
    Total New Capital 7,97318,7447,28510,69721,3348,7038,83210,1481,3905,100 100,206
    Renewal Waste and Environmental Solutions Green Island Landfill and Transfer Station 150 155 159 163 167 0 0 0 0 0 794
    Public Place Recycling and Rubbish Bins 60 62 63 65 67 69 70 72 75 77 680
    Kerbside Bin Replacements 75 52 211 217 223 229 235 242 248 255 1,987
    Green Island Transfer Station 0 0 0 0 0 114 117 121 124 128 604
    Green Island Landfill Renewals 0 0 0 0 0 57 59 60 62 64 302
    Green Island Leachate System Pump and Pumpstation 15 15 16 16 17 17 18 18 497 19 648
    Waikouaiti Transfer Station 0 0 21 0 0 0 23 0 0 0 44
    Forester Park Landfill Culvert Pipe Renew/Line/Re-route 0 0 0 0 0 0 0 0 1,242 2,552 3,794
    Middlemarch Closed Landfill 0 0 0 11 0 0 0 12 0 0 23
    North Taieri Closed Landfill 0 0 11 0 0 0 12 0 0 0 23
    Sawyers Bay Closed Landfill 0 10 0 0 0 11 0 0 0 13 34
    Total Waste and Environmental Solutions 300 294 481 472 474 497 534 525 2,248 3,108 8,933
    Total Renewal 3002944814724744975345252,2483,1088,933
    Grand Total 8,27319,0387,76611,16921,8089,2009,36610,6733,6388,208 109,139

Still didn't find what you were looking for?