In March 2025, the Dunedin City Council (DCC) allocated a total of $298,983.07 in grants from the following grant funds (see below)
The allocations include both DCC-funded grants, Creative Communities Scheme and Waste Minimisation grants (administered by the DCC on behalf of Creative New Zealand and the Ministry for the Environment respectively).
Biodiversity
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Matai Hill Trust (Ben Ponne) | Contribute toward the establishment of 6,500 plants within a 1.5 ha project area of QEII covenant. Funding is specifically sought to purchase planting hardware including plant guards, mats, and stakes | $4,400.00 |
| Steven Nichol | Contribute toward contractor costs associated with the purchase of plants and their protective equipment for the restoration of a tributary of Deep Stream | $5,000.00 |
| Tim Ritchie | Purchase 500 trees and associated planting tangibles to assist with the revegetation of Otāne headland | $4,378.81 |
| Julie and Pete Dryden | Contribute toward fencing material costs to finish fencing off two sections of the property for enhancement. Remaining funds to contribute toward plants for revegetation of fenced areas | $4,000.00 |
| Peter and Priya Williams | Contribute to contractor costs for the control of woody weeds across the 1.2 ha of recently revegetated land | $5,000.00 |
| Reid Family Trust (Claire Reid) | Contribute to stage 2 of the project which entails revegetating the remaining 1.5 ha area. Specifically, the funding will contribute toward plants purchase (2,000) | $4,400.00 |
| Tomahawk-Smaills Beach Care Trust | Contribute to fencing materials and planting tangibles for the protection and revegetation of coastal sea lion habitat along Tomahawk Creek | $3,500.00 |
| Karin Ludwig | Revegetate the fenced riparian margin of Lindsay Creek to improve indigenous riparian and freshwater values | $3,050.00 |
| Alister Young | Purchase plants for the revegetation of 1 ha indigenous shrubland and DOC250 traps for installation around project area | $2,500.00 |
| Tom Brownlie | Contribute to plant purchase and planting tangibles for revegetation of 1 ha fenced area with ecologically appropriate species | $4,000.00 |
| Mid Taieri Wai (Strath Taieri Agriculture & Rural Tourism Trust) | Contribute toward purchase of 5,200 native plants for the ecological restoration of Shannon Stream | $4,500.00 |
| Evan Hurst (Pacific View Limited) | Contribute toward the purchase of 1,200 plants to restore an area of fenced wetland | $4.000.00 |
| Total | $48,728.81 | |
Community Events
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Dunedin Folk Club | To support general costs of venue hire, infrastructure set up and production costs | $6,500.00 |
| Dunedin Fringe Arts Trust | Production expenses for the 2025 NZYWF including contract personnel, materials, marketing costs, and administration of the festival | $6,770.00 |
| Dunedin Senior Chinese Association | Venue hire, technical support, and other event delivery expenses | $3,222.50 |
| Dunedin Town Hall Organ Trust | To support the cost of newspaper advertising | $977.50 |
| Fire In Ice Outrigger Canoe Club | Venue hire, event costs, safety and support fees | $2,000.00 |
| Indian Students Association | Sound and AV System | $1,500.00 |
| NZ Competitive Aerobics Federation | Funding towards sound equipment and venue hire | $2,110.00 |
| Otago Bersatu Games 2025 | Equipment hire for their Carnival on the final day of the 6 Day Games | $3,825.00 |
| Pakistan Association of Otago | The venue hire, cultural performances, catering for the community feast, any necessary infrastructure for the event, the organisation and promotion of the event | $4,400.00 |
| Rohit Jain Dunedin Indian Association | Venue hire, sound and lighting, decorations, performer fees, marketing, and promotion | $7,500.00 |
| Taieri Amateur Wrestling Club | Funding towards venue hire and St John First Aid | $2,800.00 |
| Total | $41,605.00 | |
Community Grants
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Aphasia New Zealand (AphasiaNZ) Charitable Trust | To help with the costs of the Community Aphasia Advisor wages | $1,000.00 |
| Aroha Ki Te Tamariki Trust. TA: Whakaata Tohu Tohu, Mirror Services | To help with the purchase of the basketball hoop and to contribute to their Basketball facilities | $4,000.00 |
| Autism New Zealand Inc | To help with operating costs including salary/wages | $1,000.00 |
| Caversham Baptist Church | To help with the wages of staff. | $3,000.00 |
| Caversham Toy Library Inc | To help with wages for Toy Librarian and rent | $3,000.00 |
| CCS Disability Action Otago Inc | To help with the costs of salary/wages | $2,000.00 |
| Disability Resource Centre Services Trust | To help with wages and venue hire | $1,000.00 |
| Dunedin Bedding Bank | To help with the purchases of resources to support our homeless | $2,500.00 |
| Dunedin Korean Language & Culture Society | To help with the costs of running the programme | $3,000.00 |
| Dunedin Parents Centre | To help with the running costs of the education events | $1,500.00 |
| Dunedin Revival Centre Tonga AOG Youth | To help purchase equipment for sports, mentoring (Stationery) and workshops | $4,000.00 |
| Dunedin Tongan Community | To help with the running of the homework/language classes | $4,000.00 |
| Enabling NZ (Enabling Love & Friendship) | To help with operational costs | $4,000.00 |
| English Language Partners Dunedin | To help with venue hire for the ESOL Literacy classes | $4,000.00 |
| Epilepsy New Zealand | To help with operational and salary costs | $1,000.00 |
| Kura Kai | To help with Travel, accommodation and wages for the General Manager to visit schools in Dunedin | $1,000.00 |
| Life Matters Suicide Prevention Trust | To help with the salary costs of the administrators | $5,000.00 |
| Little Miracles Trust | To help with the wages of the Family Peer Support Co-ordinator | $3,000.00 |
| Muslim University Student Association | To help with the venue cost | $2,000.00 |
| North East Valley Cricket Club | To help in the purchase of three cricket net cages | $1,000.00 |
| Ōtākou Māori Women’s Welfare League | To help with the costs of the materials for Craft Supplies, promotional banner, venue hire costs and appreciation, resources eg Sporting equipment, acknowledge volunteer time | $2,100.00 |
| Pioneer Opportunities Resources Trust | To help with the Hall Coordinator's Wages | $2,000.00 |
| Pregnancy Help Inc Dunedin Branch | To help with the wages of staff running the drop-in centre | $5,000.00 |
| Presbyterian Support Otago Inc | To help with the wages for the two Buddy Coordinators | $5,000.00 |
| Red Frogs NZ Trust | To help support the Red Frogs Safe Zone activations across Dunedin City during 2025 | $4,000.00 |
| Royal New Zealand Plunket Trust | To help with the wages of two staff members | $1,000.00 |
| Sailability Otago | To help purchase equipment | $3,000.00 |
| Shakti community Council Inc | To help with the rent of the drop in centre | $4,000.00 |
| St Kilda Surf Life Saving Club | To help with funding for Replacement IRB Motor | $5,000.00 |
| Taieri Tennis Club Inc | To help with purchase of tennis balls, ball buggies, kids racquets, and to help with admin salary | $2,000.00 |
| The CanInspire Charitable Trust | To help with the tutor fees for CanBead creative workshops | $1,500.00 |
| The Order of St John South Island Regional Trust Board | To help with the operating costs of the Health Shuttle for Dunedin | $1,000.00 |
| The South Island (Te Waipounamu) Branch of the Muscular Dystrophy Assn of NZ Inc. | The help with the Fieldworker Wages and support group expenses | $1,000.00 |
| The Southern Youth Development Trust Board | To support the costs of the alternative education programme | $5,000.00 |
| Turning Point Counselling Service, East Taieri Church | To help with the costs of rental space and subsidised counselling services. | $4,000.00 |
| West Taieri Pony Club Inc | To help with the costs of insuring the clubrooms | $731.45 |
| Total | $97,331.45 | |
Creative Communities
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Alan Gray | To contribute to production costs and equipment hire | $1,500.00 |
| Dance Ōtepoti | Artist fees (dance commission) | $3,000.00 |
| dance.happy.doom.crew | Wages, artist fees, venue hire, sound equipment hire, marketing and manaakitanga for artists | $2,269.00 |
| Dunedin Edinburgh Sister City Society | To contribute to performers’ remuneration | $2,000.00 |
| Dunedin Folk Club | Contribution to artist fees | $3,500.00 |
| Dunedin Workers' Education Association Te Wāhi Ākoranga o Ōtepoti Inc. | Support tutor fees and course costs | $4,144.00 |
| E-Kare | Artist fees, production, promotion, and associated costs | $3,500.00 |
| Garthruth Ganaii | Cost of materials and venue hire for arts workshops | $2,715.00 |
| GASP! Dance Trust | To assist with tutor and venue costs for GASP! Dance showcase events | $1,500.00 |
| Jess Nicholson | To support artist remuneration, materials, and workshop costs | $3,000.00 |
| Metonymic Trust | Venue hire, equipment hire, artist and admin fees, promotion | $920.00 |
| Music Education Otago | Artist and MC fees | $1,450.00 |
| Naga Harshietha Dhandapani | Tutor fees, workshop materials, promotion, venue hire | $2,340.00 |
| Nathaniel Otley | Artist fees, venue hire, and promotion | $2,855.50 |
| Oliver Connew | To support venue and teaching costs for a series of dance classes | $2,250.00 |
| Rock Quest Charitable Trust | Venue hire, production, and security costs | $2,000.00 |
| Rosie Hill | Artist and personnel costs, venue hire, promotion and admin costs | $1,500.00 |
| Sarah McGaughran | To support gallery rent and costs, including marketing | $3,820.00 |
| Swing Riot Dunedin | To support tutor fees at the Dunedin Swing Festival 2025 | $3,000.00 |
| Teokotai Tautua | To provide remuneration for the performers | $4,500.00 |
| Zehavit Darlington | Contribute to artist fees for school workshops | $1,000.00 |
| Total | $52,763.65 | |
DCC Arts Grants
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Brighton Club Incorporated | Contribution towards equipment hire | $2,500.00 |
| Dunedin Fringe Arts Trust | Contribution towards personnel costs for Amped music workshops | $3,000.00 |
| Dunedin Opera Company Incorporated | Contribution towards artist remuneration | $2,750.00 |
| Dunedin Performing Arts Competitions Society | Contribution towards venue hire costs | $1,000.00 |
| Indian Ink Trust | Contribution towards venue hire and associated personnel costs | $3,000.00 |
| iNDx | Contribution towards the exhibition launch costs and advertising | $2,500.00 |
| Manu Scripts (Māori & Pasifika Education Trust) | Contribution towards the book launches for three new publications | $2,500.00 |
| Metonymic Trust | Contribution towards equipment and venue hire, personnel costs, artist fees, travel costs | $3,000.00 |
| Music Education Otago | Contribution towards personnel and performer costs | $3,000.00 |
| Naatya School of Indian Dance (under auspice of Dance Ōtepoti) | Contribution towards the costs of venue hire, promotion, sound equipment hire, and recording of event | $2,000.00 |
| National Flash Fiction Day | Contribution towards venue hire, artist fees, facilitator fees and marketing materials | $2,500.00 |
| NZ Society of Authors (PEN NZ Inc) Otago Southland Branch | Contribution towards printing, advertising, artist fees and wages | $1,206.03 |
| Rasa | Contribution towards the event production – sound and lighting | $2,500.00 |
| Studio2 | Contribution towards venue hire, presentation materials, tutor, and volunteer costs | $1,498.97 |
| Wakari Art Group | Contribution towards venue hire | $1,245.00 |
| West Harbour Arts Charitable Trust | Contribution towards the artist fees | $2,000.00 |
| Total | $36,200.00 | |
Waste Minimisation Community Grants
| Grant Recipient | Purpose of Grant | Amount Allocated |
|---|---|---|
| Corstorphine Kindergarten | To fund two warm farms and a sustainable living workshop at Orokonui Ecosanctuary | $1,209.36 |
| Dunedin Midwinter Celebrations | To subsidise waste minimisation at the 2024 Dunedin Midwinter Carnival event | $2,660.00 |
| One Coast Incorporated | To fund facilitator fees, venue hire, promotional material and workshop materials for a series of Waste Reduction Workshops | $4,384.00 |
| Pregnancy Choice Dunedin - Inspire Upcycling | To fund textile recycling fees and subsidise wages to help support their textile waste reduction programme | $4,100.80 |
| Pregnancy Help Incorporated Dunedin Branch | To purchase reusable nappies to provide for free to whānau in Dunedin | $5,000.00 |
| The Gift Trust (Sew on Period Care) | To fund operational expenses and materials to help the continuation of Sew on Period Care | $5,000.00 |
| Total | $22,354.16 | |