In May 2021 the DCC’s Grants Subcommittee has allocated $429,248.23 in grants following the March application round.
Biodiversity
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Springwater Ag Ltd - Ray Parker | Plants and contractor costs for wetland restoration project | $2,500.00 |
Ian Stephenson | Plants and contractor costs for forest restoration project | $2,500.00 |
Alex Yarnall | Traps and consumables for animal pest control project | $1,379.03 |
David and Rose Swete-Kelly | Plants for native revegetation in QEII covenant | $2,500.00 |
Hilary Lennox | Contractor costs for wilding pine removal in QEII covenant | $5,000.00 |
Jill McIlraith | Plants and contractor costs for forest restoration project | $2,000.00 |
Russell Frew | Plants for forest restoration project | $2,500.00 |
Ponne and van der Meulen Trust | Plants for forest and wetland restoration project | $5,000.00 |
Rod Eales | Plants and contractor costs for forest restoration project | $775.00 |
Andrew McCurdy | Plants for forest restoration project | $3,000.00 |
Angelina Young | Fencing materials and fertiliser tabs for sand dune restoration project | $3,590.96 |
University of Otago - Department of Marine Science | Plants for coastal shrubland and forest restoration project | $4,500.00 |
Katelin Wilson | Share of contractor costs and materials for invasive weed control | $4,900.00 |
Andy Covey | Fencing and weed control materials, plant purchase for forest revegetation project | $3,281.82 |
Total | $43,426.81 |
Community Events
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Badminton New Zealand Incorporated | To help fund the cost of venue hire and the purchase of shuttlecocks | $2,846.47 |
Connections Education and Development Trust | To help fund the cost of the Great Sunday Shindig | $1,500.00 |
Diving Ōtakou (2015) Inc | To help fund the costs of a videographer to live stream the event | $2,000.00 |
Dunedin Fringe Arts Trust | To help fund the production costs for the festival | $4,000.00 |
Dunedin Midwinter Celebrations | To help fund the overall costs of the event. | $3,997.84 |
Dunedin Open Gardens Association | To help fund the cost of advertising | $900.00 |
Dunedin Pride Incorporated | To help fund the overall costs of the event. | $3,073.50 |
Dunedin-Edinburgh Sister City Society | To help fund advertising/promotion, sound equipment, road closure, equipment hire, performers koha and materials. | $4,997.75 |
Ignition Children's Book Festival | To help fund author and presenter costs | $3,000.00 |
Otago Peninsula Trust | To help fund traffic management services and bus transport for a park and ride facility | $5,000.00 |
Otago Railway and Locomotive Society Inc | To help fund the relocation of a visiting steam locomotive, advertising, marketing and printing. | $4,997.75 |
Otago Society for Music Education (operating as Music Education Otago) | To help fund venue hire, lighting and sound. | $1,255.00 |
Pioneers | To help fund the overall costs of the event. | $1,225.00 |
Royal Dunedin Male Choir | To help fund venue hire, guest artists, technical light and sound, promotion, programme printing. | $2,500.00 |
Shonkho | To help fund venue hire, equipment purchase and rental costs, and decorations. | $2,850.00 |
Southern Heritage Trust | To help fund the salary for a Festival Coordinator | $10,000.00 |
Tennis Otago Incorporated | To help fund travel and accommodation, event running costs including venue hire and staff members. | $2,000.00 |
Waitati Music Festival Inc Soc | To help fund the overall costs of event. | $5,000.00 |
Total | $61,143.31 |
Community Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Able Charitable Trust (Southern Family Support) | To help fund running expenses. | $2,200.00 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | To help fund wages for Community Aphasia advisor and operating costs associated with the role | $2,200.00 |
Aspire Kids Tamariki Matana Charitable Trust | To help fund caregiver's wages and accountant. | $4,000.00 |
Asthma Otago (also know as The Otago Asthma Society) | To help fund wages for staff facilitating exercise classes | $2,200.00 |
Autism New Zealand Incorporated | To help fund operational expenses including salary of Regional Outreach Coordinator | $2,200.00 |
Catholic Social Services Dunedin | To help fund the costs of the wages of the CSS Social Work team. | $2,200.00 |
CCS Disability Action Octagon Incorporated | To help fund salary cost of Service Coordinator roles | $2,200.00 |
Diabetes New Zealand | To help fund wages of part-time Office Manager | $2,200.00 |
Disabled Persons Assembly (DPA) Dunedin | To help fund the wages of the Kaituitui (Community Networker) salary. | $4,000.00 |
Dunedin Community Learning Centre Charitable Trust | To help fund staff wages. | $3,000.00 |
East Taieri Church | To help fund subsidised counselling services. | $4,000.00 |
English Language Partners Dunedin | To help fund the salary costs of Community English Language Class Teachers. | $3,000.00 |
Epilepsy Association of New Zealand Incorporated | To help fund the salary of the Regional Epilepsy Educator | $1,500.00 |
Good Bitches Trust | To help fund the salary of the Operations Manager | $2,900.00 |
Just Atelier Trust | To help fund tutor fees, admin and planning expenses including wages for the project coordinator | $4,000.00 |
Kiwi Family Trust | To help fund volunteers’ costs | $1,500.00 |
Life Education Trust Coastal Otago (Leighan Slade) | To help fund salary for educator. | $1,550.00 |
Life Education Trust Heartland Otago Southland | To help fund the salary of the Educators. | $1,550.00 |
Life Matters Suicide Prevention Trust (Corrinda Taylor) | To help fund the salary costs of the Administrator. | $4,000.00 |
Lupe Faalele a Samoa i Otago | To help fund the operational costs of the programme. | $4,000.00 |
Male Survivors Otago | To help fund wages for an additional peer worker | $4,000.00 |
Otago Youth Wellness Trust | To help with funds to support garden costs | $1,500.00 |
Parent to Parent Otago | To help fund the Otago Regional Coordinator's wages | $2,200.00 |
Parenting Place Charitable Trust | To help fund operational costs of 45 presentations. | $1,000.00 |
Pioneer Opportunities and Resources Trust | To help fund the wages for Hall Coordinator | $2,200.00 |
Pregnancy Help Inc Dunedin Branch (Chris Ottley) | To help fund the wages of the Pregnancy Help Branch Manager. | $4,000.00 |
Royal New Zealand Plunket Trust | To help fund the wages of the Community Support Coordinator. | $2,200.00 |
Royal New Zealand Foundation of the Blind Incorporated t/a Blind Low Vision NZ | To help fund the salary of the Primary Service Providers | $2,200.00 |
Salvation Army Addictions & Supportive Accommodation Services | To help fund wages for a caseworker. | $2,200.00 |
Servants Health Centre | To help fund the wages for the receptionist | $4,000.00 |
SuperGrans Dunedin Charitable Trust | Contribution to wages for manager - ongoing for the year | $4,000.00 |
Te Hou Ora Otepoti Inc trading as Te Hou Ora Whānau Services | To help fund administrator wages | $4,000.00 |
The CaInspire Trust | To help fund payments for tutors. | $1,250.00 |
The Hearing Association Dunedin Branch Inc. T/A Hearing Support Otago | To help fund the wages for the office administrator. | $2,200.00 |
The Malcam Charitable Trust | To help fund the Bikes @ Malcam programme | $4,000.00 |
The Straight Up Trust/Rock Solid Youth Development Programmes | To help fund Youth Worker salaries | $4,000.00 |
Waitati School | To help fund insulation, lining and preparation of the school garage, to install one kiln and refurbish a second. | $850.00 |
Total | $100,200.00 |
COVID-19 Response
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Broad Bay Community Centre | The help fund the loss of income for the hall hire. | $3,367.00 |
Life Matters Suicide Prevention Trust (Corinda Taylor) | To help fund the salary costs of the General Manager. | $5,000.00 |
Otago Neighbourhood Support Charitable Trust | To help fund increased volunteer cost due to increased work load. | $2,000.00 |
Salvation Army Addictions & Supportive Accommodation Services | To help fund wages for a part-time caseworker | $5,000.00 |
Samoan Methodist Dunedin Parish | To help fund the loss of income due to COVID | $5,000.00 |
Save The Otago Peninsula (STOP ) Inc Soc | To help fund the loss of income from sales of Otago Peninsular Birds book. | $2,548.39 |
The Brain Injury Association (Otago) Inc | To help fund with wages for staff | $3,500.00 |
The Straight Up Trust/Rock Solid Youth Development Programmes | To help fund Rock Solid Youth Development Programmes in Brockville | $5,000.00 |
Total | $31,415.39 |
Creative Communities
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Around the World in 80 Tales | To support artists’ fees | $3,809.44 |
Broad Bay School | To assist with artist fees for design workshops | $1,918.88 |
Brophy Aerials and Dunedin Midwinter Celebrations | To support artist and production fees | $4,359.44 |
Connections Trust on behalf of - The Great Sunday Shindig | To cover musicians’ fees | $1,600.00 |
Dunedin Edinburgh Sister City Society | To assist with remuneration for performers and presenters | $2,000.00 |
Dunedin Opera Company Incorporated (Opera Otago) | To support performer, musician, and production costs. | $4,200.00 |
Dunedin Workers Educational Association | To support tutor and workshop costs | $2,078.64 |
Dunedin Youth Orchestra | To support venue hire and performers’ remuneration. | $3,485.00 |
IHC New Zealand Incorporated | To support production and performance costs of annual drama event | $3,500.00 |
Little Green Man Productions | To assist with venue hire and production costs | $4,359.44 |
National Flash Fiction Day 0tepoti Dunedin | To assist with remuneration for tutors, performers, and presenters. | $4,359.44 |
New Edinburgh Folk Club | To support performers’ remuneration and children’s creative workshops. | $4,359.44 |
New Zealand International Science Festival / Phillipa Crofskey | To support artist fees and materials for public workshops | $2,150.00 |
NZ Society of Authors (PEN NZ Inc) Otago/Southland Branch | To support administrative and marketing costs and artists’ fees. | $3,500.00 |
Otago Society for Music Education (operating as Music Education Otago) | To assist with performers’ fees and venue hire. | $2,500.00 |
Rakuto Kurano | To support artist remuneration | $1,800.00 |
Rhian D M Gallagher | To support tutor and administrative costs | $2,900.00 |
Rob Thorne with Yellow Eye Ltd | Workshop production costs | $2,000.00 |
Spring Chamber Music Weekend | To assist with tutor and conductor fees, and music hire. | $2,000.00 |
The Brain Injury Association (Otago) Inc | To assist with writing and publishing the stories of those who live with brain injury | $2,148.00 |
The Look After Me Writer's Group | To support costs of providing a community accessible masterclass for writers | $1,250.00 |
theartdept- artists and art educators | To support artist fees and workshop costs | $2,400.00 |
Veronica Brett | To assist with printing and promotional costs | $2,020.00 |
Waitati Music Festival Inc Society | To support performers’ remuneration and art workshops. | $4,975.00 |
Total | $69,672.72 |
DCC Arts Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Dunedin Opera Company Incorporated [Opera Otago] | To assist with two of three productions | $5,000.00 |
Dunedin WEA | To support tutor and workshop costs | $2,038.00 |
Filipa Fairy | To support artist fees and materials for public workshops | $2,850.00 |
Indian Ink Theatre Company | To support venue hire | $5,000.00 |
Otago Pioneer Womens Memorial Association Incorporated | To support venue costs and costs associated with project opening | $4,510.00 |
The Friends of the Globe Theatre | To support production and performance costs | $2,290.00 |
The Just Atelier Trust (umbrella organisation) | To support artist’s fees and workshop costs. | $2,228.00 |
Total | $36,216.00 |
Waste Minimisation Community Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Aurora Tamariki Early Years Care and Kindergarten | To fund physical materials to build an outdoor laundry area. | $5,000.00 |
Fire In Ice Outrigger Canoe Club | To fund materials to achieve a zero-waste event. | $2,440.00 |
Just Atelier Trust | To fund wages for marketing and to expand the haberdashery. | $5,000.00 |
NZ International Science Festival | To fund wages, event recycling and educational waste reduction material. | $4,680.00 |
Pregnancy Help Incorporated Dunedin Branch | To fund materials to provide families with reusable nappy starter-kits. | $5,000.00 |
Sawyers Bay School | To fund new outdoor recycling bins for the school. | $4,027.80 |
Sustainable Dunedin City Incorporated | To fund research and scoping for a site to use, and consenting costs for their activity. | $5,000.00 |
Total | $31,147.80 |
Waste Minimisation Commercial Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
McEwan Haulage LTD | To assist with purchasing equipment for providing a plasterboard recycling service. | $24,225.71 |
Nova Partnership | To assist with funding a vehicle and consenting fees for worm farming food waste from restaurants. | $5,000.00 |
Res.Awesome Ltd | To assist with setting up an event wash truck for reusables. | $24,225.71 |
Toosh & Co. Limited | To assist with purchasing cloth nappies and subsidise service costs. | $5,574.78 |
Why Waste Limited | To fund the purchase of 100 worm farms and an educational marketing campaign. | $19,000.00 |
Total | $59,026.20 |