In total, the DCC’s Grants Subcommittee has allocated $214,824.97 in grants following the May application round.
Biodiversity
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Springwater Ag | Purchase of plants | $2,500.00 |
Steven Nichol | Spraying and controlling pest plant species, namely broom | $5,000.00 |
Jon Fergus | Prepare site and plant trees | $2,500.00 |
Alister Young | Purchase of trees | $1,623.00 |
Henry Jindrich Fiala | Purchase plants and materials | $1,000.00 |
Sam Eckhoff | Purchase of plants | $1,000.00 |
David Jensen | Pay contractor to spray weeds | $900.00 |
Ryan Fitzgerald | Purchase of plants | $2,500.00 |
George Murray | Purchase of plants and tree guards | $1,902.00 |
Paula Cross | Purchase of plants | $2,650.00 |
Evan Hurst | Purchase of plants and fencing material | $2,100.00 |
Zac Noone | Fencing materials and fence construction | $5,000.00 |
Erik Stolte | Purchase plants and mulch | $1,088.02 |
Aaron Heimann | Weed control | $500.00 |
Fiona Ashton | Purchase of plants and tree guards | $1,000.00 |
Beatrice Lee | Purchase of plants and tree guards | $4,289.11 |
Volco Initial Trust | Fuel for equipment, stakes, plants and trapping equipment | $3,475.00 |
Jean Grace | Plants (about 50), herbicide & chainsaw expenses (petrol, oil) | $1,000.00 |
Michael Bradfield | Employ contractor to remove large pest plant species | $3,960.00 |
Total | $43,987.13 |
Community Events
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Arasan NZ Trust | To help fund overall event costs | $10,000.00 |
Badminton New Zealand | To help fund venue hire and shuttlecocks for the event | $3,736.00 |
Community Classroom | To help fund event organiser fees | $4,618.65 |
Diving Otakou | To help fund a photographer, MC, and sound system | $2,135.75 |
Dunedin Fringe Arts Trust | To help fund production expenses including personnel, materials, marketing and administration | $9,173.00 |
Dunedin Pride Incorporated | To help fund overall costs of the event | $4,157.00 |
Dunedin Town Hall Organ Trust | To help fund costs of press advertising | $862.50 |
Dunedin-Edinburgh Sister City Society | To help fund advertising, promotion, sound equipment, road closure, equipment hire, performers koha and materials | $6,000.00 |
Fono Faufautua a Samoa i Otago | To help fund venue hire, equipment hire, van hire, refreshments and koha | $770.00 |
Ignition Children's Book Festival Charitable Trust | To help fund costs of running the event including speakers' fees | $3,000.00 |
Mosgiel Brass Band | To help fund venue hire, audio-visual equipment hire, production of graphic content featuring the Band's history and production costs of a souvenir publication of the Band's history | $2,500.00 |
Otago Radio Association Inc | To help fund a country show as part of the Otago Radio Association Inc 100 year celebration | $5,000.00 |
Otago Tongan Students' Association | To help fund information and well-being packs for the attendees, materials for workshops and venue hire. | $1,193.00 |
Port Chalmers Foundry Charitable Trust | To help fund production expenses, including venue hire, marketing and technical support | $5,000.00 |
Waitati Music Festival Inc Soc | To help fund overall costs of the event | $5,000.00 |
Zonta Club of Metropolitan Dunedin | To help fund guest speaker fees, venue hire and technical support costs | $1,950.00 |
Total | $65,095.90 |
Community Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Aspire Kids Tamariki Matana Charitable Trust | To help fund for the accountant wages. | $5,000.00 |
Autism New Zealand Incorporated | To help fund the salary of the Outreach Coordinator. | $2,500.00 |
Catholic Social Services Dunedin | To help fund the wages of the Children's Counsellors | $5,000.00 |
CCS Disability Action Otago Incorporated | To help fund the salary costs of Service Coordinator roles | $3,000.00 |
Disabled Persons Assembly (DPA) Dunedin | To help fund the DPA Dunedin Kaituitui (Community Networker) salary | $5,000.00 |
Dunedin Community Learning Centre Charitable Trust | To help fund wages for a staff member | $5,000.00 |
Dunedin Community Mediation | To help fund wages for the part-time Manager | $4,950.00 |
East Taieri Church (Turning Point Counselling Services) | To help fund subsidised counselling services for clients who are unable to pay for counselling | $5,000.00 |
English Language Partners Dunedin | To help fund the wages of the Community English Language Teachers | $3,500.00 |
Good Bitches Trust | To help fund the Ōtepoti chapter’s costs | $3,000.00 |
Heart Kids Otago | To help with the wages of the part-time Support Services Coordinator | $4,000.00 |
Just Atelier Trust TA Stitch Kitchen | To help fund the wages of the Project Coordinator and Workshop Tutor | $4,000.00 |
Kiwi Family Trust | To help fund volunteers' costs | $1,500.00 |
Life Education Trust Heartland Otago Southland | To help fund wages of Educators salary | $1,500.00 |
Life Matters Suicide Prevention Trust | To help fund the salary costs of the Administrator | $5,000.00 |
Our Food Network | To help fund the wages for the Edible Garden Facilitator, the School Garden Facilitator and for Our Food Network's Project Manager and Communications role | $5,000.00 |
Parent to Parent Otago | To help fund the wages of staff members | $3,500.00 |
Pioneer Opportunities and Resources Trust | To help fund the wages of the hall coordinator | $3,000.00 |
Pregnancy Help Incorporated Dunedin Branch | To help fund wages of the manager | $4,000.00 |
Royal New Zealand Plunket Trust | To help fund wages of the Dunedin Plunket Home Help Support Services | $3,000.00 |
Salvation Army Addictions & Supportive Accommodation Services | To help fund the wages of a .5 FTE Caseworker for 20 hours per week | $3,000.00 |
SuperGrans Dunedin Charitable Trust | To help fund the wages of the manager | $5,000.00 |
The Hearing Association Dunedin Branch Inc T/A Hearing Support Otago | To help fund the wages for the Hearing Support Otago Administrator | $3,500.00 |
The Otago Asthma Society Inc | To help fund wages for staff member | $3,500.00 |
The Straight Up Trust (Rock Solid) | To help fund youth worker salaries | $5,000.00 |
Youthline Otago Incorporated | To help fund staff salaries | $5,000.00 |
Total | $101,450.00 |
Creative Communities
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Dance Therapy NZ | To support artist and tutor fees for community-based dance and arts programmes. | $10,000.00 |
Dunedin Workers' Educational Association Te Wāhi Ākoranga o Ōtepoti Inc. | Subsidise workshop fees by funding costs for materials and tutors | $3,922.98 |
Elizabeth Marie Brown ( Lissie ) | Materials, venue hire and artist fee | $1,881.43 |
Kari Morseth | Venue hire, equipment hire, facilitator fees and administrative costs | $810.00 |
Kari Petro Schmidt and Lydie Mia Schmidt | To support exhibition and workshop costs at Wave Project Space | $3,335.00 |
National Flash Fiction Day Ōtepoti Dunedin | Artist and facilitator fees, administrative and event costs | $4,000.00 |
New Zealand Society of Authors Otago Southland Branch | Artist fees, Administration costs and marketing | $3,900.00 |
Port Chalmers Foundry Charitable Trust | To help with artists' fees | $2,000.00 |
Rakuto Kurano | Venue hire, staging costs, and artist fees | $1,810.00 |
Rosella Hart (Curiouser & Curiouser) | Administration costs and workshop facilitator fees | $3,317.00 |
West Harbour Arts Charitable Trust | To support artist fees for Edith Amituanai to run photography project | $2,000.00 |
Yellow Eye Ltd with ARO duo Pukekohe | To assist with artist fees for Matariki workshops | $2,345.00 |
Yellow Eye Ltd with Nukes ukulele trio West Auckland | To assist with artist fees and associated costs with running ukulele performances and workshops in schools | $2,248.50 |
Total | $41,139.82 |
DCC Arts Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Arati | To support exhibition, artist, and workshop costs for the final phase of “The Quilt Project” | $2,335.00 |
Dunedin Workers' Educational Association Te Wāhi Ākoranga o Ōtepoti Inc. | Subsidise workshop fees by funding costs for materials and tutors | $3,712.12 |
Dunedin Opera Company Inc | Supporting payment for singers in three short operas based on Katherine Mansfield short stories | $4,200.00 |
ESRA Eco-somatic Research Aotearoa; DanceSpeak | To support payment for dancers and technical production of dance video work as part of “Dancing Ōtepoti” | $4,929.00 |
Little Green Productions Ltd | Assist with the costs of the Regent venue hire, and cast/crew costs to stage the "Matariki Glow Show 2022" | $3,124.00 |
Prospect Park Productions | To support payment for dancers, stage manager, and production designer involved in the production of “The World’s First Lovers” | $4,750.00 |
St Kilda Brass | Venue Hire costs and artists fees. | $5,000.00 |
Stopping Violence Dunedin Inc | To support the wages of the youth music workers | $2,326.00 |
Total | $30,376.12 |
Waste Minimisation Community Grants
Grant Recipient | Purpose of Grant | Amount Allocated |
---|---|---|
Cargill Enterprises | To trial an e-waste collection service from Dunedin businesses | $5,000.00 |
Just Atelier Trust TA Stitch Kitchen | To subsidise the wages of a Marketing and Communications Manager | $5,000.00 |
NZ International Science Festival | To subsidise workshops that promote the repair and reuse of e-waste, and provide an e-waste drop-off point during the festival | $4,226.00 |
Pregnancy Help Incorporated Dunedin Branch | To assist with the provision of reusable nappy starter-kits to families/whānau | $5,000.00 |
SuperGrans Dunedin Charitable Trust | To enable the production of reusable produce bags for distribution in the community | $5,000.00 |
The Period Place | To assist with purchasing reusable menstruation products for distribution | $5,000.00 |
The Valley Project | To assist with the cost of a weekend community waste minimisation education and material diversion event | $5,000.00 |
Total | $34,226.00 |