Current Alerts and Notices (View all)

Road conditions(1)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Capital Expenditure Disclosure Table - Parks and Recreation

  Total Cost $ % Funded by DCs DC Funded Cost $ Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Sum of Analysis Window Growth Cost Sum of Years 10+ Average of Analysis Period EHUs Charge per EHU
Dunedin Metro
Future Expenditure 45,861,9331%529,11919,81725,08128,49932,30734,24236,17438,10457,90328,35434,595335,076194,0433,721 90
Growth Related Expenditure
Destination Playgrounds 6,465,360 3% 164,356 0 0 0 0 0 0 0 17,872 12,739 18,264 48,875 115,481 3,721 13
Recreation Facilities Improvements 2,302,060 6% 131,724 3,598 5,994 7,588 8,575 10,060 11,542 13,022 14,500 5,946 6,494 87,319 44,405 3,721 23
Playground Improvements 1,744,668 7% 119,175 6,560 8,944 10,285 13,355 13,355 13,355 13,355 13,355 4,970 4,970 102,503 16,672 3,721 28
Logan Park Hockey Turf 979,600 8% 79,901 7,997 7,997 7,997 7,470 7,470 7,470 7,470 7,470 2,780 2,780 66,902 12,999 3,721 18
Botanic Garden Improvements 367,350 5% 17,151 851 1,093 1,335 1,472 1,697 1,923 2,147 2,372 967 1,050 14,909 2,243 3,721 4
Track network development 362,452 5% 16,812 810 1,053 1,295 1,435 1,660 1,885 2,110 2,335 953 1,036 14,570 2,243 3,721 4
Other Expenditure (No Growth) 33,640,444 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 3,721 0
Past Expenditure 54,677,6856%3,079,057221,353221,353219,149196,041165,117165,070161,675132,12932,60331,9001,546,3901,532,6673,721 416
Growth Related Expenditure
Logan Park Redevelopment 8,834,629 14% 1,215,681 73,785 73,785 73,785 68,928 68,928 68,928 66,124 38,800 54 0 533,116 682,565 3,721 143
Recreation Facilities Improvements 5,455,392 9% 495,139 42,980 42,980 42,980 40,150 40,150 40,150 40,150 40,150 14,943 14,943 359,579 135,560 3,721 97
Logan Park Artifical Turf 3,854,726 7% 271,294 33,104 33,104 33,104 30,924 0 0 0 0 0 0 130,236 141,058 3,721 35
  Harbour Cone Land 2,547,932 19% 482,108 20,282 20,282 20,282 18,946 18,946 18,946 18,946 18,946 7,052 7,052 169,680 312,428 3,721 46
Playground Improvements 2,341,965 6% 146,167 12,979 12,979 12,979 12,125 12,125 12,125 12,125 12,125 4,513 4,513 108,589 37,579 3,721 29
Logan Park Artificial Turf 979,607 12% 112,895 8,035 8,035 8,035 7,506 7,506 7,506 7,506 7,506 2,794 2,794 67,222 45,674 3,721 18
Playground Improvement 744,421 11% 79,068 6,384 6,384 4,180 1,380 1,380 1,380 1,380 1,380 514 437 24,802 54,266 3,721 7
Citywide Amenity Upgrades 622,046 7% 41,150 5,385 5,385 5,385 0 0 0 0 0 0 0 16,156 24,995 3,721 4
Street trees and furniture 616,168 4% 21,698 2,233 2,233 2,233 2,086 2,086 2,086 1,978 1,249 0 0 16,184 5,514 3,721 4
Reserve Purchase 517,623 8% 40,858 2,450 2,450 2,450 2,288 2,288 2,288 2,288 2,288 0 0 18,790 22,067 3,721 5
Minor amenity centres upgrades 449,636 9% 41,001 3,678 3,678 3,678 3,435 3,435 3,435 3,435 3,435 1,279 1,279 30,767 10,234 3,721 8
Logan Park Surface Upgrade 397,396 14% 54,655 3,320 3,320 3,320 3,101 3,101 3,101 2,672 1,947 0 0 23,882 30,773 3,721 6
Botanic Garden Improvements 342,860 5% 17,273 1,836 1,836 1,836 1,715 1,715 1,715 1,715 1,216 308 0 13,890 3,383 3,721 4
Recreation facilities new capital 145,960 11% 15,579 1,196 1,196 1,196 1,117 1,117 1,117 1,117 1,117 416 416 10,006 5,573 3,721 3
Logan Park Cricket Nets 139,103 7% 9,202 1,204 1,204 1,204 0 0 0 0 0 0 0 3,613 5,589 3,721 1
Track network development 131,266 8% 10,134 1,093 1,093 1,093 1,021 1,021 1,005 990 721 268 3 8,308 1,827 3,721 2
  Purchase Mt Watkins Bush Rsr 80,465 8% 6,340 0 0 0 0 0 0 0 0 0 0 0 6,340 3,721 0
Great King St pop-up park 54,858 11% 6,166 450 450 450 420 420 420 420 420 156 156 3,763 2,403 3,721 1
Water Screen - Matariki 34,286 10% 3,257 281 281 281 262 262 262 262 262 98 98 2,349 908 3,721 1
Freedom Camping Signage 24,189 12% 3,013 200 200 200 186 186 186 186 186 69 69 1,669 1,344 3,721 0
University Oval Embankment Fence 20,274 12% 2,431 167 167 167 156 156 156 156 156 58 58 1,395 1,036 3,721 0
University Oval Grandstand 15,268 12% 1,831 126 126 126 117 117 117 117 117 44 44 1,051 780 3,721 0
Dog Exercise Areas 7,837 11% 859 64 64 64 60 60 60 60 60 22 22 537 321 3,721 0
Minor equipment 4,898 8% 385 41 41 41 39 39 39 0 0 0 0 240 145 3,721 0
Warehouse Precinct Upgrades 3,918 10% 407 32 32 32 30 30 30 30 30 11 11 269 139 3,721 0
Logan Park 3,918 7% 292 33 33 33 31 31 0 0 0 0 0 163 130 3,721 0
St Kilda Transition Plan 1,959 9% 173 16 16 16 15 15 15 15 15 6 6 134 39 3,721 0
Other Expenditure (No Growth) 26,305,083 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 3,721 0
Dunedin Other
Future Expenditure 955,0672%14,5944305446197728188649101,3818571,0468,2406,354267 31
Growth Related Expenditure
Destination Playgrounds 134,640 4% 5,117 0 0 0 0 0 0 0 426 385 551 1,362 3,755 267 5
Recreation Facilities Improvements 47,940 7% 3,548 78 130 164 204 240 275 310 345 179 196 2,122 1,426 267 8
Playground Improvements 36,332 8% 3,034 143 194 223 319 319 319 319 319 151 151 2,458 576 267 9
Logan Park Hockey Turf 20,400 10% 2,025 173 173 173 178 178 178 178 178 84 84 1,579 447 267 6
Botanic Garden Improvements 7,650 6% 439 19 24 29 35 41 46 52 57 29 32 364 75 267 1
Track network development 7,548 6% 431 18 23 28 34 40 45 51 56 29 31 356 75 267 1
Other Expenditure (No Growth) 700,556 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0
Past Expenditure 1,246,9449%116,8085,2784,8144,2454,2163,4663,3862,6991,67576875531,30085,508267 117
Growth Related Expenditure
  Purchase Mt Watkins Bush Rsr 232,476 12% 28,396 0 0 0 0 0 0 0 0 0 0 0 28,396 267 0
Logan Park Redevelopment 183,919 18% 33,532 1,632 1,632 1,632 1,678 1,678 1,610 944 3 0 0 10,811 22,721 267 40
Playground Improvement 111,634 14% 16,042 1,037 573 5 5 5 5 5 5 0 0 1,640 14,402 267 6
Recreation Facilities Improvements 109,324 11% 12,241 932 932 932 958 958 958 958 958 452 452 8,493 3,748 267 32
Logan Park Artifical Turf 80,274 8% 6,436 729 729 729 750 0 0 0 0 0 0 2,937 3,499 267 11
  Harbour Cone Land 52,068 27% 13,895 429 429 429 441 441 441 441 441 208 208 3,910 9,985 267 15
Playground Improvements 15,035 10% 1,506 129 129 129 132 132 132 132 132 62 62 1,173 332 267 4
Citywide Amenity Upgrades 12,954 8% 981 119 119 119 0 0 0 0 0 0 0 356 625 267 1
Street trees and furniture 10,792 5% 503 49 49 49 50 50 50 48 30 0 0 376 127 267 1
Reserve Purchase 10,776 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0
Logan Park Surface Upgrade 8,215 18% 1,498 73 73 73 75 75 65 47 0 0 0 480 1,018 267 2
Botanic Garden Improvements 4,590 9% 402 40 40 40 41 41 41 41 29 9 0 325 78 267 1
Recreation facilities new capital 3,040 13% 385 26 26 26 27 27 27 27 27 13 13 237 148 267 1
Logan Park Cricket Nets 2,897 8% 219 27 27 27 0 0 0 0 0 0 0 80 140 267 0
Track network development 1,714 9% 152 15 15 15 15 15 15 15 8 4 0 118 33 267 0
Minor amenity centres upgrades 1,204 13% 158 10 10 10 11 11 11 11 11 5 5 94 64 267 0
Great King St pop-up park 1,142 13% 152 10 10 10 10 10 10 10 10 5 5 89 62 267 0
Water Screen - Matariki 714 11% 80 6 6 6 6 6 6 6 6 3 3 55 25 267 0
Freedom Camping Signage 503 15% 77 4 4 4 4 4 4 4 4 2 2 40 37 267 0
University Oval Embankment Fence 421 14% 61 4 4 4 4 4 4 4 4 2 2 33 28 267 0
University Oval Grandstand 317 14% 46 3 3 3 3 3 3 3 3 1 1 25 21 267 0
Dog Exercise Areas 163 13% 21 1 1 1 1 1 1 1 1 1 1 13 8 267 0
Minor equipment 102 9% 9 1 1 1 1 1 1 0 0 0 0 6 4 267 0
Warehouse Precinct Upgrades 82 12% 10 1 1 1 1 1 1 1 1 0 0 6 4 267 0
Logan Park 82 8% 7 1 1 1 1 1 0 0 0 0 0 4 3 267 0
St Kilda Transition Plan 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0
Other Expenditure (No Growth) 402,508 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 267 0

Still didn't find what you were looking for?