Current Alerts and Notices (View all)

Road conditions(1)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Capital Expenditure Disclosure Table - Stormwater

  Total Cost $ % Funded by DCs DC funded cost $ Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Sum of Years 10+ Sum of Analysis Window Growth Cost Average of Analysis Period EHUs Charge per EHU
City-wide
Future Expenditure 128,009,00016%20,985,203163,182223,925275,726336,238452,345611,725788,706936,087409,824514,32116,273,1254,712,0785,013 940
Growth Related Expenditure
South Dunedin flood alleviation 33,250,000 9% 2,849,697 5,710 7,610 11,406 34,730 80,922 127,048 173,108 211,435 85,057 91,786 2,020,884 828,813 5,013 165
Stormwater renewals other 25,044,000 11% 2,743,744 0 6,860 17,389 45,369 45,369 46,549 46,549 50,390 30,210 66,588 2,388,473 355,271 5,013 71
Renewals Supporting Growth 20,321,000 36% 7,229,723 34,856 34,856 34,856 35,451 76,025 141,663 204,689 272,791 131,904 171,485 6,091,148 1,138,575 5,013 227
New Capital Supporting Growth 9,026,000 36% 3,211,234 15,984 23,853 23,853 24,260 42,488 71,114 97,901 126,181 59,152 74,988 2,651,461 559,773 5,013 112
Mosgiel SW Upgrade - Reid Ave solution 7,971,000 12% 986,168 0 9,171 18,520 18,837 18,837 26,829 59,199 59,199 21,273 21,273 733,029 253,140 5,013 50
Stormwater network minor renewals 5,144,000 12% 615,740 0 3,669 7,486 11,640 15,801 20,083 24,470 28,955 12,046 13,714 477,876 137,864 5,013 27
Bath Street SW Imprvmts (WC) 5,059,000 12% 609,085 38,515 38,515 38,515 39,173 39,173 39,173 39,173 39,173 14,077 14,077 269,520 339,565 5,013 68
Kaikorai Valley Hills 4,008,000 14% 568,456 0 14,403 29,386 29,888 29,888 29,888 29,888 29,888 10,740 10,740 353,746 214,710 5,013 43
Bath Street Imprvmts - SW 3,762,000 15% 568,490 27,641 27,641 27,641 28,113 28,113 28,113 28,113 28,113 10,102 10,102 324,800 243,691 5,013 49
Pine Hill Renewals - SW 3,549,000 15% 535,086 25,113 25,583 26,074 26,519 26,519 26,519 26,519 26,519 9,530 9,530 306,662 228,424 5,013 46
Smart Networks - flood and water quality monitoring 3,000,000 5% 137,264 0 0 0 0 3,993 7,980 11,961 15,936 7,153 8,577 81,662 55,601 5,013 11
Mosgiel stormwater pumpstations and network 2,366,000 15% 353,745 12,858 17,377 17,377 17,674 17,674 17,674 17,674 17,674 6,351 6,351 205,058 148,687 5,013 30
NEV Parks area 2,265,000 14% 321,243 0 8,137 16,607 16,890 16,890 16,890 16,890 16,890 6,070 6,070 199,909 121,334 5,013 24
Retrofit of proprietary devices for high traffic subcatchments 1,500,000 7% 103,003 0 0 0 0 0 0 0 0 1,375 4,122 97,506 5,497 5,013 1
New Resource Consents 644,000 9% 56,600 2,506 2,677 2,677 3,314 3,904 5,082 5,082 5,082 1,826 1,826 22,624 33,976 5,013 7
Stormwater network minor new capital 450,000 12% 54,365 0 367 733 1,118 1,489 1,860 2,231 2,601 1,067 1,200 41,698 12,667 5,013 3
Asset Management Information Systems 400,000 7% 26,241 0 3,207 3,207 3,262 3,262 3,262 3,262 3,262 1,172 1,172 1,172 25,069 5,013 5
Backup generators 250,000 6% 15,320 0 0 0 0 1,996 1,996 1,996 1,996 717 717 5,899 9,421 5,013 2
Past Expenditure 77,050,28611%8,218,612459,588459,159457,276464,204457,949457,949457,949457,949164,565164,5654,217,4594,001,1525,013 798
Growth Related Expenditure
Central city renewals 22,014,000 13% 2,905,121 168,030 168,030 168,030 170,901 170,901 170,901 170,901 170,901 61,414 61,414 1,423,699 1,481,422 5,013 295
Other stormwater renewals 15,071,000 13% 2,025,250 115,097 115,097 115,097 117,064 117,064 117,064 117,064 117,064 42,067 42,067 1,010,503 1,014,747 5,013 202
Stormwater New Capital Other 10,768,019 13% 1,450,055 82,246 82,246 82,246 83,651 83,651 83,651 83,651 83,651 30,060 30,060 724,941 725,114 5,013 145
KiwiRail Abbotsford (WC) 1,818,275 15% 264,388 13,944 13,944 13,944 14,182 14,182 14,182 14,182 14,182 5,096 5,096 141,454 122,934 5,013 25
New Capital Supporting Growth 1,159,000 36% 412,344 24,116 24,116 24,116 24,528 24,528 24,528 24,528 24,528 8,814 8,814 199,732 212,613 5,013 42
Portobello Road Land Purchase 1,126,801 21% 236,364 8,210 8,210 8,210 8,350 8,350 8,350 8,350 8,350 3,001 3,001 163,980 72,384 5,013 14
  S/W Sommerville St Upgrade 1,109,766 13% 148,435 9,333 8,903 7,020 6,255 0 0 0 0 0 0 116,924 31,510 5,013 6
Mosgiel stormwater pumpstations and network 984,000 14% 139,853 7,532 7,532 7,532 7,660 7,660 7,660 7,660 7,660 2,753 2,753 73,450 66,403 5,013 13
Stormwater Reticulation Upgrades 757,389 5% 39,682 1,759 1,759 1,759 1,789 1,789 1,789 1,789 1,789 643 643 24,176 15,506 5,013 3
Portobello Road Property Improvements 562,718 20% 114,319 4,094 4,094 4,094 4,164 4,164 4,164 4,164 4,164 1,496 1,496 78,221 36,098 5,013 7
South Dunedin flood alleviation 408,000 13% 53,050 3,113 3,113 3,113 3,166 3,166 3,166 3,166 3,166 1,138 1,138 25,606 27,444 5,013 5
Glen Rd Stormwater Upgrade 362,108 15% 54,145 2,785 2,785 2,785 2,833 2,833 2,833 2,833 2,833 1,018 1,018 29,592 24,553 5,013 5
Motu Street SW Imprvmts (WC) 360,125 15% 52,364 2,762 2,762 2,762 2,809 2,809 2,809 2,809 2,809 1,009 1,009 28,016 24,348 5,013 5
Sawyers Bay stormwater renewal 258,000 14% 36,980 1,976 1,976 1,976 2,009 2,009 2,009 2,009 2,009 722 722 19,562 17,418 5,013 3
Metro Quality Improvement 253,494 10% 25,899 1,170 1,170 1,170 1,190 1,190 1,190 1,190 1,190 428 428 15,582 10,317 5,013 2
Renewals Supporting Growth 204,000 35% 71,049 4,206 4,206 4,206 4,277 4,277 4,277 4,277 4,277 1,537 1,537 33,971 37,079 5,013 7
Stormwater - Augmentation and Efficiency 203,907 20% 41,425 1,484 1,484 1,484 1,509 1,509 1,509 1,509 1,509 542 542 28,344 13,081 5,013 3
Bath Street SW Imprvmts (WC) 184,241 15% 26,790 1,413 1,413 1,413 1,437 1,437 1,437 1,437 1,437 516 516 14,333 12,457 5,013 2
Careys Bay (WC) 183,211 15% 26,640 1,405 1,405 1,405 1,429 1,429 1,429 1,429 1,429 514 514 14,253 12,387 5,013 2
Mobile Flood Dewatering Pumps 153,138 15% 22,734 1,177 1,177 1,177 1,197 1,197 1,197 1,197 1,197 430 430 12,358 10,376 5,013 2
Cannington Rd SW Imprvmts (WC) 124,775 15% 18,143 957 957 957 973 973 973 973 973 350 350 9,707 8,436 5,013 2
Sawyers Bay Pony SW Upgrade 114,636 15% 17,144 882 882 882 897 897 897 897 897 322 322 9,371 7,773 5,013 2
Wills Street SW Imprvmts (WC) 88,732 15% 12,902 680 680 680 692 692 692 692 692 249 249 6,903 5,999 5,013 1
St Leonards (WC) 34,910 15% 5,076 268 268 268 272 272 272 272 272 98 98 2,716 2,360 5,013 0
Company Bay SW Improvements 29,975 15% 4,431 230 230 230 234 234 234 234 234 84 84 2,401 2,030 5,013 0
Holyhead SW Improvements - WC 21,288 15% 3,095 163 163 163 166 166 166 166 166 60 60 1,656 1,439 5,013 0
Cemetery Rd_Mosgiel SW upgrade 15,528 15% 2,258 119 119 119 121 121 121 121 121 44 44 1,208 1,050 5,013 0
Karitane Sand Spit SW 15,131 15% 2,235 116 116 116 118 118 118 118 118 42 42 1,210 1,025 5,013 0
Conway SW Improvements (WC) 13,469 15% 1,958 103 103 103 105 105 105 105 105 38 38 1,048 911 5,013 0
Castlewood SW Imprvmts (WC) 11,980 15% 1,742 92 92 92 93 93 93 93 93 34 34 932 810 5,013 0
Hudson Park SW Imprvmts (WC) 11,486 15% 1,670 88 88 88 90 90 90 90 90 32 32 894 777 5,013 0
Mosgiel Stormwater Pumpstation and Network 6,000 13% 760 46 46 46 47 47 47 47 47 17 17 357 403 5,013 0
Stormwater Pumpstation Renewal 2,000 13% 268 15 15 15 16 16 16 16 16 6 6 133 135 5,013 0
Emerson St Stormwater Improvem 1,822 15% 273 14 14 14 14 14 14 14 14 5 5 149 124 5,013 0
Waikari Rd SW Improvement (WC) 1,149 15% 167 9 9 9 9 9 9 9 9 3 3 89 78 5,013 0
Stormwater Pumpstation Renewals 1,000 13% 133 8 8 8 8 8 8 8 8 3 3 66 67 5,013 0
Ayr Emlen SW Improvements (WC) 344 15% 50 3 3 3 3 3 3 3 3 1 1 27 23 5,013 0
Timaru St Hillside Rd SW Bneck -3,410 10% -356 -25 -25 -25 -26 -26 -26 -26 -26 -9 -9 -132 -224 5,013 0
Tertiary precinct renewals -4,000 6% -226 -29 -29 -29 -29 -29 -29 -29 -29 -11 -11 28 -254 5,013 0
Other Expenditure (No Growth) 18,622,280 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 5,013 0

Still didn't find what you were looking for?