Current Alerts and Notices (View all)

Road conditions(1)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Capital Expenditure Disclosure Table - Transport

  Total Cost $ FAR Funding % % Funded by DCs DC Funded Cost $ Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Sum of Analysis Window Growth Cost Sum of Years 10+ Average of Analysis Period EHUs Charge per EHU
Dunedin Metropolitan
Future Expenditure 445,386,48644%7%17,691,626129,696272,437597,8001,040,8431,398,4071,516,8531,709,0152,017,771845,4241,024,26310,552,5087,139,1188228 1283
Growth Related Expenditure
Pavement renewals 124,870,578 51% 5% 2,773,804 32,935 66,776 102,610 158,626 202,424 247,252 292,992 339,679 125,845 141,578 1,710,716 1,063,088 8228 208
Major Drainage Control 81,208,386 51% 10% 4,117,025 17,412 35,272 54,142 88,485 116,501 145,180 174,446 204,321 76,290 86,358 998,407 3,118,617 8228 121
Footpath renewals 69,229,101 51% 5% 1,526,887 17,496 35,439 54,399 85,507 110,169 135,414 161,170 187,462 69,626 78,486 935,169 591,719 8228 114
Pavement rehabilitations 37,277,811 51% 5% 828,527 9,883 20,019 30,728 47,449 60,509 73,878 87,517 101,437 37,574 42,266 511,261 317,267 8228 62
Structure Component Replacement 24,897,911 44% 10% 1,460,240 6,580 15,485 22,448 33,648 42,148 53,769 62,652 71,721 26,309 30,388 365,147 1,095,093 8228 44
Future Development Strategy 19,401,936 0% 27% 5,170,595 0 0 198,310 439,449 654,890 646,324 708,877 885,169 433,072 558,178 4,524,270 646,324 8228 550
Gravel Road Re-metaling 13,665,005 51% 3% 204,466 3,690 7,461 11,448 17,679 22,540 27,511 32,578 33,587 11,247 11,532 179,273 25,193 8228 22
Low cost, low risk improvements 10,774,500 0% 4% 407,109 12,567 18,836 25,091 35,390 42,438 49,486 56,535 63,583 22,952 25,242 352,120 54,989 8228 43
Princes Street Bus Priority and Corridor Safety Plan 6,889,803 0% 5% 343,969 0 0 12,465 37,284 49,462 49,462 49,462 49,462 16,073 16,073 279,740 64,228 8228 34
Mosgiel Park and Ride 4,897,500 51% 6% 144,971 0 15,287 15,287 17,268 17,268 17,268 17,268 17,268 5,611 5,611 128,137 16,834 8228 16
Harbour Arterial Efficiency Improvements 4,211,850 51% 6% 132,519 0 8,510 13,063 14,756 14,756 14,756 14,756 14,756 4,795 4,795 104,940 27,579 8228 13
Peninsula connection 3,428,250 51% 6% 105,920 0 4,559 10,630 12,007 12,007 12,007 12,007 12,007 3,902 3,902 83,027 22,892 8228 10
Central City Cycle and Pedestrian Improvements 2,938,500 51% 6% 86,982 0 9,172 9,172 10,361 10,361 10,361 10,361 10,361 3,367 3,367 76,882 10,100 8228 9
Dunedin urban cycleways 2,816,063 0% 5% 135,276 11,699 11,699 11,699 13,215 13,215 13,215 13,215 13,215 4,294 6,577 112,045 23,231 8228 14
Central City Parking Management 2,154,900 0% 3% 75,372 7,745 12,871 14,143 15,975 15,975 7,226 1,437 0 0 0 75,372 0 8228 9
Central City Upgrade 1,567,200 0% 7% 111,440 9,687 9,935 9,935 11,223 11,223 11,223 11,223 11,223 3,647 3,647 92,966 18,474 8228 11
Crown Resilience Programme 24-27 1,469,250 76% 6% 22,365 0 1,116 2,231 2,521 2,521 2,521 2,521 2,521 819 819 17,589 4,775 8228 2
Tertiary precinct upgrade 1,175,400 0% 2% 29,002 0 0 0 0 0 0 0 0 0 2,706 2,706 26,296 8228 0
City to waterfront connection 1,175,400 0% 1% 15,156 0 0 0 0 0 0 0 0 0 2,739 2,739 12,418 8228 0
Other Expenditure (No Growth) 31,337,144 26% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 8228 0
Past Expenditure 553,383,12545%7%20,016,1761,255,7431,250,9201,242,2401,373,3551,349,0931,301,3641,193,6601,174,096374,049366,99410,881,5149,134,6628228 1323
Growth Related Expenditure
Central City Upgrade 53,169,362 51% 8% 2,104,045 166,254 166,254 166,254 187,798 187,784 187,784 187,784 187,784 61,021 61,021 1,559,738 544,307 8228 190
Pavement renewals 35,357,991 41% 9% 1,788,973 132,674 132,674 132,674 149,866 149,866 149,866 149,866 149,866 48,700 48,700 1,244,754 544,219 8228 151
Peninsula connection 28,464,270 20% 9% 2,050,991 145,259 145,259 145,259 164,082 164,082 164,082 164,082 164,082 53,319 53,319 1,362,828 688,164 8228 166
* SH 88 Realignment - NZTA Subsidised 25,270,094 55% 15% 1,685,388 72,867 72,867 72,867 82,309 82,309 82,309 82,309 82,309 26,747 26,747 683,638 1,001,750 8228 83
Peninsula Wide Sect-2,3 20,538,144 55% 9% 831,102 54,626 54,626 54,626 61,705 61,705 61,705 61,705 61,705 20,051 20,051 512,507 318,595 8228 62
Major Drainage Control 16,352,650 43% 15% 1,368,296 56,193 56,193 56,193 63,475 63,475 63,475 63,475 63,475 20,627 20,627 527,210 841,087 8228 64
Low cost, low risk improvements 15,987,399 27% 7% 787,312 75,601 75,601 75,601 85,398 85,398 85,398 30,629 21,938 3,429 0 538,992 248,320 8228 66
Footpath renewals 14,428,035 41% 8% 721,056 53,955 53,955 53,955 60,946 60,946 60,946 60,946 60,946 19,805 19,805 506,205 214,851 8228 62
Peninsula Wide Sect-8,9,10 12,543,756 56% 9% 503,400 32,030 32,030 32,030 36,181 36,181 36,181 36,181 36,181 11,757 11,757 300,510 202,889 8228 37
Dunedin urban cycleways 11,516,961 42% 8% 538,014 42,407 42,407 42,407 47,902 47,902 47,902 47,902 47,902 15,566 15,566 397,863 140,151 8228 48
LED Lighting 7,936,292 55% 5% 190,883 19,704 19,704 19,704 21,207 20,558 0 0 0 0 0 100,875 90,008 8228 12
Kerb and Channel Renewal 7,653,842 56% 16% 534,014 20,925 20,925 20,925 23,637 23,637 23,637 23,637 23,637 7,681 7,681 196,319 337,695 8228 24
Structure Component Replacement 6,826,054 42% 14% 539,696 22,380 22,380 22,380 25,280 25,280 25,280 25,280 25,280 8,215 8,215 209,968 329,728 8228 26
   Shape Correction Pavement T 6,593,018 55% 14% 429,713 19,372 19,372 19,372 21,882 16,710 14,327 10,086 6,912 889 0 128,922 300,790 8228 16
   Shape Correction Pavement R 6,001,989 55% 14% 390,948 17,638 17,638 17,638 19,924 15,392 12,808 9,085 5,951 870 0 116,945 274,003 8228 14
* Minor Improvements 5,584,252 65% 4% 73,274 0 0 0 0 0 0 0 0 0 0 0 73,274 8228 0
Minor Improvements - Safety 5,493,186 57% 5% 115,780 13,223 13,223 13,223 3,957 709 0 0 0 0 0 44,334 71,446 8228 5
* Peninsula Projects 5,346,041 65% 15% 276,868 11,982 11,982 11,982 13,535 13,535 13,535 13,535 13,535 4,398 4,398 112,415 164,453 8228 14
Pavement rehabilitations 4,965,086 41% 8% 246,064 18,516 18,516 18,516 20,915 20,915 20,915 20,915 20,915 6,796 6,796 173,716 72,348 8228 21
LED Street lights 4,937,660 4% 7% 322,972 31,068 31,068 31,068 35,094 35,094 35,094 1,327 -726 -177 0 198,911 124,060 8228 24
* Shape Correction: Pavement Rehabilitation 4,715,845 55% 15% 312,889 13,570 13,570 13,570 15,329 15,329 15,329 15,329 15,329 4,981 4,981 127,316 185,573 8228 15
Peninsula Wide Sect-4 3,940,268 55% 9% 160,001 10,664 10,664 10,664 12,046 12,046 12,046 12,046 12,046 3,914 3,914 100,053 59,949 8228 12
Gravel Road Re-metaling 3,837,289 37% 5% 112,658 15,636 15,636 15,636 9,610 6,424 3,245 0 0 0 0 66,185 46,472 8228 8
School Safety 3,608,112 55% 5% 86,477 8,951 8,951 8,951 10,111 8,415 0 0 0 0 0 45,378 41,099 8228 6
  Maj Drge Ctrl/Drainge Renewa 3,495,198 55% 20% 319,086 9,544 9,544 9,544 10,780 10,780 10,780 10,780 10,780 3,503 3,503 89,540 229,546 8228 11
Portobello and Harington Point Road Improvements 3,373,049 66% 13% 146,675 7,257 7,257 7,257 8,197 8,197 8,197 8,197 8,197 2,664 2,664 68,083 78,593 8228 8
* Major Drainage Control 3,366,443 55% 19% 295,041 9,147 9,147 9,147 10,332 10,332 10,332 10,332 10,332 3,357 3,357 85,814 209,227 8228 10
Rdg Shape Corrn AWPT, Roading Contractors, AWPT 3,009,822 54% 13% 185,760 9,333 5,319 2,629 0 0 0 0 0 0 0 17,281 168,479 8228 2
 Shape Corrn Pavement Rehab 2,829,827 56% 9% 114,013 7,366 7,366 7,366 8,320 8,320 8,320 8,320 8,320 2,704 2,704 69,105 44,908 8228 8
Cycle Network - Central City 2,609,308 56% 9% 104,879 6,766 6,766 6,766 7,643 7,643 7,643 7,611 7,611 2,473 2,473 63,397 41,482 8228 8
Harbour Arterial Efficiency Improvements 2,431,119 50% 9% 105,253 7,675 7,675 7,675 8,670 8,670 8,670 8,670 8,670 2,817 2,817 72,010 33,243 8228 9
Mosgiel and Burnside Park and Ride 2,277,338 51% 8% 94,538 7,108 7,108 7,108 8,030 8,030 8,030 8,030 8,030 2,609 2,609 66,692 27,846 8228 8
Cycle Network -UC Fund C City 2,044,618 56% 9% 82,022 5,213 5,213 5,213 5,889 5,889 5,889 5,889 5,889 1,914 1,914 48,910 33,112 8228 6
*Major Drainage Control 1,984,899 58% 17% 136,936 4,948 4,948 4,948 5,589 5,589 5,589 5,589 5,589 1,816 1,816 46,424 90,512 8228 6
Seal Extension Programme 1,967,203 0% 15% 290,003 12,579 12,579 12,579 14,209 14,209 14,209 14,209 14,209 4,617 4,617 118,014 171,989 8228 14
Strategic Cycle Network 1,890,632 66% 10% 63,330 4,236 4,236 4,236 4,785 4,785 0 0 0 0 0 22,277 41,052 8228 3
Central City Cycle & Pedestrian Improvements 1,879,661 51% 7% 68,172 5,867 5,867 5,867 6,627 6,627 6,627 6,627 6,627 2,154 2,154 55,046 13,126 8228 7
*Shape Correction: Pavement Rehabilitation 1,873,064 58% 11% 88,744 4,975 4,975 4,975 5,620 5,620 5,620 5,620 5,620 1,826 1,826 46,677 42,067 8228 6
Shape Correction: Pavement Rehabilitation 1,715,297 56% 13% 96,996 4,808 4,808 4,808 5,431 5,431 5,431 5,431 5,431 1,765 1,765 45,107 51,889 8228 5
*Weir Road Tidewater 1,516,406 66% 12% 61,838 3,284 3,284 3,284 3,710 3,710 3,710 3,710 3,710 1,206 1,206 30,814 31,024 8228 4
Peninsula Wide Sect-5,7 1,386,851 55% 9% 56,334 3,759 3,759 3,759 4,246 4,246 4,246 4,246 4,246 1,380 1,380 35,270 21,064 8228 4
*Strategic Cycle Network 1,363,958 72% 9% 35,858 2,467 2,467 2,467 2,787 2,787 2,787 1,959 0 0 0 17,720 18,137 8228 2
  Three Mile HIll Rd Realignmt 1,359,133 83% 15% 34,673 1,490 1,490 1,490 1,684 1,684 1,684 1,638 1,552 0 0 12,712 21,961 8228 2
Roading Shape Corrn Rehab, Roading Contractors, Rehab 1,349,849 54% 14% 84,099 4,166 4,166 2,287 0 0 0 0 0 0 0 10,619 73,479 8228 1
Minor Improvements 1,299,006 66% 7% 29,219 0 0 0 0 0 0 0 0 0 0 0 29,219 8228 0
*Minor Improvements 1,250,730 58% 6% 31,742 3,529 3,053 0 0 0 0 0 0 0 0 6,582 25,160 8228 1
Kettle Park Transition Plan 1,190,093 51% 8% 44,590 3,701 3,701 3,701 4,181 4,181 4,181 4,181 4,181 1,359 1,359 34,727 9,862 8228 4
* Shape Correction: Pavement Smoothing 1,187,528 65% 15% 61,594 2,663 2,663 2,663 3,008 3,008 3,008 3,008 3,008 978 978 24,986 36,608 8228 3
  SH88 Realignment 1,120,849 55% 15% 74,146 3,280 3,280 3,280 3,705 3,023 2,773 2,516 2,135 -130 0 23,863 50,283 8228 3
Rdg Major Drainage Control, Roading Contractors 1,045,153 54% 22% 103,620 2,935 2,935 2,935 3,315 3,315 3,315 3,315 3,315 1,077 1,077 27,535 76,085 8228 3
*Portobello and Harrington Point Road Improvements 939,916 55% 11% 46,955 2,694 2,694 2,694 3,044 3,044 3,044 3,044 3,044 989 989 25,279 21,676 8228 3
Other unsubsidised new capital 901,140 7% 9% 76,362 5,316 5,316 5,316 6,005 6,005 6,005 6,005 6,005 1,951 1,951 49,879 26,483 8228 6
RS-Guardrails 891,507 56% 5% 19,974 2,177 2,177 2,177 2,459 39 0 0 0 0 0 9,029 10,945 8228 1
Flood reinstatement 881,550 52% 13% 55,761 2,493 2,493 2,493 2,816 2,816 2,816 2,816 2,816 915 915 23,392 32,370 8228 3
Peninsula Wide Sect-1,2 789,640 56% 9% 31,897 2,082 2,082 2,082 2,351 2,351 2,351 2,351 2,351 764 764 19,529 12,368 8228 2
Resilience Improvements 786,833 56% 9% 31,686 2,042 2,042 2,042 2,306 2,306 2,306 2,306 2,306 749 749 19,155 12,530 8228 2
Weir Road Tidewater 720,421 66% 13% 31,479 1,560 1,560 1,560 1,763 1,763 1,763 1,763 1,763 573 573 14,639 16,840 8228 2
Central City Parking Management 714,056 51% 3% 11,701 2,340 2,340 2,340 0 0 0 0 0 0 0 7,021 4,680 8228 1
  Seal Extensions 700,556 0% 15% 104,750 4,505 4,505 4,505 5,089 5,089 5,089 5,089 5,089 1,654 0 40,611 64,139 8228 5
RS-Pedestrian Safety 676,766 56% 5% 15,013 1,648 1,648 1,648 1,414 266 0 0 0 0 0 6,625 8,388 8228 1
Traffic Signals 643,277 56% 5% 14,496 1,572 1,572 1,572 1,182 753 0 0 0 0 0 6,652 7,843 8228 1
* Bridge Renewals 631,478 65% 9% 20,873 650 650 650 734 734 734 734 734 239 239 6,098 14,776 8228 1
  Seal Pt Rd:Cmpltn 0708 proje 625,764 65% 15% 32,748 1,408 1,408 1,408 1,591 1,591 1,591 1,591 1,591 517 0 12,696 20,052 8228 2
Column replacement (street lights) 613,167 0% 7% 41,538 4,011 4,011 4,011 4,530 4,530 4,530 0 0 0 0 25,623 15,915 8228 3
Puddle Alley Intersection 583,772 56% 10% 26,193 1,554 1,554 1,554 1,755 1,755 1,755 1,755 1,755 570 570 14,578 11,615 8228 2
Intersection Improvements 476,094 55% 9% 19,268 1,267 1,267 1,267 1,431 1,431 1,431 1,431 1,431 465 465 11,888 7,380 8228 1
Peninsula Wide N/Sub 459,739 0% 9% 42,283 2,693 2,693 2,693 3,042 3,042 3,042 3,042 3,042 988 988 25,264 17,019 8228 3
  Law Road Seal Extension 459,613 65% 0% 401 18 18 18 21 21 21 0 0 0 0 116 284 8228 0
Roading Miscellaneous Works 447,300 0% 5% 21,204 926 687 -123 -139 -139 -139 -139 -139 -45 -45 707 20,497 8228 0
Cycle Trail 422,960 0% 9% 39,243 2,445 2,445 2,445 2,761 2,761 2,761 2,761 2,761 897 897 22,935 16,308 8228 3
Wickliffe Cycle/Walk Connection 416,078 0% 10% 40,991 2,742 2,742 2,742 3,097 3,097 0 0 0 0 0 14,419 26,572 8228 2
Cycle Network - Urban Cycle Funded South Dunedin 411,902 73% 10% 10,832 737 737 737 832 832 832 0 0 0 0 4,706 6,127 8228 1
Minor Land Acquisitons 383,337 0% 9% 34,814 2,288 2,288 2,288 2,584 2,584 2,584 2,584 2,584 840 840 21,465 13,348 8228 3
SH 88 Boat Harbour Access 320,029 55% 15% 21,406 924 924 924 1,044 1,044 1,044 1,044 1,044 339 339 8,668 12,739 8228 1
SH88 - 80 Anzac Ave Access 292,036 56% 13% 16,514 819 819 819 925 925 925 925 925 300 300 7,680 8,834 8228 1
Blackhead Rd Safety Improvemen 281,478 55% 5% 6,838 701 701 701 791 791 0 0 0 0 0 3,684 3,154 8228 0
*Central City Project 252,917 58% 11% 11,603 677 677 677 765 765 765 765 765 249 249 6,353 5,249 8228 1
Unsubsidised Office Equipment 227,983 0% 3% 7,420 810 810 810 914 0 0 0 0 0 0 3,343 4,077 8228 0
Cycle Network-Cent City N/Sub 224,151 0% 9% 20,649 1,310 1,310 1,310 1,479 1,479 1,479 1,479 1,479 481 481 12,286 8,363 8228 1
  Waikouaiti Seal Extention 201,378 0% 0% 201 9 9 9 10 10 10 10 10 3 0 78 123 8228 0
  Blueskin Road Seal Extension 192,148 0% 13% 25,937 1,180 1,180 1,180 1,333 1,333 1,333 0 0 0 0 7,540 18,397 8228 1
  Roading Miscellaneous Works 190,944 0% 4% 6,821 0 0 0 0 0 0 0 0 0 0 0 6,821 8228 0
Peninsula Wide Sect-12-15 175,641 57% 9% 7,007 437 437 437 493 493 493 493 493 160 160 4,095 2,912 8228 0
  Driver Street Seal Extension 165,445 0% 0% 39 2 2 2 2 2 2 0 0 0 0 11 28 8228 0
SH88 Realignment Non NZTA  164,164 0% 12% 19,661 1,046 1,046 1,046 1,181 1,181 1,181 1,181 1,181 384 384 9,811 9,850 8228 1
Street Lighting Improvements 156,263 21% 5% 6,604 449 357 107 -9 -117 0 0 0 0 0 788 5,816 8228 0
* Strategic Cycle Network 154,661 65% 10% 5,590 362 362 362 0 0 0 0 0 0 0 1,086 4,504 8228 0
SH 88 I&R 143,987 55% 15% 9,631 416 416 416 470 470 470 470 470 153 153 3,900 5,731 8228 0
Peninsula Information Site Relocation 141,448 0% 7% 9,299 0 0 0 0 0 0 0 0 0 0 0 9,299 8228 0
Central City Bike Hubs - Parking and Facilities 135,171 51% 8% 5,399 421 421 421 475 475 475 475 475 154 154 3,949 1,450 8228 0
Central City Cycle and Pedestrian Improvements 135,171 51% 9% 5,731 423 423 423 478 478 478 478 478 155 155 3,968 1,763 8228 0
  Snowden Street Seal Extensio 115,819 0% 0% 20 1 1 1 1 1 1 0 0 0 0 6 14 8228 0
  Milford Street Seal Extensio 114,524 0% 0% 141 6 6 6 7 7 7 0 0 0 0 41 100 8228 0
  Bennett Rd Pipe Drainage Dit 101,182 55% 21% 9,501 277 277 277 313 313 313 313 313 102 102 2,600 6,901 8228 0
Mosgiel/Taieri Arterial Riccarton Road 87,976 4% 13% 10,790 536 536 536 605 605 605 605 605 197 197 5,029 5,761 8228 1
  Shape Corr - AWPT - Assoc Im 83,088 55% 15% 5,624 241 241 241 272 272 272 272 272 0 0 2,084 3,540 8228 0
St Clair Seawall Steps and Ramp 76,401 51% 15% 5,486 223 223 223 252 252 252 252 252 82 82 2,095 3,391 8228 0
  Scotia Street (East) Seal Ex 74,312 0% 0% 31 1 1 1 2 2 2 0 0 0 0 9 22 8228 0
  Crescent Street 72,093 55% 20% 6,637 197 197 197 223 223 223 223 223 72 72 1,849 4,788 8228 0
  Hay Street Seal Extension 68,659 0% 1% 747 34 34 34 38 38 38 0 0 0 0 217 530 8228 0
Edna St K&C Ftpth, Roading Contractors 60,310 54% 22% 5,972 169 169 169 191 191 191 191 191 62 62 1,589 4,384 8228 0
  Beach Road 45,075 0% 1% 447 20 20 20 23 23 23 0 0 0 0 130 317 8228 0
St Clair Seawall Ramp & Stairs 36,788 0% 16% 5,771 229 229 229 258 258 258 258 258 84 84 2,144 3,627 8228 0
Traffic Calming 36,436 56% 5% 841 90 90 90 101 37 0 0 0 0 0 407 434 8228 0
Church-Water Channel, Roading Contractors 31,309 54% 22% 3,142 88 88 88 99 99 99 99 99 32 32 826 2,316 8228 0
Caversham Tunnel 30,412 0% 4% 1,209 0 0 0 0 0 0 0 0 0 0 0 1,209 8228 0
  Tewesley St Drain Cover 30,142 55% 21% 2,848 83 83 83 93 93 93 93 93 30 30 775 2,073 8228 0
St Clair Sewall Steps and Ramp 29,385 0% 15% 4,371 175 175 175 198 198 198 198 198 64 64 1,647 2,725 8228 0
Cycle Network - Sth Dunedin 26,358 57% 9% 1,052 66 66 66 74 74 74 74 74 24 24 615 437 8228 0
St Leonards - K&C & Footpath, Roading Contractors 22,829 54% 22% 2,291 64 64 64 72 72 72 72 72 24 24 602 1,689 8228 0
  Kaka Street - kerb and chann 21,089 55% 21% 1,967 58 58 58 65 65 65 65 65 21 21 542 1,426 8228 0
Skerries St Channel, Roading Contractors 20,444 54% 22% 2,026 57 57 57 65 65 65 65 65 21 21 539 1,487 8228 0
  Collins St Pipe Watercourse 14,838 55% 21% 1,402 41 41 41 46 46 46 46 46 15 15 382 1,021 8228 0
Island Tce K&C, Roading Contractors 14,499 54% 22% 1,437 41 41 41 46 46 46 46 46 15 15 382 1,055 8228 0
  South Road Seal Extension 12,215 0% 0% 9 0 0 0 0 0 0 0 0 0 0 2 6 8228 0
Moray Place Kerb, Roading Contractors 12,208 54% 22% 1,225 34 34 34 39 39 39 39 39 13 13 322 903 8228 0
Cycle Trail Land 11,861 0% 9% 1,114 77 77 77 87 87 87 87 0 0 0 579 535 8228 0
Tertiary precinct upgrade 10,775 5% 9% 945 65 65 65 74 74 74 74 74 24 24 614 331 8228 0
Shape Corr Assoc Improvement 9,939 0% 13% 1,277 63 63 63 72 72 72 72 72 23 23 594 683 8228 0
  Brown Street Seal Extension 7,993 0% 1% 63 3 3 3 3 3 3 0 0 0 0 18 45 8228 0
SH88–Non NZTA Wickliffe St. 7,728 0% 9% 717 45 45 45 50 50 50 50 50 16 16 419 298 8228 0
  Tawe Street Seal Extension 6,121 0% 1% 34 2 2 2 2 2 2 0 0 0 0 10 24 8228 0
  Anne Street Seal Extension 4,871 0% 0% 6 0 0 0 0 0 0 0 0 0 0 2 4 8228 0
  Jones Road Seal Extension 3,604 0% 0% 5 0 0 0 0 0 0 0 0 0 0 2 4 8228 0
*Caversham Tunnel 869 0% 12% 104 6 6 6 6 6 6 6 6 2 2 52 52 8228 0
  Macintosh Rd Pipe Drainage D 783 55% 21% 73 2 2 2 2 2 2 2 2 1 1 20 53 8228 0
  Glasgow Street Seal Extensio 140 0% 14% 20 1 1 1 1 1 1 0 0 0 0 6 14 8228 0
City to waterfront connection 0   9% 44 3 3 3 4 4 4 4 4 1 1 30 14 8228 0
Other Expenditure (No Growth) 172,063,542 41% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 8228 0
Dunedin Other
Future Expenditure 9,321,51444%8%410,0502,3154,88111,45119,42326,35128,39431,52936,13520,97924,209205,667204,382425 483
Growth Related Expenditure
Pavement renewals 2,613,422 51% 5% 68,183 588 1,191 1,831 2,703 3,449 4,213 4,992 5,786 3,201 3,600 31,555 36,628 425 74
Major Drainage Control 1,699,614 51% 12% 100,716 307 622 955 1,491 1,963 2,446 2,939 3,442 1,919 2,172 18,256 82,460 425 43
Footpath renewals 1,448,899 51% 5% 37,627 312 632 970 1,457 1,877 2,307 2,746 3,193 1,771 1,996 17,263 20,364 425 41
Pavement rehabilitations 780,189 51% 5% 20,362 176 357 548 809 1,031 1,259 1,491 1,728 956 1,075 9,430 10,932 425 22
Structure Component Replacement 521,090 44% 12% 35,619 116 273 396 567 710 906 1,056 1,208 662 764 6,658 28,961 425 16
Future Development Strategy 406,064 0% 27% 108,279 0 0 4,285 9,136 13,648 13,535 14,469 16,827 10,487 12,356 94,744 13,535 425 223
Gravel Road Re-metaling 285,996 51% 3% 4,013 67 135 207 305 388 474 561 578 289 296 3,299 714 425 8
Low cost, low risk improvements 225,500 0% 4% 8,247 227 340 452 609 730 852 972 1,093 589 648 6,512 1,735 425 15
Princes Street Bus Priority and Corridor Safety Plan 144,197 0% 5% 7,819 0 0 223 636 844 844 844 844 409 409 5,052 2,767 425 12
Mosgiel Park and Ride 102,500 51% 6% 3,131 0 273 273 295 295 295 295 295 143 143 2,305 825 425 5
Harbour Arterial Efficiency Improvements 88,150 51% 7% 2,919 0 152 233 251 251 251 251 251 122 122 1,886 1,033 425 4
Peninsula connection 71,750 51% 7% 2,345 0 81 190 205 205 205 205 205 99 99 1,493 852 425 4
Central City Cycle and Pedestrian Improvements 61,500 51% 6% 1,715 0 165 165 178 178 178 178 178 86 86 1,391 324 425 3
Dunedin urban cycleways 58,938 0% 5% 2,853 210 210 210 227 227 227 227 227 110 168 2,044 809 425 5
Central City Parking Management 45,100 0% 3% 1,324 139 232 254 275 275 124 25 0 0 0 1,324 0 425 3
Central City Upgrade 32,800 0% 7% 2,394 173 177 177 191 191 191 191 191 93 93 1,670 724 425 4
Crown Resilience Programme 24-27 30,750 51% 7% 1,009 0 41 81 88 88 88 88 88 43 43 646 364 425 2
Tertiary precinct upgrade 24,600 0% 4% 916 0 0 0 0 0 0 0 0 0 69 69 847 425 0
City to waterfront connection 24,600 0% 2% 578 0 0 0 0 0 0 0 0 0 70 70 508 425 0
Other Expenditure (No Growth) 655,857 26% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 425 0
Past Expenditure 68,155,26550%6%2,192,15192,01288,98385,20287,67679,78975,05163,94258,75225,48523,270680,1621,511,988425 1599
Growth Related Expenditure
   Shape Correction Pavement T 6,300,265 55% 14% 405,427 15,928 15,928 15,928 17,190 13,138 11,269 7,938 5,442 1,045 0 103,805 301,623 425 244
   Shape Correction Pavement R 5,735,479 55% 14% 369,010 14,502 14,502 14,502 15,651 12,101 10,074 7,150 4,685 1,022 0 94,188 274,822 425 221
* Shape Correction: Pavement Rehabilitation 4,464,137 55% 13% 269,112 11,059 11,059 11,059 11,936 11,936 11,936 11,936 11,936 5,791 5,791 104,439 164,673 425 246
Rdg Shape Corrn AWPT, Roading Contractors, AWPT 2,531,680 54% 13% 151,719 6,719 3,831 1,895 0 0 0 0 0 0 0 12,445 139,274 425 29
*Shape Correction: Pavement Rehabilitation 1,773,090 58% 10% 75,486 4,040 4,040 4,040 4,360 4,360 4,360 4,360 4,360 2,116 2,116 38,154 37,332 425 90
Shape Correction: Pavement Rehabilitation 1,623,744 56% 11% 81,687 3,909 3,909 3,909 4,219 4,219 4,219 4,219 4,219 2,047 2,047 36,916 44,771 425 87
Roading Shape Corrn Rehab, Roading Contractors, Rehab 1,128,890 54% 13% 68,962 2,984 2,984 1,639 0 0 0 0 0 0 0 7,607 61,355 425 18
Central City Upgrade 1,112,784 51% 8% 44,002 2,971 2,971 2,971 3,206 3,206 3,206 3,206 3,206 1,556 1,556 28,054 15,948 425 66
  Maj Drge Ctrl/Drainge Renewa 1,083,734 55% 21% 103,970 2,503 2,503 2,503 2,702 2,702 2,702 2,702 2,702 1,311 1,311 23,641 80,328 425 56
* Major Drainage Control 1,037,832 55% 20% 91,849 2,383 2,383 2,383 2,572 2,572 2,572 2,572 2,572 1,248 1,248 22,509 69,340 425 53
* Bridge Renewals 922,780 65% 9% 30,598 803 803 803 866 866 866 866 866 420 420 7,580 23,018 425 18
Pavement renewals 740,009 41% 8% 36,838 2,369 2,369 2,369 2,557 2,557 2,557 2,557 2,557 1,241 1,241 22,370 14,468 425 53
*Major Drainage Control 611,919 58% 17% 42,785 1,288 1,288 1,288 1,390 1,390 1,390 1,390 1,390 675 675 12,165 30,621 425 29
Peninsula connection 595,730 20% 9% 41,743 2,594 2,594 2,594 2,800 2,800 2,800 2,800 2,800 1,358 1,358 24,498 17,246 425 58
  Waikouaiti Seal Extention 568,173 0% 0% 536 21 21 21 23 23 23 23 23 11 0 187 349 425 0
  Blueskin Road Seal Extension 542,648 0% 14% 74,470 2,867 2,867 2,867 3,095 3,095 3,095 0 0 0 0 17,886 56,585 425 42
Major Drainage Control 541,789 48% 16% 45,679 1,435 1,435 1,435 1,549 1,549 1,549 1,549 1,549 752 752 13,553 32,126 425 32
* SH 88 Realignment - NZTA Subsidised 533,637 55% 14% 32,847 1,325 1,325 1,325 1,430 1,430 1,430 1,430 1,430 694 694 12,516 20,331 425 29
Peninsula Wide Sect-2,3 429,844 55% 9% 17,394 1,043 1,043 1,043 1,126 1,126 1,126 1,126 1,126 546 546 9,853 7,541 425 23
