Current Alerts and Notices (View all)

Road conditions(1)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Capital Expenditure Disclosure Table - Wastewater

  Total Cost $ % Funded by DCs DC funded cost $ Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Sum of Years 10+ Sum of Analysis Window Growth Cost Average of Analysis Period EHUs Charge per EHU
Dunedin Central (Tahuna, Green Island, Mosgiel)
Future Expenditure 447,908,92410%42,696,248209,903454,134639,067839,9291,215,0931,700,7042,182,3642,632,9811,020,3661,193,00430,608,70312,087,5443,908 3,093
Growth Related Expenditure
Wet Weather Flow Management 58,474,436 7% 4,290,999 0 0 0 0 86,391 172,823 259,281 345,751 142,594 142,594 3,141,563 1,149,436 3,908 294
Wastewater network renewals 45,276,484 10% 4,363,567 0 12,717 25,146 64,234 64,234 66,220 66,220 72,956 44,390 106,781 3,840,667 522,900 3,908 134
Decommission Mosgiel WWTP and pump to Green Island WWTP 42,679,000 8% 3,227,903 0 0 0 19,055 43,880 139,745 227,260 315,607 104,125 104,125 2,274,107 953,796 3,908 244
Metro Pump Station Renewals 35,566,000 5% 1,733,875 27,247 61,260 96,654 136,556 158,140 180,350 203,106 226,370 82,495 90,440 471,255 1,262,620 3,908 323
Musselburgh tunnel 30,719,000 11% 3,419,510 0 0 0 0 109,949 220,399 220,399 220,399 72,714 72,714 2,502,936 916,573 3,908 235
Bioresources project 26,341,735 6% 1,654,497 0 0 0 0 0 2,143 16,409 52,025 40,634 64,071 1,479,216 175,281 3,908 45
MIS upgrade 20,398,000 9% 1,905,605 0 0 0 0 3,590 10,760 17,921 55,378 33,153 48,091 1,736,713 168,892 3,908 43
Renewals Supporting Growth 19,553,043 46% 9,089,584 14,820 22,386 31,471 78,554 129,929 213,371 293,873 381,349 166,019 212,956 7,544,858 1,544,727 3,908 395
Musselburgh PS upgrade (relocated) 18,203,000 8% 1,368,398 0 0 5,442 11,137 11,137 11,137 134,597 134,597 44,406 44,406 971,538 396,860 3,908 102
Seal infrastructure (limit ingress of surface water into networks) 16,719,351 7% 1,184,173 0 0 0 0 19,597 39,653 60,110 80,939 33,674 40,743 909,457 274,716 3,908 70
Metro Wastewater Treatment Plant Resilience 14,707,000 10% 1,540,348 63,339 81,501 88,757 98,306 109,422 109,422 109,422 109,422 36,100 36,100 698,558 841,790 3,908 215
WW Minor Network Renewals 13,337,303 8% 1,064,464 8,427 15,440 22,955 31,641 40,531 50,260 60,731 72,470 28,199 32,563 701,247 363,217 3,908 93
Wastewater plant minor new capital 10,249,638 8% 776,983 0 2,020 9,850 17,298 24,929 33,350 42,823 53,209 21,281 25,003 547,219 229,764 3,908 59
Wastewater Pipe Relining 8,794,491 10% 921,575 5,779 63,900 63,900 65,432 65,432 65,432 65,432 65,432 21,587 21,587 417,659 503,916 3,908 129
Wastewater plant renewal capital other 8,610,000 10% 838,824 0 22,667 44,122 52,348 63,960 63,960 63,960 63,960 21,102 21,102 421,643 417,181 3,908 107
Pine Hill Renewal 8,442,000 13% 1,091,344 0 29,093 59,372 60,796 60,796 60,796 60,796 60,796 20,058 20,058 658,787 432,557 3,908 111
NEV Parks Area 8,261,105 13% 1,093,996 20,406 38,898 58,138 59,532 59,532 59,532 59,532 59,532 19,641 19,641 639,610 454,386 3,908 116
Waitati, Harrington Point & Brinns Point 5,100,000 8% 404,074 0 0 0 0 5,187 30,351 37,742 37,742 12,452 12,452 268,148 135,926 3,908 35
Improvements to land contact/passage prior to discharge to CMA or freshwater  5,000,000 7% 335,964 0 0 0 0 0 0 0 36,910 12,177 12,177 274,700 61,264 3,908 16
Integrated Catchment Model WW 4,679,000 11% 516,335 34,037 34,037 34,037 34,854 34,854 34,854 34,854 34,854 11,499 11,499 216,958 299,377 3,908 77
Kaikorai Valley hills  4,008,000 13% 518,138 0 13,814 28,188 28,864 28,864 28,864 28,864 28,864 9,523 9,523 312,771 205,367 3,908 53
Green Island WWTP Renewals 3,731,000 11% 411,722 27,141 27,141 27,141 27,792 27,792 27,792 27,792 27,792 9,169 9,169 173,001 238,721 3,908 61
Introduce Sensors and Managed Networks (Smart/Safe Networks) 2,895,240 5% 141,843 0 0 0 0 7,390 14,770 22,140 22,140 7,304 7,304 60,793 81,050 3,908 21
Tahuna incinerator sand renewal 2,853,000 5% 138,852 0 3,754 3,754 7,992 7,992 12,404 12,404 17,026 5,617 7,196 60,711 78,141 3,908 20
Tahuna UV lamp replacement 1,833,000 5% 88,153 0 0 3,127 3,202 6,632 6,632 10,252 10,252 4,624 4,624 38,809 49,344 3,908 13
Tahuna HRAS renewals 1,502,000 10% 150,211 0 3,342 10,902 11,164 11,164 11,164 11,164 11,164 3,683 3,683 72,781 77,430 3,908 20
Backup generators 965,201 6% 59,595 0 0 1,809 5,553 7,401 7,401 7,401 7,401 2,442 2,442 17,746 41,848 3,908 11
Seacliff WWTP Upgrade 894,000 11% 98,654 6,503 6,503 6,503 6,659 6,659 6,659 6,659 6,659 2,197 2,197 41,453 57,201 3,908 15
Tahuna nitrous oxide solution 800,000 10% 83,390 0 5,812 5,812 5,951 5,951 5,951 5,951 5,951 1,963 1,963 38,082 45,308 3,908 12
Asset Management Information Systems 772,245 6% 47,789 0 5,876 5,876 6,017 6,017 6,017 6,017 6,017 1,985 1,985 1,985 45,804 3,908 12
SCADA upgrade 491,220 8% 38,951 0 358 729 1,133 1,534 1,941 2,354 2,775 1,056 1,199 25,873 13,079 3,908 3
Wastewater network minor new capital 434,285 11% 47,259 0 340 679 1,042 1,389 1,735 2,080 2,425 914 1,027 35,629 11,630 3,908 3
New Resource Consent/s - WW overflows 337,847 8% 28,030 0 1,073 2,501 2,561 2,561 2,561 2,561 2,561 845 845 9,960 18,070 3,908 5
Wastewater Pump Stations Rnwl 291,000 7% 21,642 2,202 2,202 2,202 2,255 2,255 2,255 2,255 2,255 744 744 2,270 19,372 3,908 5
Other Expenditure (No Growth) 24,990,300 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 3,908 0
Past Expenditure 301,116,38310%31,451,7431,545,8271,545,8271,545,8271,582,9001,582,9001,582,9001,582,9001,582,900522,227521,78317,855,75413,595,9893,908 3,479
Growth Related Expenditure
Tahuna Upgrade Stage 2 - Treatment 60,455,271 17% 10,341,278 447,437 447,437 447,437 458,168 458,168 458,168 458,168 458,168 151,158 151,158 6,405,808 3,935,469 3,908 1,007
Other wastewater renewals 45,185,824 12% 5,611,518 329,663 329,663 329,663 337,569 337,569 337,569 337,569 337,569 111,370 111,370 2,711,942 2,899,576 3,908 742
  Tahuna Outfall - Outfall Con 27,039,343 18% 4,837,053 201,368 201,368 201,368 206,198 206,198 206,198 206,198 206,198 68,028 68,028 3,065,902 1,771,151 3,908 453
Metro Wastewater Treatment Plant Resilience 16,290,000 12% 2,005,243 118,809 118,809 118,809 121,659 121,659 121,659 121,659 121,659 40,137 40,137 960,246 1,044,997 3,908 267
Central city renewals 15,515,000 12% 1,906,795 113,158 113,158 113,158 115,871 115,871 115,871 115,871 115,871 38,228 38,228 911,509 995,286 3,908 255
Wastewater pumpstation renewals 9,856,000 11% 1,041,013 73,147 73,147 73,147 74,901 74,901 74,901 74,901 74,901 24,711 24,711 397,642 643,371 3,908 165
  Tahuna Outfall - Plant Upgra 7,563,928 18% 1,342,363 56,267 56,267 56,267 57,616 57,616 57,616 57,616 57,616 19,009 19,009 847,466 494,897 3,908 127
Wastewater new capital other 6,960,999 13% 870,437 50,795 50,795 50,795 52,013 52,013 52,013 52,013 52,013 17,160 17,160 423,670 446,767 3,908 114
North East Valley 2,130,000 13% 281,741 15,575 15,575 15,575 15,949 15,949 15,949 15,949 15,949 5,262 5,262 144,747 136,994 3,908 35
  Tahuna Stage2Treatment Upgra 2,039,242 18% 358,372 15,148 15,148 15,148 15,512 15,512 15,512 15,512 15,512 5,118 5,118 225,133 133,239 3,908 34
  Tahuna Outfall - Odour Contr 1,962,144 18% 348,885 14,600 14,600 14,600 14,950 14,950 14,950 14,950 14,950 4,932 4,932 220,470 128,414 3,908 33
  Tahuna Outfall Improvements 1,613,898 18% 293,428 12,042 12,042 12,042 12,331 12,331 12,331 12,331 12,331 4,068 4,068 187,509 105,920 3,908 27
  Tahuna Treatment Upgrade 1,252,220 19% 231,694 9,362 9,362 9,362 9,587 9,587 9,587 9,587 9,587 3,163 3,163 149,346 82,348 3,908 21
Mos/GI Pipeline - Laying Stg 2 Cont 1732, Pipes 1,062,742 19% 206,618 7,989 7,989 7,989 8,180 8,180 8,180 8,180 8,180 2,699 2,699 136,353 70,265 3,908 18
Wastewater Treatment 1,013,327 15% 147,525 7,489 7,489 7,489 7,668 7,668 7,668 7,668 7,668 2,530 2,530 81,658 65,867 3,908 17
Mos/GI Pipeline - Stg 1 Cont 1731, Pipes 822,856 19% 160,199 6,186 6,186 6,186 6,335 6,335 6,335 6,335 6,335 2,090 2,090 105,786 54,413 3,908 14
Gas to Energy 731,000 17% 120,620 5,397 5,397 5,397 5,526 5,526 5,526 5,526 5,526 1,823 1,823 73,152 47,468 3,908 12
Tahuna Treatment Upgrade, Engineering Consultants 669,707 10% 63,752 0 0 0 0 0 0 0 0 0 0 63,752 0 3,908 0
Mos/GI Pipeline - Imhoff Tank Cont 1799, Buildings-Treatment 669,155 19% 129,673 5,015 5,015 5,015 5,135 5,135 5,135 5,135 5,135 1,694 1,694 85,564 44,108 3,908 11
Mos/GI Pipeline - Laying St 3 Cont 1733, Pipes 615,900 19% 119,727 4,630 4,630 4,630 4,741 4,741 4,741 4,741 4,741 1,564 1,564 79,007 40,721 3,908 10
Tahuna  Upgrade Stage 1 - Outfall 609,315 17% 105,798 4,519 4,519 4,519 4,627 4,627 4,627 4,627 4,627 1,527 1,527 66,054 39,744 3,908 10
Tahuna Biosolids Project 579,538 15% 88,297 4,267 4,267 4,267 4,370 4,370 4,370 4,370 4,370 1,442 1,442 50,765 37,532 3,908 10
Wastewater Facilities 503,846 16% 78,991 3,713 3,713 3,713 3,802 3,802 3,802 3,802 3,802 1,254 1,254 46,331 32,661 3,908 8
Sawyers Bay wastewater renewal 478,000 13% 63,226 3,495 3,495 3,495 3,579 3,579 3,579 3,579 3,579 1,181 1,181 32,483 30,743 3,908 8
Green Island wastewater treatment plant 445,000 13% 58,861 3,254 3,254 3,254 3,332 3,332 3,332 3,332 3,332 1,099 1,099 30,241 28,621 3,908 7
Tahuna - Gas to Energy Project 342,741 16% 53,734 2,526 2,526 2,526 2,587 2,587 2,587 2,587 2,587 853 853 31,516 22,218 3,908 6
Plant improvements 335,000 13% 44,311 2,450 2,450 2,450 2,508 2,508 2,508 2,508 2,508 828 828 22,765 21,546 3,908 6
New Capital Supporting Growth 300,244 55% 164,170 10,266 10,266 10,266 10,512 10,512 10,512 10,512 10,512 3,468 3,468 73,874 90,296 3,908 23
Tahuna Treatment Upgrade, Sundry Expd 290,268 19% 54,675 2,174 2,174 2,174 2,227 2,227 2,227 2,227 2,227 735 735 35,550 19,125 3,908 5
Mosgiel/GI Pipeline, Pipes 284,009 19% 54,803 2,121 2,121 2,121 2,172 2,172 2,172 2,172 2,172 716 716 36,151 18,653 3,908 5
Waste Minor Plant New Capital 277,769 13% 37,352 2,034 2,034 2,034 2,083 2,083 2,083 2,083 2,083 687 687 19,461 17,891 3,908 5
  Tahuna Outfall-Capitalised I 182,066 18% 32,360 1,355 1,355 1,355 1,387 1,387 1,387 1,387 1,387 458 458 20,445 11,915 3,908 3
Metropolitan Reticulation 167,816 14% 23,275 1,027 1,027 1,027 1,051 1,051 1,051 1,051 1,051 347 347 14,244 9,031 3,908 2
Gas Generator Crank Shaft - FS 137,835 10% 13,645 1,054 1,054 1,054 1,079 1,079 1,079 1,079 1,079 356 0 4,729 8,916 3,908 2
Careys Bay renewals 132,000 13% 17,460 965 965 965 988 988 988 988 988 326 326 8,970 8,490 3,908 2
Biosolids Project 117,877 14% 16,300 865 865 865 886 886 886 886 886 292 292 8,689 7,611 3,908 2
Mosgiel wastewater treatment plant 106,000 13% 14,021 775 775 775 794 794 794 794 794 262 262 7,203 6,818 3,908 2
Cent Drge Unscheduled Trmt Upgrades, Sundry Plant 102,333 19% 19,290 767 767 767 785 785 785 785 785 259 259 12,547 6,743 3,908 2
Mos/GI Pipeline - Imhoff Tank Cont 1799, Fixed Plant-Control Systems 98,113 19% 19,065 737 737 737 755 755 755 755 755 249 249 12,578 6,487 3,908 2
Mos/GI Pipeline - Imhoff Tank Cont 1799, Fixed Plant-Mech Plant/Pumps 78,654 19% 15,309 591 591 591 606 606 606 606 606 200 200 10,108 5,201 3,908 1
Mos/GI Pipeline - Pipe Supply Cont 1705, Pipes 76,938 19% 14,975 578 578 578 592 592 592 592 592 195 195 9,887 5,088 3,908 1
Tahuna,GI,Mosgiel WWTP Montrng 72,693 13% 9,760 532 532 532 545 545 545 545 545 180 180 5,079 4,681 3,908 1
Wastewater - Augmentation and Efficiency 65,379 14% 9,443 481 481 481 492 492 492 492 492 162 162 5,216 4,227 3,908 1
Waste netwk switchbrd upgrades 38,207 10% 3,778 292 292 292 299 299 299 299 299 99 10 1,297 2,481 3,908 1
Mos/GI Pipeline - Laying St 3 Cont 1733, Materials 36,599 19% 7,136 275 275 275 282 282 282 282 282 93 93 4,715 2,421 3,908 1
Pleasant St FS Upgrade 29,028 14% 4,009 213 213 213 218 218 218 218 218 72 72 2,135 1,874 3,908 0
Mos/GI Pipeline - Laying Stg 2 Cont 1732, Materials 28,930 20% 5,729 218 218 218 223 223 223 223 223 74 74 3,812 1,917 3,908 0
Tertiary precinct renewals 19,000 14% 2,750 140 140 140 143 143 143 143 143 47 47 1,518 1,232 3,908 0
  Tahuna Trav Bridge Power Tsf 3,782 18% 671 28 28 28 29 29 29 29 29 10 10 423 247 3,908 0
Kaikorai Valley overflow 3,000 13% 397 22 22 22 22 22 22 22 22 7 7 204 193 3,908 0
3 Waters fibre network - Waste 775 10% 76 6 6 6 6 6 6 6 6 2 2 24 52 3,908 0
Wren Lane Foul Sewer Extension 644 14% 89 5 5 5 5 5 5 5 5 2 2 47 42 3,908 0
TahunaBTFvalve access platform 328 13% 44 2 2 2 2 2 2 2 2 1 1 23 21 3,908 0
Tahuna Treatment Upgrade, Laboratory Costs 30 19% 6 0 0 0 0 0 0 0 0 0 0 4 2 3,908 0
Other Expenditure (No Growth) 91,719,344 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 3,908 0
Nothern (Seacliff, Warrington and Waikouaiti)
Future Expenditure 71,488,41612%8,358,7062,3274,90026,03246,852119,883216,878314,105412,455233,885281,8136,699,5751,659,131154 10,803
Growth Related Expenditure
Northern Wastewater network upgrade 37,070,000 11% 4,119,934 0 0 18,330 24,266 72,601 120,844 168,994 217,053 120,192 142,073 3,235,581 884,353 154 5,758
Northern Wastewater Schemes upgrade 26,482,000 11% 2,866,315 0 0 0 8,927 26,001 65,325 104,803 144,424 83,511 101,408 2,331,917 534,398 154 3,480
Wet Weather Flow Management 1,842,739 11% 205,551 0 0 0 0 3,108 6,220 9,336 12,456 7,065 7,065 160,302 45,249 154 295
Wastewater network renewals 1,429,928 15% 207,794 0 471 932 2,272 2,272 2,342 2,342 2,581 2,164 5,218 187,199 20,594 154 134
Bioresources project 832,698 10% 83,075 0 0 0 0 0 77 591 1,876 2,016 3,180 75,334 7,741 154 50
New Capital Supporting Growth 708,945 55% 387,644 609 1,158 1,786 4,660 6,250 8,725 11,018 13,414 7,541 9,216 323,267 64,377 154 419
Renewals Supporting Growth 616,266 46% 286,482 394 594 832 1,962 3,223 5,243 7,165 9,219 5,456 6,947 245,447 41,035 154 267
Seal infrastructure (limit ingress of surface water into networks) 527,342 11% 57,282 0 0 0 0 705 1,427 2,165 2,916 1,668 2,020 46,382 10,901 154 71
WW Minor Network Renewals 419,584 12% 49,761 316 580 863 1,135 1,454 1,805 2,182 2,606 1,395 1,611 35,814 13,947 154 91
Wastewater plant minor new capital 322,838 11% 36,839 0 76 371 621 896 1,199 1,540 1,915 1,053 1,238 27,930 8,909 154 58
NEV Parks Area 258,016 15% 37,727 791 1,509 2,257 2,202 2,202 2,202 2,202 2,202 999 999 20,162 17,565 154 114
Introduce Sensors and Managed Networks (Smart/Safe Networks) 91,099 7% 6,740 0 0 0 0 270 540 810 810 368 368 3,574 3,166 154 21
Backup generators 30,270 9% 2,669 0 0 69 203 270 270 270 270 123 123 1,070 1,599 154 10
Wastewater Pipe Relining 24,762 15% 3,793 217 217 217 212 212 212 212 212 96 96 1,892 1,902 154 12
Asset Management Information Systems 24,120 8% 1,870 0 228 228 222 222 222 222 222 101 101 101 1,769 154 12
SCADA upgrade 15,457 12% 1,824 0 13 27 41 55 70 85 100 52 59 1,321 502 154 3
Wastewater network minor new capital 13,662 16% 2,175 0 13 25 37 49 61 74 86 45 50 1,736 439 154 3
New Resource Consent/s - WW overflows 10,565 12% 1,231 0 41 95 93 93 93 93 93 42 42 547 684 154 4
Other Expenditure (No Growth) 768,124 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0
Past Expenditure 6,413,78913%847,73245,81845,81845,81844,71644,71644,71644,71644,71620,28020,280446,138401,595154 2,615
Growth Related Expenditure
Rural Wastewater Schemes 3,950,000 16% 633,313 34,678 34,678 34,678 33,844 33,844 33,844 33,844 33,844 15,349 15,349 329,362 303,951 154 1,979
Other wastewater renewals 832,370 16% 136,431 7,315 7,315 7,315 7,139 7,139 7,139 7,139 7,139 3,238 3,238 72,318 64,113 154 417
Seacliff WWTP Upgrade 285,478 18% 52,628 2,529 2,529 2,529 2,468 2,468 2,468 2,468 2,468 1,119 1,119 30,461 22,167 154 144
Wastewater new capital other 118,015 16% 19,425 1,037 1,037 1,037 1,012 1,012 1,012 1,012 1,012 459 459 10,334 9,092 154 59
Wastewater Treatment 12,433 20% 2,481 111 111 111 109 109 109 109 109 49 49 1,505 975 154 6
New Capital Supporting Growth 9,337 55% 5,106 280 280 280 273 273 273 273 273 124 124 2,655 2,450 154 16
Wastewater - Augmentation and Efficiency 802 20% 159 7 7 7 7 7 7 7 7 3 3 96 63 154 0
Warrington WWTP MonitoringBore -14,620 12% -1,810 -139 -139 -139 -135 -135 -135 -135 -135 -61 -61 -594 -1,216 154 -8
Other Expenditure (No Growth) 1,219,973 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0
Greenfields
Future Expenditure 22,513,49255%12,310,14022,89243,69567,591186,765251,567353,766449,860551,848228,032280,7419,873,3822,436,7581,954 1,247
Growth Related Expenditure
New Capital Supporting Growth 22,513,492 55% 12,310,140 22,892 43,695 67,591 186,765 251,567 353,766 449,860 551,848 228,032 280,741 9,873,382 2,436,758 1,954 1,247
Past Expenditure 67,00055%36,6352,1792,1792,1792,2312,2312,2312,2312,23173673617,46919,1651,954 10
Growth Related Expenditure
New Capital Supporting Growth 67,000 55% 36,635 2,179 2,179 2,179 2,231 2,231 2,231 2,231 2,231 736 736 17,469 19,165 1,954 10
Middlemarch
Future Expenditure 10,943,16820%2,148,6571864,8217,00733,35463,74188,68497,05298,73260,71862,4261,631,936516,72124 21,971
Growth Related Expenditure
Middlemarch WW network upgrade 8,063,000 20% 1,635,929 0 0 0 17,076 44,872 67,306 74,168 74,168 44,501 44,501 1,269,337 366,592 24 15,587
Middlemarch WWTP upgrade 1,686,000 17% 280,023 0 4,427 6,390 14,131 15,508 16,550 16,550 16,550 9,930 9,930 170,059 109,965 24 4,676
Wet Weather Flow Management 276,825 14% 38,999 0 0 0 0 535 1,072 1,610 2,150 1,614 1,614 30,403 8,596 24 365
Wastewater network renewals 215,587 18% 39,061 0 39 78 387 387 399 399 440 489 1,181 35,261 3,799 24 162
Bioresources project 125,567 13% 15,961 0 0 0 0 0 13 102 324 461 729 14,331 1,630 24 69
New Capital Supporting Growth 106,563 55% 58,268 45 84 127 656 874 1,212 1,525 1,851 1,372 1,675 48,847 9,421 24 401
Renewals Supporting Growth 92,691 46% 43,089 29 43 60 277 450 727 989 1,269 990 1,259 36,997 6,093 24 259
Seal infrastructure (limit ingress of surface water into networks) 79,307 14% 10,892 0 0 0 0 121 246 373 503 381 462 8,805 2,087 24 89
WW Minor Network Renewals 63,113 15% 9,229 27 49 73 197 252 312 377 451 319 369 6,803 2,426 24 103
Wastewater plant minor new capital 48,524 14% 6,927 0 6 31 107 154 207 266 331 241 283 5,301 1,626 24 69
NEV Parks Area 38,879 17% 6,600 67 128 191 383 383 383 383 383 230 230 3,842 2,758 24 117
Introduce Sensors and Managed Networks (Smart/Safe Networks) 13,661 9% 1,275 0 0 0 0 47 94 142 142 85 85 680 595 24 25
Backup generators 4,529 11% 490 0 0 6 35 47 47 47 47 28 28 203 287 24 12
Wastewater Pipe Relining 3,747 17% 647 18 18 18 37 37 37 37 37 22 22 362 285 24 12
Asset Management Information Systems 3,634 8% 307 0 20 20 39 39 39 39 39 24 24 24 284 24 12
SCADA upgrade 2,323 15% 340 0 1 2 7 10 12 15 17 12 14 251 89 24 4
Wastewater network minor new capital 2,053 20% 403 0 1 2 6 8 10 13 15 10 11 326 77 24 3
New Resource Consent/s - WW overflows 1,588 14% 216 0 3 8 16 16 16 16 16 10 10 104 112 24 5
Other Expenditure (No Growth) 115,576 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0
Past Expenditure 1,323,68914%191,1815,2535,2535,25310,50510,50510,50510,50510,5056,3036,303110,28980,89224 3,439
Growth Related Expenditure
Rural Wastewater Schemes 899,000 18% 162,606 4,458 4,458 4,458 8,917 8,917 8,917 8,917 8,917 5,350 5,350 93,946 68,660 24 2,919
Other wastewater renewals 126,806 18% 22,437 628 628 628 1,255 1,255 1,255 1,255 1,255 753 753 12,772 9,665 24 411
Wastewater new capital other 17,987 18% 3,188 89 89 89 178 178 178 178 178 107 107 1,816 1,371 24 58
Wastewater Treatment 10,361 20% 2,043 52 52 52 105 105 105 105 105 63 63 1,236 807 24 34
New Capital Supporting Growth 1,419 55% 776 22 22 22 44 44 44 44 44 26 26 439 337 24 14
Wastewater - Augmentation and Efficiency 669 20% 131 3 3 3 7 7 7 7 7 4 4 79 52 24 2
Other Expenditure (No Growth) 267,447 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0

Still didn't find what you were looking for?