Current Alerts and Notices (View all)

Road conditions(1)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Capital Expenditure Disclosure Table - Water

  Total Cost $ % Funded by DCs DC funded cost $ Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Sum of Years 10+ Sum of Analysis Window Growth Cost Average of Analysis Period EHUs Charge per EHU
Dunedin Central (Dunedin Metro, Mosgiel, Waitati, Warrington, Merton and Seacliff)
Future Expenditure 374,729,71012%43,138,749259,322502,464858,0081,261,8741,583,8361,888,3742,251,8152,552,488990,5381,147,52629,842,50413,296,2454,052 3,281
Growth Related Expenditure
Water network renewals 51,090,000 10% 5,186,258 0 13,263 55,720 97,068 97,068 99,137 99,137 106,155 57,068 123,082 4,438,558 747,700 4,052 185
Water PCA - New Capital 39,601,012 10% 3,848,359 34,230 57,987 115,491 232,119 295,869 295,869 295,869 295,869 99,133 99,133 2,026,790 1,821,569 4,052 450
Integrated system planning projects to support water efficiency goals 35,929,907 8% 2,744,728 0 9,779 30,855 53,078 74,574 96,041 138,919 181,740 75,222 89,532 1,994,987 749,741 4,052 185
Water Pump Stations Renewal 28,118,000 5% 1,475,005 18,198 37,127 56,825 78,999 100,591 122,808 145,572 168,842 64,507 72,578 608,957 866,047 4,052 214
Water Minor Network Renewals 25,881,000 11% 2,819,901 3,441 17,611 32,874 50,117 68,147 87,862 109,085 132,963 53,436 62,473 2,201,891 618,010 4,052 153
Renewals Supporting Growth 23,958,000 39% 9,312,144 25,135 36,285 42,057 79,424 130,913 214,377 294,819 382,078 168,681 216,167 7,722,207 1,589,936 4,052 392
Renewals supporting water efficiency goals 21,860,000 4% 800,898 0 0 0 0 0 0 45,527 101,376 53,008 56,237 544,750 256,148 4,052 63
Groundwater supply 19,137,476 7% 1,308,870 0 0 0 0 0 7,195 35,750 81,798 45,214 47,612 1,091,301 217,569 4,052 54
Port Chalmers Water Supply 15,308,000 39% 5,950,008 27,043 27,043 112,073 207,083 306,010 412,359 498,207 498,207 166,928 166,928 3,528,126 2,421,882 4,052 598
Mosgiel Alternative Water Supply 14,000,000 12% 1,622,433 0 3,543 10,619 33,443 55,998 78,525 101,022 101,022 33,848 33,848 1,170,565 451,868 4,052 112
Water plant renewals other 10,562,321 10% 1,080,279 0 46,783 63,293 71,721 79,001 79,001 79,001 79,001 26,470 26,470 529,539 550,739 4,052 136
Rotary Park Water Main 10,210,000 13% 1,348,311 0 35,426 72,292 73,928 73,928 73,928 73,928 73,928 24,770 24,770 821,412 526,899 4,052 130
Water Plant Minor New Capital 9,040,000 10% 884,616 34,804 37,644 41,212 45,788 49,427 53,060 56,690 60,314 21,421 22,633 461,623 422,992 4,052 104
Wingatui to Mosgiel WM Renewal 8,900,000 14% 1,252,649 59,592 63,135 63,135 64,563 64,563 64,563 64,563 64,563 21,632 21,632 700,705 551,943 4,052 136
Water plant minor renewals 6,994,778 8% 550,509 0 3,961 8,225 13,018 18,098 23,658 29,689 36,548 14,820 17,439 385,054 165,455 4,052 41
Waikouaiti WTP Upgrade 5,437,000 11% 611,785 39,854 39,854 39,854 40,756 40,756 40,756 40,756 40,756 13,656 13,656 261,130 350,655 4,052 87
NEV Park Area WM 4,871,000 14% 664,914 17,026 25,599 34,522 35,303 35,303 35,303 35,303 35,303 11,829 11,829 387,591 277,323 4,052 68
Water network minor new capital 4,500,000 11% 501,932 0 3,543 7,081 10,854 14,463 18,067 21,667 25,262 9,667 10,869 380,459 121,473 4,052 30
Pine Hill Renewal 3,247,000 13% 428,791 0 11,265 22,991 23,511 23,511 23,511 23,511 23,511 7,877 7,877 261,227 167,565 4,052 41
Southern WTP membranes 3,100,000 6% 193,816 0 23,807 23,807 24,346 24,346 24,346 24,346 24,346 8,157 8,157 8,157 185,659 4,052 46
Kaikorai Valley hills  2,005,000 13% 264,777 0 6,958 14,197 14,518 14,518 14,518 14,518 14,518 4,864 4,864 161,306 103,471 4,052 26
Dam Safety Action Plan 1,918,084 9% 169,225 0 0 3,161 3,922 8,006 14,303 14,303 14,303 4,792 4,792 101,642 67,583 4,052 17
Energy Reduction and Emissions Study - Design/Construct/Consent 1,084,864 0% 5,031 0 0 0 0 0 0 0 0 0 1,258 3,773 1,258 4,052 0
Outram WTP process upgrade 700,000 10% 71,404 0 1,464 5,119 5,235 5,235 5,235 5,235 5,235 1,754 1,754 35,136 36,268 4,052 9
SCADA upgrade 509,000 5% 25,437 0 386 787 1,222 1,654 2,093 2,539 2,992 1,157 1,313 11,296 14,141 4,052 3
Backup generators 240,247 7% 16,672 0 0 1,817 1,858 1,858 1,858 1,858 1,858 622 622 4,321 12,350 4,052 3
Other Expenditure (No Growth) 26,527,022 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 4,052 0
Past Expenditure 253,447,6719%22,545,4561,126,2521,126,2521,126,2521,151,7341,151,2271,151,1201,150,7391,150,739385,565385,51812,640,0579,905,3994,052 2,444
Growth Related Expenditure
Other water renewals 63,727,274 13% 8,031,737 468,499 468,499 468,499 479,099 479,099 479,099 479,099 479,099 160,526 160,526 3,909,696 4,122,042 4,052 1,017
Central city renewals 17,819,000 12% 2,223,285 130,956 130,956 130,956 133,919 133,919 133,919 133,919 133,919 44,871 44,871 1,071,077 1,152,207 4,052 284
  Mt Grand Raw Water Storage 11,945,166 19% 2,232,012 89,943 89,943 89,943 91,978 91,978 91,978 91,978 91,978 30,818 30,818 1,440,653 791,359 4,052 195
   Southern Upgrade Stage 2-Pl 9,567,570 19% 1,783,095 71,599 71,599 71,599 73,219 73,219 73,219 73,219 73,219 24,533 24,533 1,153,140 629,954 4,052 155
Water Supply Resilience 6,474,000 13% 816,652 47,590 47,590 47,590 48,667 48,667 48,667 48,667 48,667 16,306 16,306 397,937 418,715 4,052 103
  Sthn Upgrade - Trmt Plant Co 6,354,176 19% 1,193,439 47,841 47,841 47,841 48,923 48,923 48,923 48,923 48,923 16,392 16,392 772,515 420,924 4,052 104
  Nthn - Mt Grand to Pump Stat 5,486,864 18% 987,305 41,114 41,114 41,114 42,044 42,044 42,044 42,044 42,044 14,087 14,087 625,571 361,734 4,052 89
Southern Upgrade-Civil Construction, Buildings-Treatment Tanks & Valvepit Structures 5,223,973 18% 948,335 36,772 36,772 36,772 37,604 37,604 37,604 37,604 37,604 12,600 12,600 624,799 323,536 4,052 80
Edinburgh St water main renewal 3,301,000 13% 444,388 24,326 24,326 24,326 24,877 24,877 24,877 24,877 24,877 8,335 8,335 230,354 214,034 4,052 53
Water new capital other 3,032,295 13% 387,614 22,303 22,303 22,303 22,808 22,808 22,808 22,808 22,808 7,642 7,642 191,383 196,231 4,052 48
Metro Development - Water Facilities 2,369,486 9% 215,985 9,444 9,444 9,444 9,657 9,657 9,657 9,657 9,657 3,236 3,236 132,894 83,091 4,052 21
Security of Supply 2,153,974 16% 335,002 15,987 15,987 15,987 16,349 16,349 16,349 16,349 16,349 5,478 5,478 194,337 140,664 4,052 35
Southern Upgrade-Professional Fees, Engineering Consultants Concepts/Investigation Stage One 2,017,421 7% 148,091 0 0 0 0 0 0 0 0 0 0 148,091 0 4,052 0
  Sthn Upgrade - Professional 1,472,343 18% 269,372 10,806 10,806 10,806 11,050 11,050 11,050 11,050 11,050 3,702 3,702 174,299 95,073 4,052 23
Southern Upgrade-Civil Construction, Construction Contractors Magazine Gully 1,461,388 16% 235,359 9,049 9,049 9,049 9,253 9,253 9,253 9,253 9,253 3,100 3,100 155,746 79,613 4,052 20
Southern Upgrade-Civil Construction, Pipelines & Valves On Site Pipes 1,402,191 20% 273,632 10,571 10,571 10,571 10,810 10,810 10,810 10,810 10,810 3,622 3,622 180,625 93,008 4,052 23
  Nthn - Professional Fees 1,349,037 2% 26,080 0 0 0 0 0 0 0 0 0 0 26,080 0 4,052 0
Sawyers Bay water main renewal 1,259,000 13% 169,490 9,278 9,278 9,278 9,488 9,488 9,488 9,488 9,488 3,179 3,179 87,857 81,632 4,052 20
Southern Upgrade-Civil Construction, Pipes, Townleys Road Pipes 1,229,230 17% 208,565 8,110 8,110 8,110 8,294 8,294 8,294 8,294 8,294 2,779 2,779 137,209 71,356 4,052 18
  Mt Grand UV 1,091,439 19% 206,067 8,227 8,227 8,227 8,413 8,413 8,413 8,413 8,413 2,819 2,819 133,680 72,386 4,052 18
Taieri River Bridge Bypass 906,511 5% 43,659 1,870 1,870 1,870 1,912 1,912 1,912 1,912 1,912 641 641 27,209 16,451 4,052 4
Careys Bay renewals 811,000 13% 107,022 5,970 5,970 5,970 6,105 6,105 6,105 6,105 6,105 2,046 2,046 54,496 52,526 4,052 13
  Mt Grand to Corstorphine (To 707,782 19% 133,924 5,336 5,336 5,336 5,457 5,457 5,457 5,457 5,457 1,828 1,828 86,971 46,952 4,052 12
reticulation Development - Zone Metering 571,629 1% 6,159 474 474 474 485 0 0 0 0 0 0 4,252 1,907 4,052 0
   Southern Upgrade Stage 1-Pr 486,814 19% 92,240 3,671 3,671 3,671 3,754 3,754 3,754 3,754 3,754 1,258 1,258 59,941 32,299 4,052 8
Water Network - Augmentation and Efficiency 427,867 15% 66,089 3,175 3,175 3,175 3,247 3,247 3,247 3,247 3,247 1,088 1,088 38,153 27,936 4,052 7
  Southern Commissioning 408,928 18% 73,273 2,925 2,925 2,925 2,991 2,991 2,991 2,991 2,991 1,002 1,002 47,536 25,737 4,052 6
   Southern Upgrade Stage 1-Pl 400,000 19% 75,797 3,016 3,016 3,016 3,085 3,085 3,085 3,085 3,085 1,034 1,034 49,258 26,539 4,052 7
Water Plant Minor New Capital 381,890 14% 52,503 2,820 2,820 2,820 2,883 2,883 2,883 2,883 2,883 966 966 27,695 24,808 4,052 6
  Nthn - Gen Works Items 377,111 18% 68,665 2,830 2,830 2,830 2,895 2,895 2,895 2,895 2,895 970 970 43,761 24,904 4,052 6
Asset Management Information System (AMIS) 361,181 15% 55,569 2,680 2,680 2,680 2,741 2,741 2,741 2,741 2,741 918 918 31,990 23,579 4,052 6
Southern Upgrade-Civil Supply Contracts, Pipes, and Pipe Specials 329,087 26% 86,584 3,329 3,329 3,329 3,404 3,404 3,404 3,404 3,404 1,141 1,141 57,296 29,288 4,052 7
Pipe Network 300,855 16% 48,046 2,235 2,235 2,235 2,286 2,286 2,286 2,286 2,286 766 766 28,381 19,665 4,052 5
Port Chalmers Water Supply 300,000 39% 116,606 7,004 7,004 7,004 7,163 7,163 7,163 7,163 7,163 2,400 2,400 54,977 61,628 4,052 15
  Mt Grand Filter to Waste 285,105 18% 51,713 2,139 2,139 2,139 2,187 2,187 2,187 2,187 2,187 733 733 32,896 18,818 4,052 5
   Southern Upgrade Stage 1-Ci 284,023 19% 53,814 2,142 2,142 2,142 2,190 2,190 2,190 2,190 2,190 734 734 34,970 18,844 4,052 5
Ross Creek dam renewal 235,000 13% 31,636 1,732 1,732 1,732 1,771 1,771 1,771 1,771 1,771 593 593 16,399 15,237 4,052 4
Dam Safety Action Plan 223,000 10% 22,939 1,381 1,381 1,381 1,412 1,412 1,412 1,412 1,412 473 473 10,790 12,149 4,052 3
Metro Development - Pipe Network 219,580 14% 30,908 1,357 1,357 1,357 1,388 1,388 1,388 1,388 1,388 465 465 18,964 11,944 4,052 3
Northern Upgrades - Waitati, Design Services 188,452 10% 18,250 0 0 0 0 0 0 0 0 0 0 18,250 0 4,052 0
  Sthn Upgrade - Project Overv 186,756 16% 29,940 1,212 1,212 1,212 1,240 1,240 1,240 1,240 1,240 415 415 19,274 10,667 4,052 3
   Southern Upgrade Stage 2-Mi 123,439 15% 18,147 735 735 735 751 751 751 751 751 252 252 11,684 6,463 4,052 2
  Mt Grand Bldg Fire Protect R 111,501 18% 20,482 838 838 838 857 857 857 857 857 287 287 13,110 7,373 4,052 2
  Mt Grand P/Plate Sep Corrosi 109,583 19% 20,494 825 825 825 844 844 844 844 844 283 283 13,234 7,261 4,052 2
Water Network Minor New Capex 97,015 14% 13,290 716 716 716 732 732 732 732 732 245 245 6,989 6,300 4,052 2
Water netwk switchbrd upgrades 61,830 10% 6,134 476 476 476 487 487 487 487 487 163 147 1,960 4,174 4,052 1
Hyd Modelling PC & Software 56,400 14% 7,934 417 417 417 427 427 427 427 427 143 143 4,263 3,672 4,052 1
Water - Zone Metering 47,360 10% 4,850 373 373 373 381 381 381 0 0 0 0 2,589 2,260 4,052 1
  Mt Grand UPS Upgrade 47,131 8% 3,610 0 0 0 0 0 0 0 0 0 0 3,610 0 4,052 0
Smart Water Meters 45,753 10% 4,535 352 352 352 360 360 360 360 360 121 121 1,435 3,100 4,052 1
  Mt Grand Noise Enclosure 43,885 18% 7,871 329 329 329 336 336 336 336 336 113 113 4,979 2,892 4,052 1
Northern Upgrades - Warrington (Retic), Design Services 32,765 10% 3,322 0 0 0 0 0 0 0 0 0 0 3,322 0 4,052 0
  Mt Grand Domestic Water Pump 27,403 18% 5,018 206 206 206 211 211 211 211 211 71 71 3,207 1,811 4,052 0
   Southern Upgrade Stage 2-Pr 25,959 19% 4,919 196 196 196 200 200 200 200 200 67 67 3,197 1,722 4,052 0
East Taieri PS Telemetry 23,156 14% 3,258 171 171 171 175 175 175 175 175 59 59 1,750 1,507 4,052 0
  Sthn Upgrade - Offsite Work 20,539 19% 3,841 155 155 155 158 158 158 158 158 53 53 2,480 1,361 4,052 0
Cemetery Rd_Mosgiel WM upgrade 14,684 14% 2,006 108 108 108 111 111 111 111 111 37 37 1,053 953 4,052 0
  Mt Grand Security System 14,607 18% 2,696 110 110 110 112 112 112 112 112 38 38 1,729 966 4,052 0
  Mt Grand Filter Valve Actuat 14,431 18% 2,588 108 108 108 111 111 111 111 111 37 37 1,637 951 4,052 0
  Mt Grand Filter Flows Contro 14,136 19% 2,679 107 107 107 109 109 109 109 109 37 37 1,741 938 4,052 0
  Water MR Mt Grand Filter Med 12,998 19% 2,463 98 98 98 100 100 100 100 100 34 34 1,601 862 4,052 0
Metered Hydrant Upstands 11,554 10% 1,156 89 89 89 91 91 91 91 91 31 0 402 754 4,052 0
Sthn WTP Swabbing Project 11,479 7% 830 91 91 91 93 93 0 0 0 0 0 371 459 4,052 0
  Mt Grand DAF Compressor 10,200 18% 1,829 76 76 76 78 78 78 78 78 26 26 1,157 672 4,052 0
  Wt MR Mt Grd Earthquake Sens 7,287 19% 1,381 55 55 55 56 56 56 56 56 19 19 897 483 4,052 0
Outram WTP Turbidimeters etc 6,316 14% 889 47 47 47 48 48 48 48 48 16 16 477 411 4,052 0
Northern Upgrades - Warrington (Supply), Telemetering Reservoir 5,329 7% 398 0 0 0 0 0 0 0 0 0 0 398 0 4,052 0
  Mt Grand DAF Valve Actuator 4,691 18% 841 35 35 35 36 36 36 36 36 12 12 532 309 4,052 0
Wtr Quality Sampln Stn_Pillars 4,440 7% 309 35 35 35 36 13 0 0 0 0 0 154 156 4,052 0
  Mt Grand/Sthn UV Software 4,409 18% 802 33 33 33 34 34 34 34 34 11 11 511 291 4,052 0
Northern Upgrades - Waitati, Telemetering 4,029 7% 301 0 0 0 0 0 0 0 0 0 0 301 0 4,052 0
  Nthn Schemes-Magflow Meter T 2,357 8% 196 0 0 0 0 0 0 0 0 0 0 196 0 4,052 0
  Mt Grand Storage-Prof Fees 1,709 19% 324 13 13 13 13 13 13 13 13 4 4 210 113 4,052 0
3 Waters fibre network - Water 775 10% 77 6 6 6 6 6 6 6 6 2 2 24 52 4,052 0
  Mt Grand WTP Security Gate/F 65 18% 12 0 0 0 0 0 0 0 0 0 0 7 4 4,052 0
Tertiary precinct renewals 0   121 1 1 1 1 1 1 1 1 0 0 115 5 4,052 0
Outram WTP-Turbidity 0   7 0 0 0 0 0 0 0 0 0 0 7 0 4,052 0
Renewals Supporting Growth 0   0 0 0 0 0 0 0 0 0 0 0 0 0 4,052 0
Ross Creek Bridge and Track 0   112 1 1 1 1 1 1 1 1 0 0 107 5 4,052 0
Wren Lane Watermain Extension -644 14% -91 -5 -5 -5 -5 -5 -5 -5 -5 -2 -2 -49 -42 4,052 0
   Southern Upgrade Stage 1-Mi -3,733 19% -707 -28 -28 -28 -29 -29 -29 -29 -29 -10 -10 -460 -248 4,052 0
Water treatment plants membrane replacement -3,845 13% -518 -28 -28 -28 -29 -29 -29 -29 -29 -10 -10 -268 -249 4,052 0
Ross Ck/Mt Grand Transfer Line -4,334 14% -592 -32 -32 -32 -33 -33 -33 -33 -33 -11 -11 -311 -281 4,052 0
Mt Grand Reservoir Landscaping -23,068 14% -3,195 -170 -170 -170 -174 -174 -174 -174 -174 -58 -58 -1,696 -1,500 4,052 0
Other Expenditure (No Growth) 95,334,680 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 4,052 0
Greenfields
Future Expenditure 21,303,41448%10,317,88227,52558,64774,128169,870220,994301,564377,230457,421189,883231,8848,208,7372,109,1452,026 1,041
Growth Related Expenditure
New Capital Supporting Growth 21,303,414 48% 10,317,882 27,525 58,647 74,128 169,870 220,994 301,564 377,230 457,421 189,883 231,884 8,208,737 2,109,145 2,026 1,041
Past Expenditure 928,03948%449,13525,77625,77625,77626,35926,35926,35926,35926,3598,8328,832222,346226,7892,026 112
Growth Related Expenditure
New Capital Supporting Growth 928,039 48% 449,135 25,776 25,776 25,776 26,359 26,359 26,359 26,359 26,359 8,832 8,832 222,346 226,789 2,026 112
Waikouaiti and Karitane
Future Expenditure 5,817,75516%921,1342,1216,22518,47926,00031,08234,76939,61645,20923,49326,003668,138252,996156 1,624
Growth Related Expenditure
Water PCA - New Capital 1,382,159 12% 167,434 1,285 2,177 4,337 8,321 10,607 10,607 10,607 10,607 4,809 4,809 99,269 68,165 156 438
Integrated system planning projects to support water efficiency goals 1,256,367 10% 126,183 0 367 1,159 1,903 2,674 3,444 4,982 6,518 3,650 4,345 97,142 29,041 156 186
Waikouaiti WTP Upgrade 1,000,000 12% 124,267 0 0 7,872 7,681 7,681 7,681 7,681 7,681 3,482 3,482 71,027 53,241 156 342
New Capital Supporting Growth 744,678 48% 360,670 836 1,775 2,239 4,854 6,289 8,522 10,591 12,751 7,093 8,602 297,118 63,552 156 408
Groundwater supply 669,524 9% 62,015 0 0 0 0 0 258 1,282 2,934 2,194 2,311 53,035 8,980 156 58
Water plant renewals other 368,403 13% 46,567 0 1,757 2,377 2,570 2,831 2,831 2,831 2,831 1,284 1,284 25,971 20,596 156 132
Water plant minor renewals 244,537 10% 25,123 0 149 309 467 649 848 1,065 1,311 719 846 18,761 6,362 156 41
Dam Safety Action Plan 67,002 11% 7,516 0 0 119 141 287 513 513 513 233 233 4,966 2,550 156 16
Energy Reduction and Emissions Study - Design/Construct/Consent 38,008 1% 317 0 0 0 0 0 0 0 0 0 62 255 62 156 0
Backup generators 8,382 12% 1,042 0 0 66 64 64 64 64 64 29 29 595 446 156 3
Other Expenditure (No Growth) 38,694 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 156 0
Past Expenditure 29,007,53213%3,804,772181,164181,164181,164176,759176,759176,759176,759176,75980,13880,1382,217,2081,587,563156 10,191
Growth Related Expenditure
Other water renewals 11,301,586 16% 1,784,138 89,715 89,715 89,715 87,533 87,533 87,533 87,533 87,533 39,685 39,685 997,955 786,183 156 5,047
Karitane water main renewals 4,491,000 16% 725,326 35,722 35,722 35,722 34,854 34,854 34,854 34,854 34,854 15,802 15,802 412,285 313,040 156 2,009
Water Supply Resilience 3,790,000 14% 543,742 29,990 29,990 29,990 29,261 29,261 29,261 29,261 29,261 13,266 13,266 280,933 262,809 156 1,687
  Nthn - Waik Treatment Plant 1,926,831 25% 475,623 15,654 15,654 15,654 15,274 15,274 15,274 15,274 15,274 6,925 6,925 338,441 137,182 156 881
Northern pipeline renewals 344,000 16% 55,558 2,736 2,736 2,736 2,670 2,670 2,670 2,670 2,670 1,210 1,210 31,580 23,978 156 154
Northern Upgrades - Waikouaiti, Pipes 311,412 25% 77,467 2,513 2,513 2,513 2,451 2,451 2,451 2,451 2,451 1,111 1,111 55,450 22,018 156 141
Metro Development - Water Facilities 296,186 11% 33,760 1,278 1,278 1,278 1,247 1,247 1,247 1,247 1,247 565 565 22,559 11,202 156 72
Northern Upgrades - Waikouaiti, Design Services 129,825 14% 18,161 0 0 0 0 0 0 0 0 0 0 18,161 0 156 0
  Nthn Upgrades-Waikouaiti 105,702 26% 27,212 866 866 866 845 845 845 845 845 383 383 19,626 7,586 156 49
Water new capital other 85,596 15% 13,038 679 679 679 663 663 663 663 663 300 300 7,088 5,950 156 38
Waikouaiti/Karitane network 70,000 16% 11,305 557 557 557 543 543 543 543 543 246 246 6,426 4,879 156 31
  Nthn - Seacliff to Karitane 66,380 25% 16,358 539 539 539 526 526 526 526 526 239 239 11,633 4,725 156 30
Northern Upgrades - Waikouaiti, Intakes & Storage Mtce 48,603 20% 9,614 311 311 311 304 304 304 304 304 138 138 6,888 2,726 156 17
Waikouaiti/Karitane plant 34,000 16% 5,491 270 270 270 264 264 264 264 264 120 120 3,121 2,370 156 15
Waik WTP Tube Settlers Access 16,798 17% 2,821 134 134 134 131 131 131 131 131 59 59 1,644 1,177 156 8
Water Network - Augmentation and Efficiency 8,777 19% 1,646 70 70 70 69 69 69 69 69 31 31 1,029 617 156 4
Northern Upgrades - Waikouaiti, Fixed Plant-Mech Plant/Pumps 8,468 25% 2,153 70 70 70 68 68 68 68 68 31 31 1,542 610 156 4
Asset Management Information System (AMIS) 7,409 19% 1,383 59 59 59 58 58 58 58 58 26 26 862 521 156 3
Renewals Supporting Growth 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 156 0
New Capital Supporting Growth -33 14% -5 0 0 0 0 0 0 0 0 0 0 -2 -2 156 0
Water treatment plants membrane replacement -133 16% -22 -1 -1 -1 -1 -1 -1 -1 -1 0 0 -12 -9 156 0
Other Expenditure (No Growth) 5,965,126 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 156 0
West Taieri
Future Expenditure 675,12117%116,5443008731,4782,2032,8093,2213,6734,1352,1662,44893,23723,30719 1,210
Growth Related Expenditure
Water PCA - New Capital 225,829 11% 25,468 177 299 596 984 1,253 1,253 1,253 1,253 580 580 17,242 8,226 19 427
Integrated system planning projects to support water efficiency goals 203,726 10% 20,106 0 50 159 225 316 406 586 766 437 520 16,640 3,466 19 180
New Capital Supporting Growth 120,908 48% 58,559 124 262 330 611 788 1,059 1,306 1,560 876 1,053 50,592 7,967 19 414
Water plant renewals other 60,276 12% 7,046 0 241 326 304 335 335 335 335 155 155 4,525 2,521 19 131
Water plant minor renewals 39,685 10% 3,980 0 20 42 55 77 100 125 154 86 101 3,218 762 19 40
Dam Safety Action Plan 10,914 11% 1,161 0 0 16 17 34 60 60 60 28 28 858 304 19 16
Energy Reduction and Emissions Study - Design/Construct/Consent 6,127 1% 65 0 0 0 0 0 0 0 0 0 7 58 7 19 0
Backup generators 1,371 12% 158 0 0 9 8 8 8 8 8 4 4 104 54 19 3
Other Expenditure (No Growth) 6,284 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
Past Expenditure 6,826,29410%650,16623,19323,19323,19319,50719,50719,50719,50719,5079,0289,028464,995185,17119 9,613
Growth Related Expenditure
  West Taieri RWS ¿ WTP Upgrad 2,957,854 20% 582,775 20,139 20,139 20,139 16,939 16,939 16,939 16,939 16,939 7,839 7,839 421,986 160,789 19 8,347
Metro Development - Water Facilities 296,186 9% 27,065 1,071 1,071 1,071 901 901 901 901 901 417 417 18,511 8,553 19 444
Other water renewals 280,140 13% 37,768 1,862 1,862 1,862 1,566 1,566 1,566 1,566 1,566 725 725 22,905 14,863 19 772
Water new capital other 14,109 14% 1,931 94 94 94 79 79 79 79 79 37 37 1,182 749 19 39
Water Network - Augmentation and Efficiency 2,194 16% 343 15 15 15 12 12 12 12 12 6 6 225 118 19 6
Asset Management Information System (AMIS) 1,852 16% 288 12 12 12 10 10 10 10 10 5 5 189 99 19 5
Renewals Supporting Growth 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
New Capital Supporting Growth -5 13% -1 0 0 0 0 0 0 0 0 0 0 0 0 19 0
Water treatment plants membrane replacement -22 14% -3 0 0 0 0 0 0 0 0 0 0 -2 -1 19 0
Other Expenditure (No Growth) 3,273,986 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0

Still didn't find what you were looking for?