Creative and cultural vibrancy | te kakahau o te auaha, te whitawhitea o te ahurea
Services and activities
The creative and cultural vibrancy group includes activities and services related to:
- Dunedin Public Libraries (including City of Literature)
- Dunedin Public Art Gallery
- Toitū Otago Settlers Museum
- Lan Yuan Chinese Garden
- Olveston Historic Home
The DCC owns and operates the Dunedin Public Libraries, Dunedin Public Art Gallery, Toitū Otago Settlers Museum, Dunedin Chinese Garden and Olveston Historic Home.
The DCC provides opportunities to access and experience visual arts and culture by viewing art collections held in a safe and quality environment. It maintains and preserves a rich heritage of stories, treasures and knowledge through its cultural institutions.
The Council is one of four local authorities in Otago that contribute to the management and funding of the Otago Museum under the Otago Museum Trust Board Act 1996.
Community outcomes
The creative and cultural vibrancy group contributes to the following community outcomes:
- A creative city with a rich and diverse arts and culture scene
- A supportive city with caring communities and a great quality of life
- A successful city with a diverse, innovative and productive economy.
Measuring performance
| Level of service statement | Performance measure | Actual 2023-24 | Target | |||
|---|---|---|---|---|---|---|
| Year 1 2025-26 | Year 2 2026-27 | Year 3 2027-28 | Year 4 - 9 2028-34 | |||
Library facilities are accessible, and collections are maintained and updated to meet the needs of the community | Percentage of residents who visit Dunedin Public Libraries at least once in a year | 59% | ≥60% | ≥60% | ≥60% | ≥60% |
Percentage of residents who visited and were satisfied with Dunedin Public Libraries | 91% | ≥90% | ≥90% | ≥90% | ≥90% | |
The Dunedin Public Art Gallery provides access to a diverse visual art experience which meets the expectations of visitors and the collection is managed according to international best practice | Percentage of residents who visit Dunedin Public Art Gallery at least once in a year | 45% | ≥40% | ≥40% | ≥40% | ≥40% |
Percentage of residents who visited and were satisfied with to their visit to the Dunedin Public Art Gallery | 87% | ≥90% | ≥90% | ≥90% | ≥90% | |
The Toitū Otago Settlers Museum (Toitū) facilities provide access to a diverse social history experience which meets the expectations of visitors | Percentage of residents who visit Toitū at least once a year | 63% | ≥75% | ≥75% | ≥75% | ≥75% |
Percentage of residents who visited and were satisfied with their visit to Toitū | 93% | ≥95% | ≥95% | ≥95% | ≥95% | |
Visitors enjoy an authentic Chinese architectural and cultural experience | Percentage of residents who visit Lan Yuan Chinese Garden at least once a year | 26% | ≥15% | ≥15% | ≥15% | ≥15% |
Percentage of residents who visited and were satisfied with their visit to Lan Yuan Chinese Garden | 87% | ≥85% | ≥85% | ≥85% | ≥85% | |
Visitors enjoy an authentic experience at Olveston Historic House | Percentage of residents who visit Olveston at least once a year | 12% | ≥10% | ≥10% | ≥10% | ≥10% |
Percentage of residents who visited and were satisfied with their visit to Olveston | 93% | ≥90% | ≥90% | ≥90% | ≥90% | |
The DCC maintains and provides access to inclusive cultural facilities and allows for a range of programmes and creative activities. | Number of days galleries, museums and libraries are open to the public: Dunedin Public Art Gallery, Lan Yuan, Olveston, Toitū, Libraries | New measures |
| |||
Number of public programmes (Lectures, talks, guided tours, creative workshops, and events): Dunedin Public Art Gallery, Toitū, Olveston, Lan Yuan, Libraries, UNESCO City of Literature, and Creative Partnerships. | New measures |
| ||||
Number of public programme attendees: Dunedin Public Art Gallery, Toitū, Olveston, Lan Yuan, Libraries, UNESCO City of Literature, and Creative Partnerships. | New measures |
| ||||
The DCC maintains and provides access to a world class, authentic traditional Chinese scholars garden | Lan Yuan maintains a grading of ‘6-Star’ Garden of International Significance | New measure | Achieve | Achieve | Achieve | Achieve |
The DCC develops, maintains, and provides access to art, cultural and historical collections | Percentage of DPAG's exhibition galleries that are committed to displays from their collection | New measure | ≥ 40% | ≥ 40% | ≥ 40% | ≥ 40% |
Percentage of Toitū's exhibition galleries that are committed to displays from their collection | New measure | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | |
ROS = Residents’ Opinion Survey
Significant Negative Effects
There are no significant negative effects identified for this activity.
Funding Impact Statement and Income Statement - Creative and cultural vibrancy