Community recreation | te mahi ā-rēhia o te hapori
Services and activities
The community recreation group includes activities and services related to:
- Aquatic services
- Botanic Garden
- Cemeteries and crematorium
- Parks and recreation
- Biodiversity and pest control.
The DCC operates four community swimming pools and more than 100 playgrounds, sportsgrounds, parks and reserves. They are maintained every day to meet the leisure, fitness and lifestyle needs of Dunedin residents. The DCC also maintains open green spaces and reserves like the Botanic Gardens and other important facilities like cemeteries and crematoriums.
Green spaces, aquatic facilities and the other activities in this group are central to the wellbeing of Dunedin’s communities. The maintenance of these activities allows a breadth of leisure opportunities and the pursuit of active lifestyles in parks, pools, gardens and reserves so that Dunedin’s communities can be fit, active and connected in natural spaces.
Community outcomes
The community recreation group contributes to the following community outcomes:
- An active city with quality and accessible recreational spaces and opportunities
- A supportive city with caring communities and a great quality of life
- A sustainable city with healthy and treasured natural environments.
Measuring performance
| Level of service statement | Performance measure | Actual | Target | |||
| 2023-24 |
Year 1 2025-26 |
Year 2 2026-27 |
Year 3 2027-28 |
Year 4-9 2028-3 | ||
| Aquatic facilities are accessible to everyone | Percentage of residents who visit a DCC swimming pool at least once in a year | 51% | ≥50% | ≥50% | ≥50% | ≥50% |
| Aquatic facilities are well maintained and meet the needs of users | Percentage of users satisfied with Moana Pool | 72% | 85% | 85% | 85% | 85% |
| Percentage of users satisfied with community swimming pools (St Clair Salt Water Pool, Te Puna o Whakaehu and Port Chalmers Pool) | 83% | 85% | 85% | 85% | 85% | |
| The DCC maintains and provides access to safe and inclusive aquatic facilities that allow for a range of activities | DCC pools meet the “Poolsafe” national standard of compliance | New measure | Achieve | Achieve | Achieve | Achieve |
| The DCC maintains and provides access to safe and inclusive aquatic facilities that allow for a range of activities | Number of days open to the public: Moana Pool | New measure | 362 | 362 | 362 | 362 |
| Number of days open to the public: St Clair | New measure | ≥170 days | ≥170 days | ≥170 days | ≥170 days | |
| Number of days open to the public: Te Puna o Whakaehu | New measure | 362 | 362 | 362 | 362 | |
| Number of days open to the public: Port Chalmers | New measure | ≥185 | ≥185 | ≥185 | ≥185 | |
| The DCC maintains and provides access to a world class Botanic Garden that allows for a range of community activities and recreational experiences | Maintain a grading of ‘6-Star’ Garden of International Significance | New measure | Achieve | Achieve | Achieve | Achieve |
| The DCC provides a range of programmes and community engagement opportunities and experiences at the Botanic Garden | Number of visitor or education programmes | New measure | 20 | 20 | 20 | 20 |
| The Botanic Garden and its facilities are well maintained and meet the needs of users | Percentage of residents who visit the Botanic Garden at least once in a year | 75% | 75% | 75% | 75% | 75% |
| Percentage of users satisfied with the Botanic Garden | 93% | 90% | 90% | 90% | 90% | |
| The DCC maintains and provides access to quality playspaces | Number of playspaces in the city per 1000 children* | New measure | 5.7 | 5.7 | 5.7 | 5.7 |
| The DCC maintains and provide sports fields to allow for year-round sport and recreation | Percentage of designated sports fields that are open for organised sports | New measure | 95% | 95% | 95% | 95% |
| Parks and reserves facilities are well maintained and meet the needs of users | Percentage of users satisfied with DCC playgrounds | 66% | ≥80% | ≥80% | ≥80% | ≥80% |
| Percentage of users satisfied with DCC sports fields | 74% | ≥80% | ≥80% | ≥80% | ≥80% | |
| Percentage of users satisfied with DCC tracks | 83% | ≥80% | ≥80% | ≥80% | ≥80% | |
| Percentage of users satisfied with DCC scenic, bush and coastal reserves | 87% | ≥80% | ≥80% | ≥80% | ≥80% | |
| The DCC provides cemetery infrastructure and capacity (burial and ash interment) for the community | Cemetery capacity of land that is developed and ready for burial and ash interment. | New measure | Burial: 5 years | 5 years | 5 years | 5 years |
| New measure | Ash: 5 years | 5 years | 5 years | 5 years | ||
ROS = Residents’ Opinion Survey
Significant Negative Effects
Group/Activity | Significant and potential negative effects | Response |
|---|---|---|
Aquatic services No significant negative effects are currently identified, but examples of potential negative effects on the local community are included here. | The potential exists for negative effects on the environmental interests of the community from the use of chlorine gas as a pool disinfectant, resulting in harm from a leakage in the gas storage or delivery system. | Emergency systems for early leak detection and emergency cylinder shut-downs to minimise adverse effects are in place. Alarms are wired directly to the Fire Service to ensure a quick response. The gas cylinders are stored in an area separate from the primary pool facilities. |
High energy consumption involved in the heating and operation of pools may impact environmental interests. | Energy use has been reduced with heat recovery projects. The 9 year plan includes a project to replace and upgrade the heat recovery system at Moana Pool (cutting up to 75% of our LPG use at the facility). | |
The social wellbeing of individuals could be impacted by near-drowning, drowning incidents or perception of a danger of drowning. | This is managed by supervision of all pools by trained lifeguards. | |
Botanic Garden No significant negative effects are currently identified, but examples of potential negative effects on the local community are included here. | Use of chemicals for pest plant, animal, and disease control. | This is managed through the compulsory adherence by the contractor to: Agrichemical Users Code of Practice – NZS 8409; Regional Plan – Air; and Fertiliser Use Code of Practice – (NZFMRA). The adherences to these standards are monitored by staff supervising the work. |
Biosecurity risk of exotic (and native) plants and captive birds escaping or causing or disease in local native flora and fauna. | This is managed by monitoring the health status of aviary birds and plants. All necessary measures are engaged to ensure bird and plant health is maintained at optimum levels at all times. Holding structures for birds and potential of weediness of plants are checked and monitored at all times with appropriate remedial work carried out before any harm or loss occurs. | |
Parks and reserves No significant negative effects are currently identified, but examples of potential negative effects on the local community are included here. | Conflict between provisions of recreation pursuits (e.g. mountain biking) vs. environmental protection. | This is managed through the adoption of appropriate, consulted policy (Tracks Policy) and Reserves Management Plans. |
Use of chemicals for pest plant, animal, and disease control. | This is managed through the compulsory adherence by the contractor to: Agrichemical Users Code of Practice – NZS 8409; Regional Plan – Air; and Fertiliser Use Code of Practice – (NZFMRA). Adherences to these standards is monitored by staff supervising the work. |
There are no significant negative effects identified for cemeteries and crematorium.
Funding Impact Statement and Income Statement - Community recreation