Vibrant economy | he ōhaka hihiri
Services and activities
The vibrant economy group includes activities and services related to:
- Economic development
- Destination marketing, including events and
- Visitor Centre (i-Site).
The DCC supports and encourages business vitality by marketing Dunedin to visitors, business students, filmmakers and investors, connecting people with information and resources needed to visit or do business, and leading projects that help develop Dunedin’s economy.
The vibrant economy group works in partnership with other agencies to promote the city, attract visitors and migrants, and encourage and support business, job growth and entrepreneurial activity.
Community outcomes
The vibrant economy group contributes to the following community outcomes:
- A creative city with a rich and diverse arts and culture scene
- A successful city with a diverse, innovative and productive economy
- A supportive city with caring communities and a great quality of life.
Measuring performance
| Level of service statement | Performance measure | Actual 2023-24 | Target | |||
|---|---|---|---|---|---|---|
| Year 1 2025-26 | Year 2 2026-27 | Year 3 2027-28 | Year 4-9 2028-34 | |||
Enterprise Dunedin provides business sector support and coordinates the marketing of the city for tourism and education and attracting investment and skilled migrants | Percentage of residents satisfied with the Council’s support for economic development | 35% | ≥50% | ≥50% | ≥50% | ≥50% |
The DCC fosters the growth, strength, and resilience of the local economy by supporting business innovation and growth, promoting Dunedin and attracting and retaining investment and talent. | Number of new start-ups incubated through Startup Dunedin | New measure | 8 | 8 | 8 | 8 |
Number of JobDUN* internships supported | New measure | 40 | 40 | 45 | 45 | |
Number of business event bids supported | New measure | 15 | 15 | 15 | 15 | |
Number of targeted city marketing campaigns | New measure | > 6 | > 6 | > 6 | > 6 | |
Number of film permits issued | New measure | 25 | 25 | 25 | 25 | |
Number of days iSite services are open to the public | New measure | 364 | 364 | 364 | 364 | |
Frequency that iSite visitor feedback is collected, analysed and results provided to Council and staff | New measure | quarterly | quarterly | quarterly | quarterly | |
Council funded events meet the needs of residents | Percentage of residents satisfied with city festivals and events | 60% | ≥70% | ≥70% | ≥70% | ≥70% |
The DCC supports a variety of events for local and international audiences that foster community wellbeing, provide economic benefit, and promote Dunedin | Number of DCC led Local events: | New measure | 9 | 10 | 9 | 9 |
Number of DCC led Regional events: | New measure | 4 | 3 | 4 | 3-4 | |
Number of DCC led Major events: | New measure | 1 | 1 | 1 | 1 | |
Contestable events funding allocated | New measure | 100% | 100% | 100% | 100% | |
ROS = Residents’ Opinion Survey
* The JobDUN internship programme to increase the retention of graduates and build Dunedin’s skills base.
Significant Negative Effects
| Group/Activity | Significant and potential negative effects | Response |
|---|---|---|
Events No significant negative effects are currently identified, but examples of potential negative effects on the local community are included here. | The Events team organises a range of events, from community and civic events to major events and supporting stadium events within the city. At times, some events can cause some traffic congestion around the CBD and event areas. | For key events the Events team is actively promoting park n ride services, buses, trains, walking, and other options for people to attend larger events within the city. More work is planned to explore further options to reduce traffic volumes. |
There are no significant negative effects identified for Destination Dunedin, Dunedin i-Site Visitor Centre or economic development.