Waste minimisation | rautaki para
Services and activities
The waste minimisation group includes activities and services related to waste and environmental solutions. These include:
- Kerbside collection
- Resource recovery
- Landfill
- Education and support for waste minimisation.
The DCC provides a collection, resource recovery and residual disposal service for domestic and some commercial residents in Dunedin in a way that promotes public health and minimises impacts on the environment. It includes diverse facilities from large waste management facilities like the Green Island landfill to the inner-city recycling hub on Vogel Street. The waste management group also provides advice and support to community projects and administers a range of community support and grants supporting waste minimisation.
Community outcomes
The waste management group contributes to the following community outcomes:
- A sustainable city with healthy and treasured natural environments
- A supportive city with caring communities and a great quality of life.
Measuring performance
| Level of service statement | Performance measure | Actual 2023-24 | Target | |||
|---|---|---|---|---|---|---|
| Year 1 2025-26 | Year 2 2026-27 | Year 3 2027-28 | Year 4 - 9 2027-34 | |||
Refuse collection and kerbside recycling meet customer expectations | Overall satisfaction with rubbish disposal services | 62% | ≥70% | ≥70% | ≥70% | ≥70% |
The DCC promotes and encourages waste reduction, reuse, and recycling to levels in line with the Waste Minimisation and Management Plan (WMMP) | Waste generation: reduce the amount of material entering the waste management system, by 15 per cent per person | Per person: | Per person: | < 490 kg | < 481kg | Reducing to < 432 |
Waste disposal: reduce the amount of material that needs final disposal, by 45 per cent per person | Dunedin: 68,320 tonnes | < 64,900 tonnes | < 61,480 tonnes | < 58,060 tonnes | Reducing to < 37,576 tonnes | |
Number of days resource recovery facilities are open for the community | New measure | 360 days | 360 days | 360 days | 360 days | |
The DCC manages its open and closed landfills and resource recovery facilities in a manner that safeguards the environment and within waste facility resource consent conditions under the Resource Management Act 1991 | Number of abatement or infringement notices received and responded to | New measure | 0 | 0 | 0 | 0 |
Number of reported missed collections of public litter bins, public place recycling bins, and residential recycling drop-off stations | New measure | Fewer than 5 per month | ||||
The DCC collects kerbside rubbish and recycling from homes and across the city | Number of kerbside food, organic garden waste pick ups in the collection area | New measure | 52 (weekly) | |||
Number of kerbside rubbish, glass and recycling pick ups in the collection area | New measure | 26 (fortnightly) | ||||
Number of kerbside rubbish, food waste, green waste, glass, and recycling pick ups scheduled in the tertiary area of the city | New measure | ≥52 (weekly) | ||||
Number of reported missed collections of kerbside rubbish, food waste, green waste, glass, and recycling (of items correctly presented for collection) | New measure | Fewer than 80 per month | ||||
The DCC reduces greenhouse gas emissions associated with waste deposited at Green Island landfill | Waste emissions: reduce the biogenic methane emissions from waste, by at least 45 per cent | New measure 1,845,068.63 m3 | Decrease year on year | |||
ROS = Residents’ Opinion Survey
Level of service statements and measures that will help monitor progress towards Council’s zero carbon 2030 target shown in bold
Significant Negative Effects
| Group/Activity | Significant and potential negative effects | Response |
|---|---|---|
Waste and environmental solutions Waste collection and management services may have potential negative effects on the interests of the community. | Odour and noise for residents neighbouring the Green Island Landfill. | Council’s current and proposed future approach for management is in accordance with resource consents for this activity. |
| Recoverable resources which end up at the landfill are a loss of resource efficiency. | Programmes and communications promoting correct recycling practices are continually being developed and improved. | |
| Litter and illegal dumping negatively impact on the community from a visual, environmental and financial perspective and it can be difficult to identify offenders. | Council continues to engage and work collaboratively with affected parties in an effort to reduce the frequency of littering and illegal dumping events. A more coordinated approach is being taken across Council. | |
| Methane emissions from waste disposed to landfill contribute to Dunedin’s carbon emissions profile. | Council has developed a long-term strategy to develop waste diversion and resource recovery infrastructure in order to significantly reduce waste disposed to landfill by 2030. |
Funding Impact Statement and Income Statement - Waste minimisation