Last updated: 03 Jul 2024 5:57pm
Sample Rate Accounts Residential - Average CV $656,211 |
---|
| 2023/24 | 2024/25 | Including Kerbside - Increase $ | Including Kerbside -Increase % | Excluding Kerbside - Increase $ | Excluding Kerbside - Increase % |
General Rates
| $1,673
| $1,891
| $218
|
13.0%
| $218
|
13.0%
|
Community Services
| $112
| $117
| $6
|
4.9%
| $6
|
4.9%
|
Kerbside Collection
| $106
| $302
| $195
|
184.2%
| | |
Water
| $517
| $590
| $73
|
14.1%
| $73
|
14.1%
|
Drainage
| $683
| $778
| $95
|
13.8%
| $95
|
13.8%
|
Total
| $3,091
| $3,677
| $586
|
19.0%
| $391
|
12.6% |
Sample Rate Accounts - Residential - Median CV $590,000 |
---|
| 2023/24 | 2024/25 | Including Kerbside - Increase $ | Including Kerbside -Increase % | Excluding Kerbside - Increase $ | Excluding Kerbside - Increase % |
General Rates
| $1,505
| $1,700
| $196
|
13.0%
| $196
|
13.0%
|
Community Services
| $112
| $117
| $6
|
4.9%
| $6
|
4.9%
|
Kerbside Collection
| $106
| $302
| $195
|
184.2%
| | |
Water
| $517
| $590
| $73
|
14.1%
| $73
|
14.1%
|
Drainage
| $683
| $778
| $95
|
13.8%
| $95
|
13.8%
|
Total
| $2,922
| $3,486
| $564
|
19.3%
| $369
|
12.6% |
Sample Rate Accounts - Commercial - Average CV $2,134,803 |
---|
| 2023/24 | 2024/25 | Including Kerbside - Increase $ | Including Kerbside -Increase % | Excluding Kerbside - Increase $ | Excluding Kerbside - Increase % |
General Rates
| $13,445
| $15,198
| $1,753
|
13.0%
| | |
Community Services
| $112
| $117
| $6
|
4.9%
| | |
Tourism Economic
| $185
| $184
|
-$1
|
-0.5%
| | |
Fire Protection
| $1,426
| $1,622
| $196
|
13.8%
| | |
Drainage
| $683
| $778
| $95
|
13.8%
| | |
Drainage CV
| $4,998
| $5,687
| $690
|
13.8%
| | |
Total
| $20,848
| $23,586
| $2,738
|
13.1% | | |
Sample Rate Accounts - Farmland - Average CV $1,660,683 |
---|
| 2023/24 | 2024/25 | Including Kerbside - Increase $ | Including Kerbside -Increase % | Excluding Kerbside - Increase $ | Excluding Kerbside - Increase % |
General Rates
| $3,388
| $3,830
| $442
|
13.0%
| | |
Community Services
| $112
| $117
| $6
|
4.9%
| | |
Total
| $3,499
| $3,947
| $447
|
12.8% | | |
Sample Rate Accounts - Lifestyle - Average CV $ 1,157,538 |
---|
| 2023/24 | 2024/25 | Including Kerbside - Increase $ | Including Kerbside -Increase % | Excluding Kerbside - Increase $ | Excluding Kerbside - Increase % |
General Rates
| $2,804
| $3,169
| $366
|
13.0%
| $366
|
13.0%
|
Community Services
| $112
| $117
| $6
|
4.9%
| $6
|
4.9%
|
Kerbside Collection
| $106
| $302
| $195
|
184.2%
| | |
Total
| $3,021
| $3,588
| $567
|
18.8%
| $371
|
12.3% |
-
Funding Impact Statements (accessible format)
-
Community and Planning 2024-25 Funding Impact Statement (accessible format) (PDF File, 103.4 KB | New window)
-
Governance and support services 2024-25 Funding Impact Statement (accessible format) (PDF File, 103.1 KB | New window)
-
Whole of Council 2024-25 Funding Impact Statement (PDF File, 102.0 KB | New window)
-
Economic Development 2024-25 Funding Impact Statement (accessible format) (PDF File, 101.8 KB | New window)
-
Galleries, libraries and museums 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.4 KB | New window)
-
Reserves and recreational facilities 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.7 KB | New window)
-
Property 2024-25 Funding Impact Statement (accessible format) (PDF File, 101.7 KB | New window)
-
Regulatory 2024-25 Funding Impact Statement (accessible format) (PDF File, 101.9 KB | New window)
-
Transport 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.1 KB | New window)
-
Waste and environmental solutions 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.4 KB | New window)
-
3 Waters Group 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.3 KB | New window)
-
Water Supply 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.7 KB | New window)
-
Wastewater 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.4 KB | New window)
-
Stormwater 2024-25 Funding Impact Statement (accessible format) (PDF File, 102.3 KB | New window)
-
Funding Impact Statements
-
Community and Planning 2024-25 Funding Impact Statement (PDF File, 109.6 KB | New window)
-
Economic Development 2024-25 Funding Impact Statement (PDF File, 107.9 KB | New window)
-
Galleries, libraries and museums 2024-25 Funding Impact Statement (PDF File, 108.3 KB | New window)
-
Governance and support services 2024-25 Funding Impact Statement (PDF File, 109.8 KB | New window)
-
Property 2024-25 Funding Impact Statement (PDF File, 108.1 KB | New window)
-
Regulatory 2024-25 Funding Impact Statement (PDF File, 108.3 KB | New window)
-
Reserves and recreational facilities 2024-25 Funding Impact Statement (PDF File, 108.6 KB | New window)
-
Transport 2024-25 Funding Impact Statement (PDF File, 108.5 KB | New window)
-
3 Waters Group 2024-25 Funding Impact Statement (PDF File, 115.6 KB | New window)
-
Waste and environmental solutions 2024-25 Funding Impact Statement (PDF File, 108.3 KB | New window)
-
Income Statements (accessible format)
-
Governance and support services 2024-25 Income Statement (accessible format) (PDF File, 105.5 KB | New window)
-
Economic Development 2024-25 Income Statement (accessible format) (PDF File, 102.2 KB | New window)
-
Property 2024-25 Income Statement (accessible format) (PDF File, 103.3 KB | New window)
-
Community and planning 2024-25 Income Statement (accessible format) (PDF File, 102.3 KB | New window)
-
Galleries, libraries and museums 2024-25 Income Statement (accessible format) (PDF File, 103.4 KB | New window)
-
Regulatory 2024-25 Income Statement (accessible format) (PDF File, 103.2 KB | New window)
-
Reserves and recreational facilities 2024-25 Income Statement (accessible format) (PDF File, 100.4 KB | New window)
-
Waste and environmental solutions 2024-25 Income Statement (accessible format) (PDF File, 103.1 KB | New window)
-
Three Waters 2024-25 Income Statement (accessible format) (PDF File, 104.1 KB | New window)
-
Roading and footpaths 2024-25 Income Statement (accessible format) (PDF File, 115.0 KB | New window)
-
Whole of Council 2024-25 Income Statement (accessible format) (PDF File, 103.6 KB | New window)
-
Income Statements
-
Community and planning 2024-25 Income Statement (PDF File, 108.4 KB | New window)
-
Economic Development 2024-25 Income Statement (PDF File, 108.0 KB | New window)
-
Galleries, libraries and museums 2024-25 Income Statement (PDF File, 109.7 KB | New window)
-
Governance and support services 2024-25 Income Statement (PDF File, 112.1 KB | New window)
-
Property 2024-25 Income Statement (PDF File, 108.3 KB | New window)
-
Regulatory 2024-25 Income Statement (PDF File, 109.0 KB | New window)
-
Reserves and recreational facilities 2024-25 Income Statement (PDF File, 108.9 KB | New window)
-
Roading and footpaths 2024-25 Income Statement (PDF File, 109.6 KB | New window)
-
Three Waters 2024-25 Income Statement (PDF File, 109.7 KB | New window)
-
Waste and environmental solutions 2024-25 Income Statement (PDF File, 108.6 KB | New window)
Still didn't find what you were looking for?