Current Alerts and Notices (View all)

Dunedin City Council – Kaunihera-a-rohe o Otepoti

Sample Rate Accounts Residential - Average CV  $656,211
 2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
General Rates $1,673 $1,891 $218 13.0% $218 13.0%
Community Services $112 $117 $6 4.9% $6 4.9%
Kerbside Collection $106 $302 $195 184.2%   
Water $517 $590 $73 14.1% $73 14.1%
Drainage $683 $778 $95 13.8% $95 13.8%
Total $3,091 $3,677 $586 19.0% $391 12.6%
Sample Rate Accounts - Residential - Median CV  $590,000
 2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
General Rates $1,505 $1,700 $196 13.0% $196 13.0%
Community Services $112 $117 $6 4.9% $6 4.9%
Kerbside Collection $106 $302 $195 184.2%   
Water $517 $590 $73 14.1% $73 14.1%
Drainage $683 $778 $95 13.8% $95 13.8%
Total $2,922 $3,486 $564 19.3% $369 12.6%
Sample Rate Accounts - Commercial - Average CV  $2,134,803
 2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
General Rates $13,445 $15,198 $1,753 13.0%   
Community Services $112 $117 $6 4.9%   
Tourism Economic $185 $184 -$1 -0.5%   
Fire Protection $1,426 $1,622 $196 13.8%   
Drainage $683 $778 $95 13.8%   
Drainage CV $4,998 $5,687 $690 13.8%   
Total $20,848 $23,586 $2,738 13.1% 
Sample Rate Accounts - Farmland - Average CV  $1,660,683
 2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
General Rates $3,388 $3,830 $442 13.0%   
Community Services $112 $117 $6 4.9%   
Total $3,499 $3,947 $447 12.8% 
Sample Rate Accounts - Lifestyle - Average CV $ 1,157,538
 2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
General Rates $2,804 $3,169 $366 13.0% $366 13.0%
Community Services $112 $117 $6 4.9% $6 4.9%
Kerbside Collection $106 $302 $195 184.2%   
Total $3,021 $3,588 $567 18.8% $371 12.3%
  • Other Sample Properties Rates

    Other Sample Properties Rates - Residential
    CV2023/24 2024/25Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
    $345,000 $2,297 $2,780 $483 21.0% $288 12.5%
    $430,000 $2,514 $3,025 $511 20.3% $316 12.6%
    $490,000 $2,667 $3,198 $531 19.9% $336 12.6%
    $530,000 $2,769 $3,313 $544 19.7% $349 12.6%
    $590,000 $2,922 $3,486 $564 19.3% $369 12.6%
    $656,211 $3,091 $3,677 $586 19.0% $391 12.6%
    $671,000 $3,129 $3,720 $591 18.9% $396 12.6%
    $750,000 $3,330 $3,948 $617 18.5% $422 12.7%
    $910,000 $3,738 $4,409 $671 17.9% $475 12.7%
    $1,050,000 $4,095 $4,812 $717 17.5% $522 12.7%
    Other Sample Properties Rates - Commercial
    CV2023/24 2024/25 Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
    $360,000 $4,176 $4,721 $545 13.0%   
    $687,500 $7,253 $8,202 $950 13.1%   
    $1,600,000 $15,824 $17,901 $2,077 13.1%   
    $2,134,803 $20,848 $23,586 $2,738 13.1%   
    $3,150,000 $30,384 $34,377 $3,993 13.1%   
    $6,740,000 $64,107 $72,536 $8,429 13.1%   
    $7,890,000 $74,910 $84,760 $9,850 13.1%   
    $10,300,000 $97,548 $110,376 $12,828 13.2%   
    Other Sample Properties Rates - Farmland (General and Community Services Rates only)
    CV2023/24 2024/25 Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
    $805,000 $1,754 $1,973 $220 12.5%   
    $1,660,683 $3,499 $3,947 $447 12.8%   
    $1,930,000 $4,049 $4,568 $519 12.8%   
    $2,310,000 $4,824 $5,444 $620 12.9%   
    $3,720,000 $7,700 $8,695 $995 12.9%   
    $4,010,000 $8,292 $9,364 $1,072 12.9%   
    $6,690,000 $13,759 $15,544 $1,785 13.0%   
    $10,020,000 $20,552 $23,223 $2,671 13.0%   
    $13,100,000 $26,836 $30,326 $3,490 13.0%   
    Other Sample Properties Rates - Lifestyle (General, Community Services & Kerbside Collection Rates only)
    CV2023/24 2024/25 Including Kerbside - Increase $ Including Kerbside -Increase % Excluding Kerbside - Increase $ Excluding Kerbside - Increase %
    $625,000 $1,731 $2,130 $398 23.0% $203 11.7%
    $790,000 $2,131 $2,582 $451 21.1% $255 12.0%
    $840,000 $2,252 $2,718 $466 20.7% $271 12.0%
    $1,150,000 $3,003 $3,567 $564 18.8% $369 12.3%
    $1,157,538 $3,021 $3,588 $567 18.8% $371 12.3%
    $1,200,000 $3,124 $3,704 $580 18.6% $385 12.3%
    $1,420,000 $3,657 $4,306 $650 17.8% $454 12.4%
    $2,600,000 $6,515 $7,537 $1,023 15.7% $827 12.7%

Still didn't find what you were looking for?